New York vendor
Arbill Industries, Inc.
$4,946,981 in contract value across 28 contracts
- Category
- industry
- Contract value
- $4,946,981
- Contracts
- 28
AI read of this organization
Pro · web-augmentedA grounded read built from Arbill Industries, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- DCASDIVISION OF MUNICIPAL SUPPLY SERVICE$3.3M · 1
- Metropolitan Transportation Authority$1.1M · 18
- Fire Department$307K · 4
- Police Department$191K · 4
- Department of Parks and Recreation$20K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | Procure Air Purifying Respirators, GRP and Accessories. | $3,346,963awarded$23,437 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: gloves, work | $340,577ceiling$85,144 paid | State authorities procurement report ↗ |
| FY2026 | Fire DepartmentNYC agency | Purchase E22 BW Solo Meters | $144,634awarded$144,634 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | HIGH-VISIBILITY, WELDING VEST, ANSI CLASS 2, SAFETY, SIZE X-LARGE, IN ACCORDANCE WITH LIRR SPEC SSPE | $108,552ceiling$108,552 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | HIGH-VISIBILITY, WELDING VEST, ANSI CLASS 2, SAFETY, SIZE LARGE, IN ACCORDANCE WITH LIRR SPEC SSPEX- | $94,892ceiling$94,892 paid | State authorities procurement report ↗ |
| FY2026 | Fire DepartmentNYC agency | Portable Multi-Gas Detector and Various Gas Detector Parts | $90,853awarded$51,838 paid | Checkbook NYC contract ↗ |
| FY2025 | Police DepartmentNYC agency | DUPONT TYCHEM 6000 COVERALLS FOR NYPD_CTD | $79,375awarded$79,375 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | HIGH-VISIBILITY, WELDING VEST, ANSI CLASS 2, SAFETY, SIZE 2X-LARGE, IN ACCORDANCE WITH LIRR SPEC SSP | $74,375ceiling$74,375 paid | State authorities procurement report ↗ |
| FY2025 | Police DepartmentNYC agency | DuPont Tychem 6000 Chem Suits for NYPD-CTD | $67,880awarded$67,880 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | COVERALL, INSULATED, FLAME RESISTANT, 7 OZ, EXCEL-FR COMFORTOUCH OUTER SHELL, 12 OZ QUILTED MODACRYL | $61,542ceiling$61,542 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: glove, winter | $55,000ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: glove, winter | $51,920ceiling | State authorities procurement report ↗ |
| FY2025 | Fire DepartmentNYC agency | Purchase of Electric Vehicle Training Aid | $43,285awarded$43,285 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: glove, winter | $39,160ceiling$10,982 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BACKPACK, HIGH-VISIBILITY SAFETY EQUIPMENT, 600D ANSI OXFORD FABRIC W/ PU COATING, 100_ NYLON-330 GS | $38,667ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: glove, winter | $35,200ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: respirator, s | $33,234ceiling$33,234 paid | State authorities procurement report ↗ |
| FY2025 | Fire DepartmentNYC agency | Purchase of E22 BW SOLO METERS | $28,148awarded$28,148 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 50 XXL and 75 XL Lime Safety Jackets | $26,411ceiling$26,411 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | COVERALL, INSULATED, FLAME RESISTANT, 7 OZ, EXCEL-FR COMFORTOUCH OUTER SHELL, 12 OZ QUILTED MODACRYL | $25,913ceiling$25,913 paid | State authorities procurement report ↗ |
| FY2025 | Police DepartmentNYC agency | KAPPLER ZYTRON COVERALLS FOR NYPD_CTD | $22,520awarded$22,520 paid | Checkbook NYC contract ↗ |
| FY2025 | Police DepartmentNYC agency | TYCHEM COVERALLS, QMS 614 | $21,213awarded$21,213 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: glove, winter | $20,240ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: respirator, s | $19,950ceiling$19,950 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | GLOVE, CUT RESISTANT, PALM COATED, LARGE, 13 CUT, LIGHTWEIGHT, HIGH PERFORMANCE POLYETHLENE FIBER, N | $19,944ceiling$19,944 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Finesse Creations Inc | 5 | 25 | $3,133,573 |
| SHI International Corp | 4 | 23 | $25,661,499 |
| Compulink Technologies Inc | 4 | 110 | $20,060,079 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
