Funded organization
Ali Forney Center
$265,000 received across 12 grant awards
$22,362,903 in contract value across 15 contracts
- Category
- health
- Grants received
- $265,000
- Grant awards
- 12
- Contract value
- $22,362,903
- Contracts
- 15
- Years
- FY2024–FY2026
- Location
- New York, Manhattan
- EIN
- 300104507
AI read of this organization
Pro · web-augmentedA grounded read built from Ali Forney Center's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- LGBTQIA+ Community Services$75K · 3
- Trans Equity Programs$50K · 2
Contracts by agency
- Department of Youth and Community Development$20M · 11
- Office of Temporary & Disability Assistance$1.3M · 1
- Department of Health$1.1M · 1
- Department of Design and Construction$379K · 1
- Department of Health and Mental Hygiene$5,000 · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)7 awards$225,000
- Selvena N. Brooks-Powers2 awards$20,000
- Keith Powers1 award$10,000
- Sanchez1 award$5,000
- Christopher Marte1 award$5,000
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Matthew T. McMorrowNew York City · $14250 · Total · 2026
- Actum II, LLCNew York City · $12500 · Total · 2026
- Actum II, LLCBoth (State and Municipal) · $10000 · Monthly · 2025 - 2026
- Actum II, LLCBoth (State and Municipal) · $10000 · Monthly · 2025 - 2026
- Actum II, LLCBoth (State and Municipal) · $10000 · Monthly · 2025 - 2026
- Actum II, LLCBoth (State and Municipal) · $10000 · Monthly · 2025 - 2026
- Matthew McMorrowBoth (State and Municipal) · $6250 · Monthly · 2025 - 2026
- Matthew McMorrowBoth (State and Municipal) · $6250 · Monthly · 2025 - 2026
- Matthew McMorrowBoth (State and Municipal) · $6250 · Monthly · 2025 - 2026
- KLINE PUBLIC STRATEGIES LLCBoth (State and Municipal) · $5000 · Monthly · 2025 - 2026
- KLINE PUBLIC STRATEGIES LLCBoth (State and Municipal) · $1250 · Monthly · 2025 - 2026
- KLINE PUBLIC STRATEGIES LLCBoth (State and Municipal) · $1250 · Monthly · 2025 - 2026
See this organization’s lobbying in the registry →
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Ali Forney Center and the money drawn from them. A benchmarking set, not a ranking of quality.
- Association of Community Employment Programs for the Homeless, Inc.3 shared funders$1,189,000
- Henry Street Settlement3 shared funders$209,500
- Council on the Environment, Inc.3 shared funders$155,000
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Young Men's Christian Association of Greater New YorkManhattan$55,341,248
- Legal Aid SocietyManhattan$37,329,945
- ExpandED Schools, Inc.Manhattan$21,175,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2025 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $50,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $50,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $25,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $25,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $25,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $25,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $25,000 | NYC Council Schedule C ↗ |
| FY2026 | Keith Powers | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $10,000 | NYC Council Schedule C ↗ |
| FY2025 | Selvena N. Brooks-Powers | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $10,000 | NYC Council Schedule C ↗ |
| FY2024 | Selvena N. Brooks-Powers | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $10,000 | NYC Council Schedule C ↗ |
| FY2024 | Sanchez | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $5,000 | NYC Council Schedule C ↗ |
| FY2024 | Christopher Marte | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $5,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Youth and Community DevelopmentNYC agency | RHY Crisis Shelter & Til Services Program NAE | $4,306,004awarded$2,676,154 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | RHY Crisis Shelter & Til Services Program NAE | $3,290,376awarded$1,974,849 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Runaway and Homeless Services Drop in Center NAE FY26 | $3,071,785awarded$1,961,311 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | RHY Homeless Young Adults (HYA) Program NAE | $2,059,321awarded$3,810,075 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Runaway Homeless Youth 100 Beds 2 Year NAE | $1,742,800awarded$1,083,068 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | RHY Vulnerable Youth Residential Services Cris Shelter & Til | $1,547,891awarded$966,541 paid | Checkbook NYC contract ↗ |
| FY2022 | Office of Temporary & Disability AssistanceState authority | NYSSHP Supportive Housing | $1,310,544awarded | Open Book contract search ↗ |
| FY2019 | Department of HealthState authority | HIV PREVENTION SERVICES - COMMUNITIES OF COLOR | $1,116,667awarded | Open Book contract search ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Residential Services (RHY) 100 Beds | $847,059awarded$702,573 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Funding to support LGBTQ homeless youth | $793,125awarded$1,340,662 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | RHY Vulnerable Youth Residential Services Cris Shelter & Til | $770,014awarded$452,590 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | FY25 RHY Vulnerable Youth Services | $749,332awarded$621,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | HRDFORN, Purchase of equipment for the initial outfitting | $379,455awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | FY 25 RHY Vulnerable Youth Services | $373,530awarded$310,306 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | enhance the delivery of services to racial-minority homeless | $5,000awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| RISEBORO COMMUNITY PARTNERSHIP INC | 5 | 26 | $169,281,262 |
| Community Healthcare Network, Inc. | 5 | 18 | $14,540,369 |
| CAMBA, Inc. | 4 | 39 | $185,658,019 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
