Funded organization
Council on the Environment, Inc.
$4,420,250 received across 97 grant awards
$12,413,940 in contract value across 17 contracts
- Category
- education
- Grants received
- $4,420,250
- Grant awards
- 97
- Contract value
- $12,413,940
- Contracts
- 17
- Years
- FY2024–FY2026
- Location
- New York, Manhattan
- EIN
- 132765465
AI read of this organization
Pro · web-augmentedA grounded read built from Council on the Environment, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- Access to Healthy Food and Nutritional Education$1.2M · 3
- NYC Cleanup$600K · 5
- Community Composting$500K · 1
- Support Our Older Adults$165K · 11
- CCAP$125K · 1
- CUNY, DPR, DYCD, DCLA Parks Equity Initiative$79K · 2
Contracts by agency
- Department of Youth and Community Development$5.8M · 4
- Department of Agriculture & Markets$4.2M · 5
- Department of Sanitation$1.9M · 1
- Department of Education$375K · 5
- Department for the Aging$188K · 1
- Department of Health and Mental Hygiene$2,990 · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)11 awards$2,516,250
- Shekar Krishnan6 awards$240,000
- Amanda C. Farías6 awards$180,000
- Chi A. Ossé6 awards$150,000
- Alexa Avilés5 awards$145,000
- Christopher Marte6 awards$135,000
- Tommy Schiavoni1 award$125,000
- Julie Menin3 awards$120,000
- Sanchez6 awards$95,000
- Sandy Nurse4 awards$69,000
- James F. Gennaro3 awards$60,000
- Carlina Rivera2 awards$60,000
- Rita C. Joseph4 awards$55,000
- Shahana K. Hanif3 awards$55,000
- Jennifer Gutiérrez2 awards$50,000
- Joann Ariola2 awards$50,000
- Julie Won3 awards$45,000
- Shaun Abreu2 awards$35,000
- Crystal Hudson3 awards$30,000
- Lynn C. Schulman3 awards$30,000
- Gale A. Brewer3 awards$30,000
- Kevin C. Riley3 awards$30,000
- Eric Dinowitz2 awards$30,000
- Lincoln Restler1 award$20,000
- Keith Powers1 award$10,000
- Francisco P. Moya1 award$10,000
- Erik D. Bottcher1 award$10,000
- Chris Banks1 award$10,000
- Selvena N. Brooks-Powers1 award$10,000
- Darlene Mealy1 award$10,000
- Brooklyn Delegation1 award$5,000
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Bolton-St. Johns, LLCNew York City · $8000 · Total · 2026
- Council on the Environment, Inc.New York City · $333.29 · Total · 2026
- BOLTON-ST. JOHNS, LLCBoth (State and Municipal) · $4000 · Monthly · 2025 - 2026
- BOLTON-ST. JOHNS, LLCBoth (State and Municipal) · $4000 · Monthly · 2025 - 2026
- BOLTON-ST. JOHNS, LLCBoth (State and Municipal) · $4000 · Monthly · 2025 - 2026
- BOLTON-ST. JOHNS, LLCBoth (State and Municipal) · $4000 · Monthly · 2025 - 2026
- BOLTON-ST. JOHNS, LLCBoth (State and Municipal) · $4000 · Monthly · 2025 - 2026
- BOLTON-ST. JOHNS, LLCBoth (State and Municipal) · $4000 · Monthly · 2025 - 2026
- COUNCIL ON THE ENVIRONMENT, INC. DBA GROWNYCBoth (State and Municipal) · $$30-$175 · Range · 2025 - 2026
- COUNCIL ON THE ENVIRONMENT, INC. DBA GROWNYCBoth (State and Municipal) · $$30-$175 · Range · 2025 - 2026
- COUNCIL ON THE ENVIRONMENT, INC. DBA GROWNYCBoth (State and Municipal) · $$30-$175 · Range · 2025 - 2026
- COUNCIL ON THE ENVIRONMENT, INC. DBA GROWNYCBoth (State and Municipal) · $$30-$175 · Range · 2025 - 2026
See this organization’s lobbying in the registry →
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Council on the Environment, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- Department of Education27 shared funders$9,428,402
- Horticultural Society of New York, The18 shared funders$2,200,000
- City Parks Foundation, Inc14 shared funders$713,500
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Young Men's Christian Association of Greater New YorkManhattan$55,341,248
- Friends of +Pool Inc.Manhattan$22,000,000
- ExpandED Schools, Inc.Manhattan$21,175,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $500,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $500,000 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $388,750 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $388,750 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $388,750 | NYC Council Schedule C ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $125,000 | NY State grant report (DASNY) ↗ |
| FY2026 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $100,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $75,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $75,000 | NYC Council Schedule C ↗ |
| FY2026 | Shekar Krishnan | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $60,000 | NYC Council Schedule C ↗ |
| FY2025 | Shekar Krishnan | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $60,000 | NYC Council Schedule C ↗ |
| FY2024 | Shekar Krishnan | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $60,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $50,000 | NYC Council Schedule C ↗ |
| FY2024 | Alexa Avilés | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $46,000 | NYC Council Schedule C ↗ |
| FY2026 | Julie Menin | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $40,000 | NYC Council Schedule C ↗ |
| FY2026 | Amanda C. Farías | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $40,000 | NYC Council Schedule C ↗ |
| FY2026 | Amanda C. Farías | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $40,000 | NYC Council Schedule C ↗ |
| FY2025 | Amanda C. Farías | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $40,000 | NYC Council Schedule C ↗ |
| FY2025 | Julie Menin | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $40,000 | NYC Council Schedule C ↗ |
| FY2025 | Alexa Avilés | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $40,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $40,000 | NYC Council Schedule C ↗ |
| FY2025 | Christopher Marte | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $40,000 | NYC Council Schedule C ↗ |
| FY2024 | Julie Menin | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $40,000 | NYC Council Schedule C ↗ |
| FY2026 | Alexa Avilés | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $39,000 | NYC Council Schedule C ↗ |
| FY2026 | Christopher Marte | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $35,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of Youth and Community DevelopmentNYC agency | Funding to support the Family Health Center | $4,569,829awarded$1,097,161 paid | Checkbook NYC contract ↗ |
| FY2023 | Department of Agriculture & MarketsState authority | NY Food for NY Families | $2,000,000awarded | Open Book contract search ↗ |
| FY2025 | Department of SanitationNYC agency | Community Composting Education and Awareness | $1,875,000awarded$1,000,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | Support GrowNYC and the Greenmarkets in Council District 43 | $1,148,621awarded$1,148,621 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Agriculture & MarketsState authority | Wholesale And Food Access And Agriculture. | $850,000awarded | Open Book contract search ↗ |
| FY2024 | Department of Agriculture & MarketsState authority | Grow NYC | $750,000awarded | Open Book contract search ↗ |
| FY2018 | Department of Agriculture & MarketsState authority | GROW NY GRANT PROGRAM | $500,000awarded | Open Book contract search ↗ |
| FY2025 | Department for the AgingNYC agency | 3CY - support district based senior services | $187,500awarded$76,144 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | Grow To Learn School Gardens Program | $150,000awarded$150,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | Grow to Learn School Gardens Program for FY25 | $150,000awarded$150,000 paid | Checkbook NYC contract ↗ |
| FY2023 | Department of Agriculture & MarketsState authority | Farmers Markets Grants | $100,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Funds for A Greener NYC environmental programs. | $40,000awarded$40,000 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of EducationNYC agency | NEGOTIATED SERVICES-SERVICES | $25,000awarded$1,893 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | FY26 CLOSE RELATED TAKEDOWNS PER PRGRM OFFICES | $25,000awarded$17,577 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$25,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | Funds for Bean Morris Garden and green markets for CD14 | $15,000awarded$15,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | GrowNYC/Greenbucks for Worksite Wellness for the Division o | $2,990awarded$2,990 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| BronxWorks, Inc. | 5 | 36 | $65,016,540 |
| Compulink Technologies Inc | 5 | 22 | $3,182,881 |
| RISEBORO COMMUNITY PARTNERSHIP INC | 4 | 25 | $205,852,940 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
