Lobbyist · New York
BOLTON-ST. JOHNS, LLC
538 clients · 2,743 registrations · 2024 onward
See every filing in the registry →
Areas of work
Public, Community Interest & Not-for-profit Organization · 70Real Estate, Construction, Engineering & Developer · 44Technology, Telecommunications & Other Media · 32Education · 22Health & Mental Hygiene · 15Entertainment & Sports · 13Arts & Culture · 11Environment & Natural Resources · 10Manufacturing · 9Communications & Consulting · 9
Offices it lobbies
New York offices whose current holder this firm named as a target (NYC filings, public record).
- Council Member, District 37 · Sandy Nurse226
- Council Member, District 9 · Yusef Salaam226
- Council Member, District 1 · Christopher Marte226
- Council Member, District 11 · Eric Dinowitz226
- Council Member, District 7 · Shaun Abreu226
- Council Member, District 5 · Julie Menin226
- Council Member, District 14 · Pierina Ana Sanchez226
- Council Member, District 49 · Kamillah Hanks226
- Council Member, District 19 · Vickie Paladino226
- Council Member, District 48 · Inna Vernikov226
- Council Member, District 46 · Mercedes Narcisse226
- Council Member, District 20 · Sandra Ung226
- Council Member, District 43 · Susan Zhuang226
- Council Member, District 42 · Chris Banks226
- Council Member, District 23 · Linda Lee226
- Council Member, District 25 · Shekar Krishnan226
- Council Member, District 26 · Julie Won226
- Council Member, District 27 · Nantasha M. Williams226
- Council Member, District 41 · Darlene Mealy226
- Council Member, District 29 · Lynn C. Schulman226
- Council Member, District 40 · Rita C. Joseph226
- Council Member, District 39 · Shahana K. Hanif226
- Council Member, District 32 · Joann Ariola226
- Council Member, District 33 · Lincoln Restler226
- Council Member, District 35 · Crystal Hudson226
- State Senator, District 47 · Erik Bottcher221
- Council Member, District 21 · 2024–2025 · Francisco P. Moya196
- Assembly Member, District 74 · Keith Powers196
- Council Member, District 4 · 2024–2025 · Keith Powers196
- Council Member, District 13 · 2024–2025 · Kristy Marmorato196
- Council Member, District 2 · 2024–2025 · Carlina Rivera177
- Assembly Member, District 41 · Kalman Yeger165
- Council Member, District 44 · 2024–2025 · Kalman Yeger165
- Council Member, District 44 · Simcha Felder164
- Council Member, District 51 · Frank Morano163
- Council Member, District 47 · Kayla Santosuosso162
- Council Member, District 2 · Harvey D. Epstein162
- Council Member, District 17 · Justin E. Sanchez162
- Council Member, District 30 · Phil Wong162
- Council Member, District 13 · Shirley Aldebol162
Clients
| Client | Level | On | Compensation |
|---|---|---|---|
| 120 East 16th Street Co. LLCReal Estate, Construction, Engineering & Developer | New York City | Resolution - Miscellaneous Business topics in NYC | $0 · Total |
| 2316 Wallace Avenue Realty Corp.Real Estate, Construction, Engineering & Developer | New York City | Resolution - Miscellaneous Issues in NYC | $13500 · Total |
| 25 WA Associates, LLC | — | Anticipate the $5,000 threshold will be exceeded | $1500 · Monthly |
| 2784 Linden LLCTechnology, Telecommunications & Other Media | New York City | Resolution - Miscellaneous Issues in NYC | $12000 · Total |
| 38 Degrees North | State | Anticipate the $5,000 threshold will be exceeded | $4113 · One-time |
| 840-842 LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| 962 Pacific ST LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Rezoning and special… | $0 · Total |
| 99 WASHINGTON LLC | State | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| 9th Street Capital Enterprises, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $2600 · One-time |
| A&H SECURITY SERVICES, LLC | — | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| A&H Security Services, LLCLabor | New York City | Resolution - Miscellaneous Issues in NYC | $10000 · Total |
| Ace Venture of NY LLCTechnology, Telecommunications & Other Media | New York City | Resolution - Miscellaneous Issues in NYC | $10000 · Total |
| Adobe Inc.Technology, Telecommunications & Other Media | New York City | Mayoral Executive Order - Adobes role in the development an… | $3250 · Total |
| ADT LLC | State | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| AFRICAN HERITAGE FOOD CO-OP | State | Anticipate the $5,000 threshold will be exceeded | $1000 · One-time |
| AGI- CFI Holdings, Inc. and its affiliate and subsidiary entities | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $9000 · Monthly |
| ALBANY ELECTRICAL SUPPLY, LLC | State | Anticipate the $5,000 threshold will be exceeded | $129 · One-time |
| ALEXANDER JUTKOWITZ CONSULTING LLC | — | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| ALEXANDER JUTKOWITZ CONSULTING LLC; REMEZCLA, LLC | — | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| ALLIANCE OF RESIDENT THEATRES/NEW YORK, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4500 · Monthly |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES OF NEW YORK, INC. | State | Anticipate the $5,000 threshold will be exceeded | $5500 · Monthly |
| AMERICAN MUSEUM OF THE MOVING IMAGE | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| American Water Resources, LLCEnvironment & Natural Resources | New York City | Resolution - Renewal of contract with the NYC Water Board to… | $0 · Total |
| Amplify Education, Inc.Education | New York City | Resolution - Miscellaneous Issues in NYC | $15000 · Total |
| Anchor Labs | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Appian CorporationTechnology, Telecommunications & Other Media | New York City | Resolution - Miscellaneous Business Issues | — |
| Argus Community, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $10000 · Total |
| Ark Restaurants Corp.Entertainment & Sports | New York City | Resolution - Miscellaneous Business Issues in NYC | $20000 · Total |
| Asian American Federation, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $11000 · Total |
| AUTOMOBILE LEASING BROKERS ASSOCIATION LLC. (NY) | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| AUTOMOTUS INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| AutoMotus, Inc.Transportation | New York City | Resolution - Legislative and regulatory issues regarding mi… | $9571 · Total |
| Barnard College | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Bawabeh Realty Holdings LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Development of the B… | $11226 · Total |
| BEAUTIFUL NOISE LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Bedford Acquisition Partners LLCReal Estate, Construction, Engineering & Developer | New York City | Resolution - Miscellaneous Issues in NYC | $17000 · Total |
| Bedford Stuyvesant Restoration CorporationReal Estate, Construction, Engineering & Developer | New York City | Resolution - Miscellaneous Issues in NYC | $10000 · Total |
| BEER WHOLESALERS ASSOCIATION, INC. (NYS) | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Beta Technologies | State | Anticipate the $5,000 threshold will be exceeded | $1613 · One-time |
| Better Collective USA, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $1129 · One-time |
| BFC Partners, L.P.Real Estate, Construction, Engineering & Developer | New York City | Resolution - Miscellaneous Business Issues for discussion | $6000 · Total |
| BIG MOE'S AUTOMOTIVE REPAIR LLC | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Bigger than Buildings LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Seeking variance to … | $0 · Total |
| BIGGER THAN BUILDINGS, LLC | — | Pro Bono Lobbying Contract/authorization | — |
| Blake Christopher NY LLC for the benefit of 840-842 LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Discuss housing deve… | $9571 · Total |
| BLUE SEA DEVELOPMENT COMPANY, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Boingo Wireless, Inc.Technology, Telecommunications & Other Media | New York City | Resolution - Miscellaneous Issues in NYC | $20000 · Total |
| BOWNE HOUSE HISTORICAL SOCIETY, INCORPORATED (THE) | Both (State and Municipal) | Pro Bono Lobbying Contract/authorization | — |
| Boys & Girls Club of Harlem, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Budget - Budget Request to fund activities and programs | $6000 · Total |
| BOYS & GIRLS CLUB OF HARLEM, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| BRAEN COMMERCIAL HOLDINGS | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Braen Energy LLC. | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Braven, Inc.Education | New York City | Budget - Funding for miscellaneous services and programs ass… | $15000 · Total |
| Broadway Junction Partners LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Broadway Junction Partners, LLCReal Estate, Construction, Engineering & Developer | New York City | Resolution - Miscellaneous Issues in NYC | $10000 · Total |
| Bronx Park GTAH LLCReal Estate, Construction, Engineering & Developer | New York City | Budget - Approval of transfer out of the Article V entity in… | $0 · Total |
| BronxWorks, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $15000 · Total |
| Brooklyn Kindergarten SocietyEducation | New York City | Resolution - Miscellaneous Issues in NYC | $7000 · Total |
| BROOKS-TLC HOSPITAL SYSTEM, INC. | State | Anticipate the $5,000 threshold will be exceeded | $2935 · One-time |
| BRP Caton Flats LLC on behalf of Mangrove Community Wealth Inc.Real Estate, Construction, Engineering & Developer | New York City | Budget - Goal of securing funding through the New York City … | $0 · Total |
| Buffalo Center for Arts & Technology | State | Anticipate the $5,000 threshold will be exceeded | $2065 · One-time |
| Buffalo Federation of Neighborhood Centers | State | Anticipate the $5,000 threshold will be exceeded | $2500 · One-time |
| Bus Company Holdings US, LLCTransportation | New York City | Determination of Board or Commission - Maintain a productive… | $2000 · Total |
| BUSPATROL AMERICA, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| BV LogisticsManufacturing | New York City | Resolution - Miscellaneous Business in NYC | $5000 · Total |
| Caesars Enterprise Services, LLCEntertainment & Sports | New York City | Resolution - Miscellaneous Business Topics | $27000 · Total |
| CAESARS ENTERPRISE SERVICES, LLC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $13500 · Monthly |
| Canvas Institute Inc.Public, Community Interest & Not-for-profit Organization | New York City | Budget - Advocating for operational and capital funding in t… | $0 · Total |
| Capital One Services, LLCBanking & Financial Services | New York City | Local Legislation (including introduction) - Issues includin… | $30000 · Total |
| CAPITAL REGION GAMING, LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| CAPITOL CONSULTING NY LLC | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Carahsoft Technology Corp. | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Care Services, LLC | State | Anticipate the $5,000 threshold will be exceeded | $1911 · One-time |
| CareerWise New York | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1607 · One-time |
| CareerWise New York, Inc.Education | New York City | Resolution - Miscellaneous Issues in NYC | $10000 · Total |
| Carrow Real Estate Services, LLC | State | Pro Bono Lobbying Contract/authorization | — |
| Cartwheel Care Inc. | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| CATALYTE, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| CATENA OPERATIONS LTD | State | Anticipate the $5,000 threshold will be exceeded | $1129 · One-time |
| CAYUGA HOME FOR CHILDREN | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| CDW Government LLCCommunications & Consulting | New York City | Resolution - Miscellaneous Issues in NYC | $24000 · Total |
| CEC STUYVESANT COVE, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1750 · One-time |
| CEDARGROWTH ORGANIC SOLUTIONS LLC | State | Anticipate the $5,000 threshold will be exceeded | $1500 · Monthly |
| CEDARGROWTH ORGANIC SOLUTIONS LLC; 25 Rano LLC ; Cedarland Development LLC | State | Anticipate the $5,000 threshold will be exceeded | $1500 · Monthly |
| CERTREE | State | Anticipate the $5,000 threshold will be exceeded | $726 · One-time |
| Chai Bonim, LLCReal Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - Variance needed for r… | $0 · Total |
| Charles River Laboratories | State | Anticipate the $5,000 threshold will be exceeded | $3177 · One-time |
| Charter Champions of Rochester, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $3250 · One-time |
| CHILD MIND INSTITUTE, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6806 · One-time |
| CHILDREN'S HEALTH FUND (THE) | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4500 · Monthly |
| Children's Rescue Fund | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| CHILDRENS AID SOCIETY (THE) | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Choose Healthy Life | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4500 · Monthly |
| Choose Healthy Life, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $9000 · Total |
| CHPE LLCReal Estate, Construction, Engineering & Developer | New York City | Resolution - Miscellaneous Issues in NYC | $20000 · Total |
| CIRRUS WFHA FUNDING LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $20000 · Monthly |
| Cirrus WFHA Funding LLCReal Estate, Construction, Engineering & Developer | New York City | Resolution - Miscellaneous Issues in NYC | $40000 · Total |
| Cisco Systems, Inc.Technology, Telecommunications & Other Media | New York City | Resolution - Miscellaneous Issues in NYC | $16000 · Total |
| City Harvest, Inc.Technology, Telecommunications & Other Media | New York City | Resolution - Miscellaneous Issues in NYC | $14000 · Total |
| City of Gloversville | State | Anticipate the $5,000 threshold will be exceeded | $1000 · Monthly |
| CITY OF NIAGARA FALLS | State | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| CITY OF YONKERS | State | Anticipate the $5,000 threshold will be exceeded | $6250 · Monthly |
| Classico Building Maintenance, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Clean Path New York LLC | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| COACH USA | State | Anticipate the $5,000 threshold will be exceeded | $3000 · One-time |
| COACH USA; ADIRONDACK TRANSIT LINES, INC. DBA ADIRONDACK TRAILWAYS; Flix North America, Inc.; PETER PAN BUS LINES, INC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2000 · One-time |
| Coalition Against Trafficking in Woman | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Coalition for Livable Neighborhoods, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $1000 · Monthly |
| COALITION FOR RESPONSIBLE BENEFICIARY FUNDING, INC. | State | Anticipate the $5,000 threshold will be exceeded | $12000 · One-time |
| Cognivue, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| COINBASE GLOBAL, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| Coinsub, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $6500 · Monthly |
| Colony-South Brooklyn Houses, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Business related to Colony-South … | $6000 · Total |
| COLONY-SOUTH BROOKLYN HOUSES, INCORPORATED | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| Common Justice, Inc.Lobbying & Political Consulting Firm | New York City | Resolution - Miscellaneous Issues in NYC | $0 · Total |
| Common ThreadsPublic, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $5000 · Total |
| Community Action Organization of WNY | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| CONSTELLATION BRANDS | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Continuum Government Solutions LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Continuum Government Solutions, LLCTechnology, Telecommunications & Other Media | New York City | Resolution - Miscellaneous Issues in NYC | $10000 · Total |
| Cookware Sustainability Alliance | State | Anticipate the $5,000 threshold will be exceeded | $3750 · One-time |
| CORRECT FEE LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Council of Family and Child Caring Agencies, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $13000 · Total |
| Council on the Environment, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $8000 · Total |
| COUNCIL ON THE ENVIRONMENT, INC. DBA GROWNYC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| Curb Mobility, LLCTechnology, Telecommunications & Other Media | New York City | Budget - Mobile app solutions, Taxis surcharge payments | $0 · Total |
| CUTTING ROOM RECYCLING CORP. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1073 · One-time |
| CYPRESS CREEK RENEWABLES | State | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| CYPRESS CREEK RENEWABLES, LLC | State | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| Day One Early Learning Community, Inc.Education | New York City | Budget - Miscellaneous Business Issues | $9000 · Total |
| Design Center Inc.Real Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Real Estate Developm… | $25000 · Total |
| DESIGN CENTER, INC. | — | Anticipate the $5,000 threshold will be exceeded | $12500 · Monthly |
| Destination Tomorrow, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $0 · One-time |
| DisposeRX, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $2097 · One-time |
| DJI Technology, Inc.Real Estate, Construction, Engineering & Developer | New York City | Resolution - Miscellaneous Issues in NYC | $20000 · Total |
| DOORDASH, INC. | State | Anticipate the $5,000 threshold will be exceeded | $12500 · Monthly |
| DURST ORGANIZATION INC. (THE) | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Dynamic Star LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| East Point Energy LLC | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Easy Access Inc, DBA Nimbello | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| Edmentum, Inc.Education | New York City | Resolution - Miscellaneous Issues in NYC | $12000 · Total |
| EDUCATIONAL RECORDS BUREAU, INC. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Elaine Kaufman Cultural CenterPublic, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $10000 · Total |
| ELDERSERVE HEALTH, INC. | State | Anticipate the $5,000 threshold will be exceeded | $4500 · Monthly |
| Election Systems & Software, LLCTechnology, Telecommunications & Other Media | New York City | Resolution - Business development for election software | $0 · Total |
| ELECTION SYSTEMS & SOFTWARE, LLC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| ELITE MODEL MANAGEMENT LLC NY | State | Do not anticipate exceeding the $5,000 threshold | $1500 · One-time |
| ELYS Game Technology | State | Anticipate the $5,000 threshold will be exceeded | $1500 · Monthly |
| Emerald Isle Immigration Center, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $6607 · Total |
| Empire Offshore Wind LLCEnvironment & Natural Resources | New York City | Resolution - Miscellaneous Issues in NYC | $10000 · Total |
| EMPIRE STATE EMPLOYMENT RESOURCES FOR THE BLIND INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Empire State Employment Resources for the Blind, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Business Related to Empire State … | $10000 · Total |
| ENERGY NORTH INCORPORATED | State | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| Eponymous Associates, L.L.C.Arts & Culture | New York City | Budget - Funding for arts and culture programs in NYC | $3000 · Total |
| EPONYMOUS ASSOCIATES, LLC (DBA) STEINER STUDIOS | State | Anticipate the $5,000 threshold will be exceeded | $1500 · Monthly |
| EPS Operations, LLC | — | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| EQUINOR WIND SERVICES LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $13000 · Monthly |
| Equinor Wind US LLCEnvironment & Natural Resources | New York City | Resolution - Miscellaneous Business related to Equinor Wind … | $0 · Total |
| Equinor Wind US LLC; EMPIRE OFFSHORE WIND LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $17500 · Monthly |
| Equinor Wind US LLC; EMPIRE OFFSHORE WIND LLC; Equinor Wind 2 LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $17500 · Monthly |
| Equinox Group LLCHealth & Mental Hygiene | New York City | Procurement - Health related policy, health contracts | $2000 · Total |
| Equipment Leasing and Finance Association | State | Anticipate the $5,000 threshold will be exceeded | $2500 · One-time |
| ETAIN, LLC | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| EVERGREEN HEALTH | State | Anticipate the $5,000 threshold will be exceeded | $3000 · One-time |
| Everytable, PBCEntertainment & Sports | New York City | Resolution - Economic Development | $0 · Total |
| Excelsior 57th Corp.Real Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Regulations and Real… | $0 · Total |
| Excelsior 57th. Corp. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Expanded Schools, Inc.Education | New York City | Resolution - Miscellaneous Business related to Expanded Scho… | $5000 · Total |
| FAMILY EQUALITY | State | Anticipate the $5,000 threshold will be exceeded | $4167 · Monthly |
| Fashion Institute of TechnologyEducation | New York City | Resolution - Miscellaneous Issues in NYC | $8332 · Total |
| Federation of Organizations for the New York State Mentally Disabled, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Business related to Federation of… | $0 · Total |
| FIFTH SEASON, LLC | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Fluid Market Inc. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| FOCUS SH ACQUISITIONS LLC | State | Anticipate the $5,000 threshold will be exceeded | $12500 · One-time |
| FORD MODELS, INC. | State | Anticipate the $5,000 threshold will be exceeded | $1500 · Monthly |
| FORTINET, INC. | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| FORTUNE SOCIETY, INC. (THE) | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| FORWARD POWER LLC | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Fountain House, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $12000 · Total |
| Friends of the Earth | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| FRIENDS OF THE EARTH (ACTION), INC. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| FRIENDS OF THE HIGH LINE, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| Fund for the City of New York, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Business Topics | $21000 · Total |
| Gasko & Meyer, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $3419 · One-time |
| Gay Men's Health Crisis, Inc | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| Gay Men's Health Crisis, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $8000 · Total |
| GDC America Inc. | State | Anticipate the $5,000 threshold will be exceeded | $1129 · One-time |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| Genting New York LLCEntertainment & Sports | New York City | Resolution - Miscellaneous Issues in NYC | $30000 · Total |
| Geocko Inc. DBA FORWARD | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Geocko, Inc.Communications & Consulting | New York City | Resolution - Miscellaneous Business related to Geocko Inc. d… | $0 · Total |
| Girls for Gender Equity, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Budget - Funding for special programs and education | $0 · Total |
| Global Kids, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $8000 · Total |
| GMDSS LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3333 · Monthly |
| Google Client Services LLCEntertainment & Sports | New York City | Resolution - Miscellaneous Business Issues | $20000 · Total |
| GOVERNORS ISLAND CORPORATION d/b/a THE TRUST FOR GOVERNORS ISLAND | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Great North Distributors of New York, LLC | State | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| Greater New York Councils, Boy Scouts of AmericaPublic, Community Interest & Not-for-profit Organization | New York City | Budget - Budget - Youth Development | $0 · Total |
| Greater New York Hospital Association, Inc.Health & Mental Hygiene | New York City | Resolution - Miscellaneous Business related to client | $15000 · Total |
| GREEN BEETZ INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1214 · One-time |
| Green Beetz, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Budget - Advance Green Beetzs positioning as a trusted, sca… | $1214 · Total |
| GREEN CITY FORCE INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Greenburger Center for Social and Criminal Justice, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Budget - Capital funding for ongoing projects. Advocacy rel… | $3000 · Total |
| GUARDIAN LIFE INSURANCE COMPANY OF AMERICA | State | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| Hagerty Consulting, Inc.Environment & Natural Resources | New York City | Procurement - Miscellaneous Business Issues in NYC | $4333 · Total |
| Haleakala Inc.Arts & Culture | New York City | Resolution - Miscellaneous Issues in NYC | $10000 · Total |
| HALEAKALA INC. ; THE KITCHEN | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · One-time |
| HALL OF SCIENCE (NY) | — | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| HAMPTONS COMMUNITY OUTREACH, INC. | State | Pro Bono Lobbying Contract/authorization | — |
| HARBOUR COMMUNITY LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Harlem Grown, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Resolution - Miscellaneous Issues in NYC | $10000 · Total |
| Health Diagnostics Management, LLC dba Health Management Company of America | State | Anticipate the $5,000 threshold will be exceeded | $10000 · One-time |
| HEALTH EQUALITY CAMPAIGN INC. | State | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| Herbert Berghof Studio | Both (State and Municipal) | Pro Bono Lobbying Contract/authorization | — |
| Herbert Berghof Studio, Inc.Arts & Culture | New York City | Budget - Funding for theatre programs and service | $0 · Total |
| Hereford Insurance CompanyBanking & Financial Services | New York City | Resolution - Miscellaneous Issues in NYC | $0 · Total |
| HIGH POINT BUILDERS INC. | State | Anticipate the $5,000 threshold will be exceeded | $1600 · One-time |
| HIKMA SPECIALTY USA INC. | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Historic Hudson Valley | State | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
