Lobbying client · New York
L+M DEVELOPMENT PARTNERS LLC
6 lobbyists engaged · 36 registrations · Real Estate, Construction, Engineering & Developer
See every filing in the registry →
Offices lobbied on its behalf
New York offices whose current holder a lobbyist named as a target for this client (NYC filings, public record).
- Assembly Member, District 41 · Kalman Yeger
- Assembly Member, District 74 · Keith Powers
- Council Member, District 1 · Christopher Marte
- Council Member, District 11 · Eric Dinowitz
- Council Member, District 13 · Shirley Aldebol
- Council Member, District 13 · 2024–2025 · Kristy Marmorato
- Council Member, District 14 · Pierina Ana Sanchez
- Council Member, District 17 · Justin E. Sanchez
- Council Member, District 19 · Vickie Paladino
- Council Member, District 2 · Harvey D. Epstein
- Council Member, District 2 · 2024–2025 · Carlina Rivera
- Council Member, District 20 · Sandra Ung
- Council Member, District 21 · Shanel Thomas-Henry
- Council Member, District 21 · 2024–2025 · Francisco P. Moya
- Council Member, District 23 · Linda Lee
- Council Member, District 25 · Shekar Krishnan
- Council Member, District 26 · Julie Won
- Council Member, District 27 · Nantasha M. Williams
- Council Member, District 28 · Ty Hankerson
- Council Member, District 29 · Lynn C. Schulman
- Council Member, District 30 · Phil Wong
- Council Member, District 32 · Joann Ariola
- Council Member, District 33 · Lincoln Restler
- Council Member, District 35 · Crystal Hudson
- Council Member, District 37 · Sandy Nurse
- Council Member, District 39 · Shahana K. Hanif
- Council Member, District 4 · Virginia Maloney
- Council Member, District 4 · 2024–2025 · Keith Powers
- Council Member, District 40 · Rita C. Joseph
- Council Member, District 41 · Darlene Mealy
- Council Member, District 42 · Chris Banks
- Council Member, District 43 · Susan Zhuang
- Council Member, District 44 · Simcha Felder
- Council Member, District 44 · 2024–2025 · Kalman Yeger
- Council Member, District 46 · Mercedes Narcisse
- Council Member, District 47 · Kayla Santosuosso
- Council Member, District 48 · Inna Vernikov
- Council Member, District 49 · Kamillah Hanks
- Council Member, District 5 · Julie Menin
- Council Member, District 51 · Frank Morano
Who it has engaged
| Lobbyist | Level | On | Compensation | Term |
|---|---|---|---|---|
| Bolton-St. Johns, LLC | New York City | Resolution - Miscellaneous Issues in NYC | $30000 · Total | Jan 2026 – Dec 2026 |
| BOLTON-ST. JOHNS, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly | Jan 2025 – Dec 2025 |
| Bolton-St. Johns, LLC | New York City | Determination regarding real property - Development Projects… | $30000 · Total | Jan 2025 – Dec 2025 |
| Bolton-St. Johns, LLC | New York City | Resolution - Development Projects in NYC | $30000 · Total | Jan 2024 – Dec 2024 |
| BOLTON-ST. JOHNS, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly | Sep 2023 – Dec 2024 |
| CAMPOAMOR & SONS LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly | May 2025 – Apr 2026 |
| Campoamor & Sons LLC | New York City | Determination regarding real property - Roosevelt Island Lan… | $20000 · Total | May 2025 – Dec 2025 |
| COZEN O'CONNOR | — | Anticipate the $5,000 threshold will be exceeded | $230-1495 · Range | Feb 2025 – Dec 2026 |
| Cozen O'Connor | New York City | Determination of Board or Commission - zoning and land use -… | $0 · Total | Feb 2025 – Dec 2025 |
| Davidoff Hutcher & Citron LLP | New York City | Determination regarding real property - Zoning change for a … | $30000 · Total | Jan 2026 – Dec 2026 |
| DAVIDOFF HUTCHER & CITRON LLP | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly | Jul 2025 – Dec 2026 |
| Davidoff Hutcher & Citron LLP | New York City | Determination regarding real property - Zoning change for a … | $30000 · Total | Jul 2025 – Dec 2025 |
| Fox Rothschild LLP | New York City | Procurement - Discretionary Land Use Approvals | $1907.55 · Total | Jan 2026 – Dec 2026 |
| FOX ROTHSCHILD LLP | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1157 · Hourly | Jan 2025 – Dec 2025 |
| Fox Rothschild LLP | New York City | Procurement - Discretionary Land Use Approvals | $0 · Total | Jan 2025 – Dec 2025 |
| Fox Rothschild LLP | New York City | Procurement - Discretionary Land Use Approvals | $777.15 · Total | Apr 2024 – Dec 2024 |
| FOX ROTHSCHILD LLP | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $707 · Hourly | Apr 2024 – Dec 2024 |
| L+M Development Partners LLC | New York City | Determination regarding real property - Property Development | $0 · Total | Jan 2026 – Dec 2026 |
| L+M DEVELOPMENT PARTNERS LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Anually | Jan 2025 – Dec 2025 |
| L+M Development Partners LLC | New York City | Determination regarding real property - Real Estate Developm… | $0 · Total | Jan 2025 – Dec 2025 |
| L+M Development Partners LLC | New York City | Determination regarding real property - Real Estate Developm… | $0 · Total | Jan 2024 – Dec 2024 |
| L+M DEVELOPMENT PARTNERS LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Anually | Jan 2024 – Dec 2024 |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
