New York vendor
ABM Electric Inc.
$10,087,457 in contract value across 13 contracts
- Category
- industry
- Contract value
- $10,087,457
- Contracts
- 13
AI read of this organization
Pro · web-augmentedA grounded read built from ABM Electric Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Design & Construction$7.4M · 9
- Department of Health and Mental Hygiene$1.5M · 1
- SUNY - Health Science Center at Brooklyn$641K · 2
- Metropolitan Transportation Authority$499K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of General Services - Design & ConstructionState authority | Provide electric vehicle charging stations & electrical svc infrastructure North Region various co | $2,500,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Provide electrical & fire protection upgrades Ronkonkoma AASF MacArthur Airport Suffolk County | $1,660,413awarded | Open Book contract search ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | On-Call Electrical Services for NYC Health Department | $1,500,000awarded$209,975 paid | Checkbook NYC contract ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | Upgrade elevators Buildings 81 & 82 & 83 Pilgrim PC Suffolk County | $1,283,677awarded | Open Book contract search ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | Provide generators Buildings 703 705 900 902 & 903 Pilgrims PC Suffolk County | $688,919awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Renovate restrooms 2nd to 9th floors & 11th to 18th floor Adam Clayton Powell OB New York County | $601,268awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Demo of the Remediation System | $499,155ceiling$499,155 paid | State authorities procurement report ↗ |
| FY2026 | SUNY - Health Science Center at BrooklynState authority | Electrical remediation for feeder to penthouse at SUNY Downstate Medical in Kings County | $417,555awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Repair storm drainage foundation waterproofing & elevators at Whitestone Armory in Queens County | $247,555awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Provide air handling unit Building 144 Cook Chill Production Center Orangeburg Rockland County | $247,555awarded | Open Book contract search ↗ |
| FY2025 | SUNY - Health Science Center at BrooklynState authority | Electrical remediation in Kings County | $223,805awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Air intake plumbing & concrete repairs Empire State Plaza Albany County | $117,555awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Restore power CK Post ATC West Brentwood Suffolk County | $100,000awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SHI International Corp | 3 | 28 | $27,355,463 |
| WSP USA Inc | 2 | 48 | $560,585,087 |
| AECOM USA Inc | 2 | 52 | $511,025,471 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
