Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,121 organizations.
| MIU REALTY LLC | Business | — | — | $198.9M |
| Comunilife, Inc. | Health | Arts & Culture, Mental Health & Substance Use | $1.0M | $197.7M |
| HEALTH MANAGEMENT SYSTEMS | Business | Health | — | $196.0M |
| PHASE 2 PARTNERSHIP | Business | Transportation & Infrastructure | — | $195.5M |
| Long Island Solar Generation LLC | Business | Energy | — | $195.0M |
| HAWKEYE ENERGY GREENPORT LLC | Business | Energy | — | $194.5M |
| SCAN-Harbor, Inc. | Cultural | Arts & Culture, Human Services, Youth & Families | $335K | $191.6M |
| FORTE GRAMERCY JV | Business | Transportation & Infrastructure | — | $191.8M |
| PIBLY RESIDENTIAL PROGRAMS INC | Business | Health, Housing & Community Development, Mental Health & Substance Use | — | $191.6M |
| EE CRUZ AND COMPANY, INC. | Business | Transportation & Infrastructure | — | $191.5M |
| OPTUM GOVERNMENT SOLUTIONS INC | Business | Health, Technology & Cybersecurity | — | $190.7M |
| TIOGA CONSTRUCTION CO INC | Business | Energy, Transportation & Infrastructure | — | $190.3M |
| COMMODORE MAINTENANCE CORP. | Business | Transportation & Infrastructure | — | $190.1M |
| CHA CONSULTING INC. | Business | Energy, Environment & Conservation, Transportation & Infrastructure | — | $189.4M |
| FFF ENTERPRISES INCOGS | Business | Health | — | $188.1M |
| PEPE FARERI ONE | Business | Health | — | $187.1M |
| AECOM-HNTB JV | Business | Transportation & Infrastructure | — | $186.6M |
| TREVCON CONSTRUCTION COMPANY INC | Business | Environment & Conservation, Health, Transportation & Infrastructure | — | $185.4M |
| SENTRY MANAGEMENT SOLUTIONS | Business | Technology & Cybersecurity, Transportation & Infrastructure | — | $184.5M |
| Queens Community House, Inc. | Community | Arts & Culture, Housing & Community Development, Human Services | $4.7M | $179.8M |
| COLD SPRING CONSTRUCTION CO | Business | Transportation & Infrastructure | — | $184.4M |
| W W GRAINGER INCOGS | Business | Public Safety & Justice, Transportation & Infrastructure, Workforce & Education | — | $184.0M |
| PETER SCALAMANDRE & SONS INC | Business | Transportation & Infrastructure | — | $183.8M |
| United Way of New York City | Nonprofit | Health, Human Services, Mental Health & Substance Use… | $5.8M | $177.4M |
| Homes for the Homeless Inc. | Business | Housing & Community Development, Human Services, Youth & Families | — | $182.9M |
| CBN SECURE TECHNOLOGIES INC | Business | Technology & Cybersecurity | — | $182.0M |
| TTEC GOVERNMENT SOLUTIONS | Business | Transportation & Infrastructure | — | $181.5M |
| CRC ASSOCIATES, INC | Business | Public Safety & Justice, Technology & Cybersecurity, Transportation & Infrastructure | — | $180.7M |
| Spruce Technology IncOGS | Business | Health, Human Services, Technology & Cybersecurity | — | $180.4M |
| PRIME THERAPEUTICS STATE GOVERNMENT SOLUTIONS LLC | Business | Health | — | $180.3M |
| FCS Administrators Inc | Business | Health, Public Safety & Justice | — | $180.2M |
| DB Grant Associates Inc | Business | Economic Development, Human Services, Workforce & Education | — | $179.6M |
| Fort Schuyler Management Corporation | Nonprofit | Economic Development, Research & Higher Education, Technology & Cybersecurity | $179.6M | — |
| New York Legal Assistance Group, Inc. | Nonprofit | Human Services, Immigration & Legal Services | $9.8M | $169.2M |
| Triumph Construction Corp. | Business | Energy, Environment & Conservation, Transportation & Infrastructure | — | $178.4M |
| Shoreham Solar Commons LLC | Business | Energy | — | $177.0M |
| FIDELITY DISTRIBUTORS COMPANY LLC | Business | — | — | $176.3M |
| VOLTAMP ELECTRICAL CONTRACTORS INC | Business | Transportation & Infrastructure | — | $176.2M |
| County of Onondaga | Government | Environment & Conservation, Housing & Community Development, Sports & Recreation… | $5.2M | $170.0M |
| Coalition for Hispanic Family Services | Community | Human Services, Immigration & Legal Services, Youth & Families | $120K | $175.1M |
| Transitional Services for New York, Inc. | Nonprofit | Health, Human Services, Mental Health & Substance Use | $50K | $174.7M |
| APALACHEE LLCOGS | Business | Transportation & Infrastructure | — | $173.9M |
| OAKGROVE CONSTRUCTION INC | Business | Transportation & Infrastructure | — | $173.9M |
| LORETTO INDEPENDENT LIVING SERVICES INC | Business | Health | — | $173.7M |
| Lantern Community Services | Community | Food & Agriculture, Human Services | $20K | $172.9M |
| Kaleida Health, d/b/a Degraff Memorial Hospital | Health | Health | $172.9M | — |
| EPIC SYSTEMS CORPORATION | Business | Health, Technology & Cybersecurity | — | $172.3M |
| Fountain House, Inc. | Nonprofit | Housing & Community Development, Human Services | $429K | $171.8M |
| J. Pizzirusso Landscaping Corp | Business | Environment & Conservation, Sports & Recreation, Transportation & Infrastructure | — | $171.6M |
| Exelon Generation Company, LLC | Business | Energy | — | $171.6M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
