New York vendor
FFF ENTERPRISES INC
$188,108,585 in contract value across 19 contracts
- Category
- industry
- Contract value
- $188,108,585
- Contracts
- 19
- Location
- TEMECULA
AI read of this organization
Pro · web-augmentedA grounded read built from FFF ENTERPRISES INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$113M · 2
- Department of Health$55M · 15
- New York City Health and Hospitals Corporation$19M · 1
- SUNY at Stony Brook$940K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of General Services - Purchasing ContractsState authority | "Distribution of vaccines including influenza vaccines (Statewide) 10200 | $96,300,000awarded | Open Book contract search ↗ |
| FY2024 | New York City Health and Hospitals CorporationLocal authority | COMMODITIES/SUPPLIES | $19,401,582ceiling$19,401,582 paid | Local authorities procurement report ↗ |
| FY2025 | Department of HealthState authority | "Purchase of vaccines | $17,012,319awarded | Open Book contract search ↗ |
| — | Office of General Services - Purchasing ContractsState authority | "One-year extension of vaccine distribution | $16,528,000awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Purchase of vaccines from Award 10200 Group 23353 Contract PC70867 | $13,920,163awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | "Vaccine distribution | $11,697,774awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | "Distribution of vaccines | $3,741,367awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | "Distribution of vaccines | $1,677,243awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | "Distribution of Vaccines including Influenza Vaccines 10200 | $1,361,239awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | "Purchase of vaccines | $1,099,635awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | "Distribution of vaccines | $945,202awarded | Open Book contract search ↗ |
| FY2022 | SUNY at Stony BrookState authority | ProvideGx program items | $940,000awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | "Vaccines | $829,325awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | "Purchase of vaccines | $695,350awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | "Distribution of Vaccines including Influenza Vaccines 10200 | $561,847awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | "Purchase of vaccines 10200 | $419,211awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | "Purchase of vaccines 10200 | $377,195awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | "Distribution of vaccines | $362,211awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | "Purchase of vaccines | $238,921awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CARDINAL HEALTH 110, LLC | 4 | 12 | $2,199,405,624 |
| DELOITTE CONSULTING LLP | 4 | 6 | $419,788,742 |
| Dell Marketing LP | 3 | 14 | $3,105,236,528 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
