Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,121 organizations.
| CD Perry, LLC | Business | Environment & Conservation, Transportation & Infrastructure | — | $29.2M |
| INDERA INC | Business | Health, Human Services, Workforce & Education | — | $29.2M |
| ETS CONTRACTING INC | Business | Environment & Conservation | — | $29.2M |
| CONVERGEONE, INC | Business | Environment & Conservation, Public Safety & Justice, Technology & Cybersecurity | — | $29.1M |
| JT CLEARY INC | Business | Transportation & Infrastructure | — | $29.1M |
| PURE STORAGE INCOGS | Business | Technology & Cybersecurity | — | $29.1M |
| LODUCA ASSOCIATES INC. | Business | Environment & Conservation, Transportation & Infrastructure, Veterans | — | $29.0M |
| NEW LIFE CHILD DEVELOPMENT CENTER INC. | Business | Human Services, Workforce & Education | — | $29.0M |
| Michael Stapleton Associates, Ltd. | Business | Public Safety & Justice, Transportation & Infrastructure | — | $29.0M |
| Tandym Group Holdings, LLC | Business | Housing & Community Development, Workforce & Education | — | $29.0M |
| Bank Street College of Education | Education | Research & Higher Education, Workforce & Education | $6.3M | $22.7M |
| LIFESPAN of Greater Rochester, Inc. | Nonprofit | Health, Human Services | $50K | $28.9M |
| ZOLADZ CONSTRUCTION CO INC | Business | Environment & Conservation | — | $29.0M |
| Tyler Technologies IncOGS | Business | Environment & Conservation, Technology & Cybersecurity | — | $28.9M |
| EATON CORP C/O HASGO POWER EQUIPMENT SALES INC | Business | Energy | — | $28.9M |
| GREATER METROPOLITAN COMMUNITY BLOOD SERVICE INC | Business | Health | — | $28.9M |
| Central New York Regional Planning and Development Board | Nonprofit | Economic Development, Housing & Community Development, Transportation & Infrastructure | $26.3M | $2.7M |
| M BHUIYAN CONSTRUCTION CO INC | Business | Environment & Conservation, Transportation & Infrastructure | — | $28.9M |
| LiRo Architects and Planners, PC | Business | Economic Development, Public Safety & Justice, Transportation & Infrastructure | — | $28.9M |
| POWER RESOURCES INTERNATIONAL, INC. | Business | Energy, Transportation & Infrastructure, Veterans | — | $28.9M |
| COUNTY OF MADISON | Government | Health, Public Safety & Justice, Transportation & Infrastructure | — | $28.9M |
| GREENE COUNTY DISTRICT STORM-MGT | Government | Environment & Conservation, Health | — | $28.9M |
| STATE STREET GLOBAL ADVISORS TRUST COMPANY | Business | — | — | $28.9M |
| COMMUNITY ASSOCIATION OF PROGRESSIVE DOMINICIANS INC | Business | Human Services, Workforce & Education, Youth & Families | — | $28.8M |
| LND TECHNICAL SERVICES LLC | Business | Economic Development, Energy, Mental Health & Substance Use | — | $28.8M |
| HNTB NEW YORK ENGINEERING ARCHITECTURE AND LANDSCAPE ARCHITE | Business | Transportation & Infrastructure | — | $28.8M |
| Natural Heritage Trust | Business | Environment & Conservation, Health, Housing & Community Development | — | $28.8M |
| WUNDERLICH-MALEC SERVICES INC | Business | Energy | — | $28.7M |
| JAMES H MALOY INC | Business | Energy, Transportation & Infrastructure | — | $28.7M |
| TILCON CONNECTICUT, INC. | Business | Transportation & Infrastructure | — | $28.7M |
| FISHER ASSOCIATES PE LS LA DPC | Business | Energy, Transportation & Infrastructure, Workforce & Education | — | $28.7M |
| JOHNSON CONTROLS FIRE PROTECTION LPOGS | Business | Public Safety & Justice, Transportation & Infrastructure, Workforce & Education | — | $28.7M |
| Sweet Group LLC | Business | Transportation & Infrastructure | — | $28.6M |
| Southern Tier Independence Center, Inc. | Nonprofit | Energy, Human Services | $200K | $28.4M |
| CEREBRA CONSULTING INC | Business | Technology & Cybersecurity | — | $28.6M |
| DOW ELECTRIC INC | Business | Energy, Environment & Conservation, Transportation & Infrastructure | — | $28.6M |
| IMPERIAL BAG AND PAPER COMPANY | Business | Food & Agriculture, Health, Workforce & Education | — | $28.5M |
| Korean Community Services of Metropolitan New York, Inc. | Community | Human Services, Public Safety & Justice | $4.9M | $23.6M |
| SBLM ARCHITECTS P.C. | Business | Health, Transportation & Infrastructure | — | $28.5M |
| FEDEX CORPORATE SERVICES INC | Business | Technology & Cybersecurity | — | $28.5M |
| EN-TECH CORP | Business | Environment & Conservation, Public Safety & Justice, Transportation & Infrastructure | — | $28.5M |
| MLB CONSTRUCTION SERVICES LLC | Business | Transportation & Infrastructure, Workforce & Education | — | $28.4M |
| Community Health Action of Staten Island, Inc. | Health | Food & Agriculture, Health, Housing & Community Development | $2.9M | $25.5M |
| 540 FULTON OWNER LLC | Business | Transportation & Infrastructure | — | $28.4M |
| AssetWorks IncOGS | Business | Technology & Cybersecurity, Transportation & Infrastructure, Workforce & Education | — | $28.4M |
| Veronica Arts Media | Business | Human Services, Workforce & Education, Youth & Families | — | $28.4M |
| City Year, Inc. | Nonprofit | Workforce & Education, Youth & Families | $240K | $28.1M |
| DB INTEGRATIONS LLC | Business | Public Safety & Justice | — | $28.3M |
| THE OKONITE CO INC | Business | Energy | — | $28.3M |
| Italian American Civil Rights League Canarsie Inc. | Business | Human Services, Workforce & Education, Youth & Families | — | $28.2M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
