New York vendor
COUNTY OF MADISON
$28,895,350 in contract value across 41 contracts
- Category
- public agency
- Contract value
- $28,895,350
- Contracts
- 41
AI read of this organization
Pro · web-augmentedA grounded read built from COUNTY OF MADISON's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Transportation$13M · 6
- Office of Homeland Security and Emergency Services$7.5M · 10
- Office of Indigent Legal Services$5.3M · 6
- Department of Health$1.1M · 4
- Office of Children & Family Services$1.1M · 2
- Department of Environmental Conservation$386K · 4
- Board of Elections$271K · 3
- Division of Criminal Justice Services$131K · 2
- Office of Mental Health$106K · 1
- Office of Information Technology Services$59K · 1
- Power Authority of the State of New York$23K · 1
- College at Morrisville$527 · 1
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- PARK STRATEGIES, LLCState · $10000 · Monthly · 2025 - 2026
- PARK STRATEGIES, LLCState · $10000 · Monthly · 2025 - 2026
- PARK STRATEGIES, LLCState · $10000 · Monthly · 2025 - 2026
- PARK STRATEGIES, LLCState · $10000 · Monthly · 2023 - 2024
- PARK STRATEGIES, LLCState · $10000 · Monthly · 2023 - 2024
- PARK STRATEGIES, LLCState · $10000 · Monthly · 2023 - 2024
- PARK STRATEGIES, LLCState · $10000 · Monthly · 2023 - 2024
See this organization’s lobbying in the registry →
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2019 | Department of TransportationState authority | Snow & Ice Agreement Madison County | $8,219,962awarded | Open Book contract search ↗ |
| FY2024 | Office of Indigent Legal ServicesState authority | Hurrell-Harring Expansion and Quality Improvements | $3,409,043awarded | Open Book contract search ↗ |
| FY2022 | Department of TransportationState authority | Bridge New York | $2,175,117awarded | Open Book contract search ↗ |
| FY2026 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $1,873,905awarded | Open Book contract search ↗ |
| FY2025 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $1,515,197awarded | Open Book contract search ↗ |
| FY2022 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $1,447,335awarded | Open Book contract search ↗ |
| FY2018 | Department of TransportationState authority | MCGRAW ROAD BRIDGE REPLACEMENT OVER CHITTENANGO CREEK | $1,044,153awarded | Open Book contract search ↗ |
| FY2025 | Office of Children & Family ServicesState authority | Child Advocacy Centers Multi Disciplinary Teams | $1,016,700awarded | Open Book contract search ↗ |
| FY2024 | Office of Indigent Legal ServicesState authority | Family Defense Improvement and Caseload Reduction | $750,000awarded | Open Book contract search ↗ |
| FY2018 | Department of TransportationState authority | BRIDGE REPLACEMENT OVER CR 89 | $725,836awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | PUBLIC SAFETY INTEROPERABLE COMMUNICATIONS | $720,342awarded | Open Book contract search ↗ |
| FY2023 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $720,342awarded | Open Book contract search ↗ |
| FY2026 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $689,655awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Drinking Water Enhancement Grant | $540,330awarded | Open Book contract search ↗ |
| FY2026 | Office of Indigent Legal ServicesState authority | Fifth Counsel at First Appearance | $427,310awarded | Open Book contract search ↗ |
| FY2023 | Office of Indigent Legal ServicesState authority | Fourth Counsel at First Appearance Grant | $427,310awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Highway | $403,750awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Children With Special Health Care Needs | $337,475awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Lebanon Road over Stone Mill Brook | $299,000awarded | Open Book contract search ↗ |
| FY2021 | Department of HealthState authority | Early Intervention | $233,667awarded | Open Book contract search ↗ |
| FY2026 | Department of Environmental ConservationState authority | Municipal Food Scraps Recycling Grants | $179,923awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | Domestic Terrorism Prevention | $172,413awarded | Open Book contract search ↗ |
| FY2022 | Office of Homeland Security and Emergency ServicesState authority | FY 2022 DTP PROGRAM | $172,413awarded | Open Book contract search ↗ |
| FY2023 | Office of Indigent Legal ServicesState authority | Fourth Upstate Quality Improvement And Caseload Reduction | $161,020awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $153,681awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CITY OF NEW YORK | 9 | 214 | $2,676,790,084 |
| County of Nassau | 9 | 77 | $296,461,633 |
| NIAGARA COUNTY OF | 9 | 67 | $70,561,782 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
