New York vendor
AssetWorks Inc
$28,367,290 in contract value across 11 contracts
- Category
- industry
- Contract value
- $28,367,290
- Contracts
- 11
AI read of this organization
Pro · web-augmentedA grounded read built from AssetWorks Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$18M · 1
- Department of Citywide Administrative Services$7.1M · 2
- Department of Transportation$886K · 3
- State University Construction Fund$769K · 2
- Office of General Services$755K · 1
- DCASDIVISION OF MUNICIPAL SUPPLY SERVICE$233K · 1
- Police Department$100K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| — | Office of General Services - Purchasing ContractsState authority | "Five year extension IT umbrella manufacturer based (statewide) | $18,490,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Citywide Administrative ServicesNYC agency | OGS Fleet Management System | $3,829,427awarded$1,947,355 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Citywide Administrative ServicesNYC agency | OGS Fleet Management System Renewal #1 | $3,304,192awarded$14,934 paid | Checkbook NYC contract ↗ |
| FY2025 | Office of General ServicesState authority | "Asset Management System | $755,212awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | "Busnet | $450,450awarded | Open Book contract search ↗ |
| FY2026 | State University Construction FundState authority | "Annual software maintenance of Assetworks applications | $384,974awarded | Open Book contract search ↗ |
| FY2025 | State University Construction FundState authority | "Software support and maintenance on AssetWorks contract | $383,974awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | "Samsara Professional services | $298,168awarded | Open Book contract search ↗ |
| FY2025 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | Renewal 2 - PROJECT OCTANE Fuel Management System - NYPD-OGS | $233,088awarded | Checkbook NYC contract ↗ |
| FY2021 | Department of TransportationState authority | "IT Umbrella Contract DOT bus inspection program and support | $137,804awarded | Open Book contract search ↗ |
| FY2026 | Police DepartmentNYC agency | REPLACEMENT PARTS FOR FUEL TERMINALS, QMS 0861 | $100,000awarded$97,894 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Universal Protection Service LLC | 6 | 12 | $1,041,244,568 |
| Aron Security Inc | 4 | 5 | $457,497,006 |
| Inter-Con Security Systems Incorporated | 4 | 5 | $416,772,206 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
