Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
NY State OGS contract holdersHas retained a lobbyistOrganizations that have engaged a registered lobbyist (name-matched to the lobbying registry).
1,654 organizations.
| General Electric | Nonprofit | Economic Development, Technology & Cybersecurity | $10.0M | $4.5M |
| NOKIA OF AMERICA CORP | Business | Transportation & Infrastructure | — | $14.5M |
| Hetrick-Martin Institute, Inc., The | Nonprofit | Technology & Cybersecurity, Workforce & Education, Youth & Families | $6.2M | $8.2M |
| VESTAL ASPHALT, INC.OGS | Business | Transportation & Infrastructure | — | $14.3M |
| MP ENGINEERS AND ARCHITECTS, P.C. | Business | Economic Development, Transportation & Infrastructure | — | $14.2M |
| The Trustees of Columbia University in the City of New York | Education | Research & Higher Education | $75K | $14.1M |
| Xerox CorporationOGS | Business | Energy, Human Services, Technology & Cybersecurity | — | $14.0M |
| RUBRIK INCOGS | Business | — | — | $14.0M |
| Alfred University | Education | Research & Higher Education | $4.0M | $9.9M |
| Helen Keller Services | Nonprofit | Housing & Community Development, Human Services, Technology & Cybersecurity | $960K | $13.0M |
| CITY OF BATAVIA | Government | Human Services | $2.9M | $10.8M |
| Community Health Center of Richmond, Inc. | Health | Health, Housing & Community Development | $7.1M | $6.4M |
| Le Moyne College | Education | Health, Research & Higher Education, Sports & Recreation | $13.4M | — |
| Floating Hospital, Inc., The | Health | Health | $355K | $13.1M |
| Wildwood Programs, Inc. | Nonprofit | Housing & Community Development, Youth & Families | $550K | $12.9M |
| New York Common Pantry, Inc. | Education | Food & Agriculture, Human Services | $1.4M | $11.9M |
| East River Development Alliance, Inc. | Community | Human Services, Seniors & Aging, Workforce & Education… | $1.5M | $11.9M |
| ALLIANCE FOR RIGHTS AND RECOVERY INC | Business | Health, Housing & Community Development, Mental Health & Substance Use | — | $13.3M |
| Derive Technologies LLC | Business | Civic & Democracy, Health, Sports & Recreation | — | $13.2M |
| University at Albany | Education | Research & Higher Education, Sports & Recreation, Transportation & Infrastructure | $13.2M | — |
| Brookdale Hospital Medical Center, The | Health | Health, Mental Health & Substance Use | $3.9M | $9.2M |
| PENCOL CONTRACTING CORP | Business | Food & Agriculture, Health, Transportation & Infrastructure | — | $13.1M |
| CLEAR BALLOT GROUP INCOGS | Business | Civic & Democracy | — | $13.1M |
| New York Institute of Technology | Nonprofit | Energy, Research & Higher Education | $1.3M | $11.8M |
| New York Public Library, Astor, Lenox, and Tilden Foundations, The | Government | Arts & Culture | $13.1M | — |
| Pratt Area Community Council, Inc. | Community | Housing & Community Development | $1.2M | $11.8M |
| CityMeals on Wheels | Nonprofit | Food & Agriculture, Human Services, Seniors & Aging | $1.6M | $11.4M |
| VIA TRANSPORTATION INC | Business | Transportation & Infrastructure | — | $12.9M |
| BOSTON PROPERTIES LIMITED PARTNERSHIP | Business | Transportation & Infrastructure | — | $12.9M |
| St. Francis College | Education | Health, Research & Higher Education, Workforce & Education | $5.7M | $7.0M |
| St. Charles Hospital and Rehabilitation Center | Health | Health | $12.7M | — |
| New York Hall of Science | Education | Arts & Culture, Research & Higher Education, Youth & Families | $11.6M | $1.1M |
| Royal Waste Services | Business | Environment & Conservation | — | $12.5M |
| Harlem United Community AIDS Center, Inc. | Business | Food & Agriculture, Health, Mental Health & Substance Use | — | $12.5M |
| General Dynamics Information Technology Inc | Business | Public Safety & Justice, Technology & Cybersecurity, Workforce & Education | — | $12.4M |
| Asian Americans For Equality, Inc. | Education | Economic Development, Housing & Community Development, Public Safety & Justice | $4.6M | $7.8M |
| NATERA INC | Business | Health | — | $12.4M |
| Nassau Community College | Education | Public Safety & Justice, Workforce & Education | $750K | $11.6M |
| ODA Primary Health Care Network, Inc | Health | Health | $12.3M | — |
| Finger Lakes Land Trust | Nonprofit | Environment & Conservation, Housing & Community Development | $125K | $12.1M |
| Korean American Family Service Center, The | Education | Housing & Community Development, Human Services, Public Safety & Justice | $2.8M | $9.3M |
| New York Foundation for Senior Citizens, Inc. | Community | Human Services, Seniors & Aging | $342K | $11.8M |
| PFM FINANCIAL ADVISORS LLC | Business | Economic Development, Energy | — | $11.9M |
| Niagara University | Education | Research & Higher Education | $1.3M | $10.6M |
| Town of Clarkstown | Government | Housing & Community Development, Sports & Recreation | $9.8M | $2.1M |
| Russell Sage College | Education | Research & Higher Education, Workforce & Education | $2.5M | $9.2M |
| ASKREPLY INC | Business | Economic Development | — | $11.7M |
| Sun River Health, Inc. | Health | Health, Transportation & Infrastructure | $1.9M | $9.8M |
| City Parks Foundation, Inc | Nonprofit | Arts & Culture, Sports & Recreation, Youth & Families | $6.0M | $5.7M |
| Town of Fallsburg | Government | Housing & Community Development, Sports & Recreation, Transportation & Infrastructure | $850K | $10.8M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
