Funded organization
Hetrick-Martin Institute, Inc., The
$6,155,000 received across 14 grant awards
$8,221,500 in contract value across 7 contracts
- Category
- nonprofit
- Grants received
- $6,155,000
- Grant awards
- 14
- Contract value
- $8,221,500
- Contracts
- 7
- Years
- FY2024–FY2026
AI read of this organization
Pro · web-augmentedA grounded read built from Hetrick-Martin Institute, Inc., The's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- LGBTQIA+ Youth All-Borough Mental Health$1.2M · 1
- LGBTQIA+ Youth Mental Health$1.2M · 1
- LGBTQIA+ Youth Mental Health (Formerly LGBTQ Youth Mental Health)$1.2M · 1
- LGBTQIA+ Community Services$675K · 3
- CCAP$50K · 1
Contracts by agency
- Department of Health and Mental Hygiene$6.2M · 3
- Department of Health$2.0M · 3
- Office of Cannabis Management$100K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)10 awards$6,075,000
- Tommy Schiavoni1 award$50,000
- Julie Menin3 awards$30,000
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Hetrick-Martin Institute, Inc., The and the money drawn from them. A benchmarking set, not a ranking of quality.
- Child Center of NY, Inc., The2 shared funders$630,000
- Stanley M. Isaacs Neighborhood Center, Inc.2 shared funders$395,000
- Chinese American Planning Council, Inc.2 shared funders$380,000
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
What it has received
| FY2026 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $1,200,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $1,200,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $1,200,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $1,200,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $225,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $225,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $225,000 | NYC Council Schedule C ↗ |
| FY2026 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $200,000 | NYC Council Schedule C ↗ |
| FY2025 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $200,000 | NYC Council Schedule C ↗ |
| FY2024 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $200,000 | NYC Council Schedule C ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
| FY2026 | Julie Menin | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $10,000 | NYC Council Schedule C ↗ |
| FY2025 | Julie Menin | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $10,000 | NYC Council Schedule C ↗ |
| FY2024 | Julie Menin | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $10,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Health and Mental HygieneNYC agency | LGBTQ Youth Mental Health Services | $4,500,000awarded$3,600,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Supporting Community Coalitions to Prevent Substance Use | $1,260,000awarded$211,800 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of HealthState authority | HIV and STI Prevention for Women Services | $875,000awarded | Open Book contract search ↗ |
| FY2019 | Department of HealthState authority | "HHS FOR LESBIAN | $836,500awarded | Open Book contract search ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Hook Up and Bridge (HUB): Testing and Navigation in HIV Prevention and Care Services | $400,000awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of HealthState authority | Train LGBTQIA+ To Deliver Mental Health Care And Digitize Mental Health Records | $250,000awarded | Open Book contract search ↗ |
| FY2025 | Office of Cannabis ManagementState authority | Community Reinvestment Fund Grant | $100,000awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| THE CHILDRENS AID SOCIETY | 3 | 5 | $19,572,901 |
| Bridging Access to Care | 3 | 10 | $19,097,790 |
| THE FAMILY CENTER INC | 3 | 3 | $911,166 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
