Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
44,478 awards.
| FY2025 | Contract | Samaritan Daytop Village, Inc.Shelter for Homeless Single Adults 988 Myrtle Ave- 160 BedsHuman Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $55,193,101awarded$20,802,975 paid |
| FY2027 | Contract | Black Veterans for Social Justice, Inc.FY27 Renewal - SA Shelter Duryea Residence (200 units)Human Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $55,011,128awarded$5,119,484 paid |
| FY2027 | Contract | Acacia Network Housing, Inc.Acacia Network Services at SA Chauncey K 2026 145 bedsHuman Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $54,945,909awarded$4,879,523 paid |
| FY2025 | Contract | Westhab, Inc.Renewal+Allowance-College Point Shelter(200Beds)Human Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $54,929,068awarded$22,689,011 paid |
| FY2026 | Contract | Iannelli Construction Co IncHarper Street Asphalt Plant: Rebuild (Large GC PQL)Transportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $54,750,141awarded |
| FY2027 | Contract | PRACTICE OF PEACE FOUNDATION INCProvision of Integrated Support Hotels Program-196 unitsHuman Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $54,694,870awarded$7,292,650 paid |
| FY2026 | Contract | STATE STREET BANK & TRUST COMPANY NAMaster Custody Banking and Related Services | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | $54,641,663awarded$7,962,767 paid |
| FY2026 | Contract | Cardinal McCloskey School & Home for ChildrenEnhanced Family Foster Care (EFFC)Youth & Families | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | $54,605,073awarded$2,106,212 paid |
| FY2026 | Contract | New York City Economic Development CorporationWillets Point - 19060074Economic Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $54,423,775awarded$4,203,816 paid |
| FY2027 | Contract | RBC GLOBAL ASSET MANAGEMENT US INCRBC Global Asset Management US INC | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | $54,074,980awarded |
| FY2025 | Contract | STRATEGIC SECURITY CORPOCEC Category 14: Base Camp Provider Renewal #1Public Safety & Justice | Department of Emergency ManagementNYC agencyCheckbook NYC contract ↗ | $54,000,000awarded |
| FY2027 | Contract | Family Services Network of New York, Inc.Provision of Integrated Commercial Hotels Program 204 unitsHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $53,938,463awarded$7,191,795 paid |
| FY2025 | Contract | WATERSHED AGRIG. COUNCILSWP-106Environment & Conservation | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | $53,900,000awarded$16,451,893 paid |
| FY2025 | Contract | L&L PAINTING CO., INC.Protective Coating of Macombs Dam BridgeTransportation & Infrastructure | Department of TransportationNYC agencyCheckbook NYC contract ↗ | $53,882,400awarded$3,857,641 paid |
| FY2026 | Contract | Black Veterans for Social Justice, Inc.FY27 Renewal - SA Amado Shelter (200 beds)Housing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $53,757,886awarded$5,004,967 paid |
| FY2027 | Contract | Help Social Service CorporationProvision of Integrated Commercial Hotels Programs 221 unitsHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $53,626,271awarded$7,150,170 paid |
| FY2026 | Contract | Citnalta Construction Corp.Ft Totten Electrical Infrastructure UpgradeTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $53,570,415awarded$11,461,191 paid |
| FY2026 | Contract | RJ Industries, IncPR-151-AIR: Replacement of Air Distribution System PR WRRFEnvironment & Conservation | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | $52,878,800awarded$5,175,094 paid |
| FY2026 | Contract | Arbor E&T LLCProvision of WeCare Program- Brooklyn Competition poolHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $52,693,964awarded$15,454,285 paid |
| FY2026 | Contract | New York Foundling, TheResidential Care ServicesHousing & Community Development | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | $52,373,257awarded$4,444,689 paid |
| FY2026 | Contract | Bowery Residents’ Committee, Inc.FY27 Renewal - SA McGuinness Assessment Center (200 beds)Housing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $52,327,573awarded$4,876,181 paid |
| FY2025 | Contract | Urban Justice CenterAnti-Harassment Tenant Protection Legal Svcs ProgramImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $52,225,995awarded$35,173,922 paid |
| FY2026 | Contract | Midway Living IncMidway Services at FamilieswithChildren10th K 2024. 82 unitsHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $52,192,453awarded$7,063,230 paid |
| FY2027 | Contract | African American Planning Commission IncShelter Facilities for Homeless SA Hoyt ResidenceHuman ServicesHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $51,904,203awarded$4,834,837 paid |
| FY2027 | Contract | Aspira of New York IncCOMPASS Programs in Public Schools - ElementaryHuman ServicesWorkforce & EducationYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $51,865,445awarded$2,033,939 paid |
| FY2026 | Contract | 90 CHURCH STREET LIMITED PARTNERSHIPRegistration of NYPD Lease 90 Church St ManhattanPublic Safety & Justice | Police DepartmentNYC agencyCheckbook NYC contract ↗ | $51,741,396awarded$1,135,476 paid |
| FY2027 | Contract | SUS-Urgent Housing Programs Inc.FY27 Renewal - SA Blake Avenue Shelter (151 beds)Human ServicesHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $51,623,138awarded$4,833,627 paid |
| FY2026 | Contract | University Behavioral Associates, Inc.Provision of WeCARE Program- Bronx Competition PoolHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $51,551,875awarded$13,188,060 paid |
| FY2025 | Contract | —E24-DCAS1 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | $51,399,980awarded |
| FY2025 | Contract | LIRO Program and Construction Management PE PCCMB-06 HC - SPARC Kips Bay Building Brookdale DecantingTransportation & Infrastructure | City University Construction FundNYC agencyCheckbook NYC contract ↗ | $51,299,609awarded$50,612,296 paid |
| FY2027 | Contract | Cypress Hills Local Development Corporation, Inc.COMPASS Programs in Public Schools -ElementaryHuman ServicesWorkforce & EducationYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $51,095,502awarded |
| FY2026 | Contract | Westhab, Inc.Renewal+Allowance- SA @ Bruckner Rapid Re-Housing 159 unitsHuman ServicesHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $50,807,505awarded$11,589,777 paid |
| FY2025 | Contract | Women In Need, Inc.Shelter for Hmless FWC @Westway Family Res.112 UnitsHuman ServicesHousing & Community Development | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $50,451,979awarded$17,410,031 paid |
| FY2026 | Contract | The Natural Landscape of New YorkSUPPLEMENTAL SNOW PILING AND HAULING OR INCIDENTAL TOWINGTransportation & Infrastructure | Department of SanitationNYC agencyCheckbook NYC contract ↗ | $50,380,557awarded$22,077,966 paid |
| FY2026 | Contract | GXO Logistics Worldwide LLCThird-Party Logistics ServicesPublic Safety & Justice | Department of Emergency ManagementNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded$2,268,992 paid |
| FY2026 | Contract | International Business Machines CorpCITYWIDE SYSTEM INTEGRATION (SI) CLASS 3 Renewal #1Technology & Cybersecurity | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded$1,032,392 paid |
| FY2026 | Contract | STV Inc.HWCRQ06L, Requirements Contracts for Resident Engineering InTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
| FY2026 | Contract | Experis US LLCEXPERIS US - CITYWIDE SI CLASS 3 RENEWALTechnology & Cybersecurity | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
| FY2026 | Contract | World Wide Technology LLCCitywide System Integration (SI) Class 3Technology & Cybersecurity | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
| FY2026 | Contract | WSP USA IncHWCRQ06L, Requirements Contracts for Resident Engineering InTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
| FY2026 | Contract | PruTech Solutions, IncPruTech CITYWIDE SYSTEM INTEGRATION (SI) CLASS 3 RenewalTechnology & Cybersecurity | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
| FY2026 | Contract | Accenture LLPCITYWIDE SYSTEM INTEGRATION (SI) CLASS 3Technology & Cybersecurity | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
| FY2026 | Contract | Spruce Technology IncCITYWIDE SYSTEM INTEGRATION (SI) CLASS 3Technology & Cybersecurity | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
| FY2026 | Contract | Dewberry-GF Resident Engineering JVHWCRQ06L, Requirement Contracts for Resident Engineering InsTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
| FY2026 | Contract | Slalom IncCITYWIDE SYSTEM INTEGRATION (SI) CLASS 3Technology & Cybersecurity | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
| FY2026 | Contract | Infra Tech Lozier Engineering JVRequirements contract for REI Services for Medium projects.Transportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
| FY2025 | Contract | New York City Economic Development CorporationNew Stapleton Waterfront Phase 2 & 3 - 59530002Economic DevelopmentHousing & Community Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded$12,226,326 paid |
| FY2025 | Contract | CES CONSULTANTS INCHWCRQ06M, Requirements Contracts for Resident Engineering InTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
| FY2025 | Contract | Infrastructure Engineering IncHWCRQ06M, Requirements Contracts for Resident Engineering InTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
| FY2025 | Contract | M&J ENGINEERING DPCHWCRQ06M, Requirements Contracts for Resident Engineering InTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $50,000,000awarded |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
