New York vendor
M&J ENGINEERING DPC
$102,465,998 in contract value across 20 contracts
- Category
- industry
- Contract value
- $102,465,998
- Contracts
- 20
AI read of this organization
Pro · web-augmentedA grounded read built from M&J ENGINEERING DPC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Design and Construction$65M · 5
- Department of Parks and Recreation$18M · 7
- Department of Transportation$11M · 2
- Office of Parks Recreation & Historic Preservation$4.0M · 1
- Office of General Services - Design & Construction$2.0M · 2
- State University Construction Fund$1.8M · 1
- Department of Education$500K · 1
- SUNY at Stony Brook$345K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Design and ConstructionNYC agency | HWCRQ06M, Requirements Contracts for Resident Engineering In | $50,000,000awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | CNYG-2722MR -Construction Management Services | $15,000,000awarded$484,620 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of TransportationState authority | Term agreement construction inspection services culverts Region 8 all Counties | $10,000,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | REI Services | $4,093,389awarded$1,651,968 paid | Checkbook NYC contract ↗ |
| FY2026 | Office of Parks Recreation & Historic PreservationState authority | Term construction management & adminstration services Downstate Long Island & New York City Regions | $4,000,000awarded | Open Book contract search ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | HWCB25KR and HWCB26KR - Infra REI - TO #01a | $3,899,724awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | TO#007A-REI Services-HWPR20KC | $3,502,874awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | REI Services | $3,014,878awarded$2,175,947 paid | Checkbook NYC contract ↗ |
| FY2023 | State University Construction FundState authority | Site improvements for ADA accessibility Phase 3 SUNY Purchase | $1,796,712awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | Construction inspection services bridge painting Region 8 Columbia Orange and Putnam Counties | $1,277,000awarded | Open Book contract search ↗ |
| FY2023 | Office of General Services - Design & ConstructionState authority | "Downstate material sampling | $1,085,925awarded | Open Book contract search ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | X196-422M Haffen Park Pool Complex Reconstruction WO#7 | $994,160awarded$171,370 paid | Checkbook NYC contract ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | "Downstate material sampling | $883,145awarded | Open Book contract search ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | Q099-121M Olmsted Center Roof Reconstruction WO#1R | $602,600awarded$147,785 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | Environmental engineering consulting services. | $500,000awarded$128,429 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | M076-120M St. Vartan Park Playground Reconstruction WO#5 | $398,048awarded$141,576 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Construction Management Services | $398,048awarded$397,688 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | Construction Management Services | $395,100awarded$135,855 paid | Checkbook NYC contract ↗ |
| FY2026 | SUNY at Stony BrookState authority | Testing and inspection pediatric emergency department expansion SUNY Stony Brook Suffolk County | $344,515awarded | Open Book contract search ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | X221-121M, Space Time Playground Field and court recon WO#6 | $279,880awarded$118,450 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| LiRo Engineers, Inc. | 5 | 31 | $187,465,938 |
| Stantec Consulting Services Inc | 5 | 42 | $173,028,180 |
| New York State Industries for the Disabled | 5 | 36 | $122,513,172 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
