New York vendor
Arbor E&T LLC
$75,111,414 in contract value across 8 contracts
- Category
- industry
- Contract value
- $75,111,414
- Contracts
- 8
AI read of this organization
Pro · web-augmentedA grounded read built from Arbor E&T LLC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Social Services$58M · 5
- Department of Small Business Services$17M · 3
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of Social ServicesNYC agency | Provision of WeCare Program- Brooklyn Competition pool | $52,693,964awarded$15,454,285 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Small Business ServicesNYC agency | Bronx Workforce1 Career Services NAE FY25 | $6,487,465awarded$5,778,991 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Small Business ServicesNYC agency | Bronx Workforce1 Career Center Services NAE | $5,852,955awarded$5,833,352 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Small Business ServicesNYC agency | Workforce Customized for OSOW YOUTH | $4,497,938awarded$748,322 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Social ServicesNYC agency | YouthPathways NAE - Service Area I, Bronx | $2,049,202awarded$1,556,632 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Social ServicesNYC agency | Youth Pathways NAE - Service Area II, Brooklyn | $1,935,864awarded$1,476,643 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | FY26 NAE - Youth Pathways, Service Area I, BX | $819,681awarded$319,190 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | FY26 NAE - Youth Pathways, Service Area II, BK | $774,346awarded$281,396 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| DB Grant Associates Inc | 2 | 16 | $170,597,484 |
| Urban Justice Center | 2 | 11 | $114,603,374 |
| CAMBA, Inc. | 2 | 14 | $77,498,244 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
