Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
44,478 awards.
| FY2025 | Contract | PruTech Solutions, IncIT Consulting Services from PrutechHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $114,400awarded$86,320 paid |
| FY2025 | Contract | Rochdale Village Social Services, Inc.To support various youth and community development servicesHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $114,375awarded$89,252 paid |
| FY2026 | Contract | Jamac Frozen Food Corp.2-Year Requirements Contract ("RC") for dairy products for t | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | $114,348awarded$2,046 paid |
| FY2025 | Contract | Mo Better Jaguars Football IncTo fund Neighborhood Youth Team Sports ProgramsHuman ServicesYouth & FamiliesSports & Recreation | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $114,346awarded$145,108 paid |
| FY2026 | Contract | Pina M. IncPurchase of Life Saving RopesPublic Safety & Justice | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | $114,151awarded |
| FY2025 | Contract | New York City Economic Development CorporationBush Terminal Site improvements-71980001Economic Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $114,133awarded |
| FY2026 | Contract | CANON MEDICAL SYSTEMS USA INCNCBH- 2G, UPGRADE OF MRI UNIT RADIOLOGY DEPTHealthTransportation & Infrastructure | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | $114,068awarded |
| FY2026 | Contract | THE WINVALE GROUP, LLCCUCF 1910 PMWeb Winvale GroupTransportation & Infrastructure | City University Construction FundNYC agencyCheckbook NYC contract ↗ | $114,054awarded$112,882 paid |
| FY2025 | Contract | SMITH VALUATION SERVICES INC STANDARD VALUATION SERVICESRE Appraisal Consulting Services | Law DepartmentNYC agencyCheckbook NYC contract ↗ | $114,000awarded |
| FY2026 | Contract | DORMITORY AUTHORITY STATE OF NYQC070-018 QUEENS COLL PSYCHOLOGY & DIGITAL PHOTOGRAPHY LABSTransportation & Infrastructure | City University of New YorkNYC agencyCheckbook NYC contract ↗ | $113,985awarded$56,193 paid |
| FY2026 | Contract | K Systems Solutions LLCModern Requirements 4DevOps SoftwareTechnology & Cybersecurity | Department of FinanceNYC agencyCheckbook NYC contract ↗ | $113,960awarded$27,177 paid |
| FY2025 | Contract | Defash Global Resources IncSTO69435-S01 BMQ-9 S01 EC 260 Apparatus Floor ReplacementTransportation & InfrastructurePublic Safety & Justice | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | $113,848awarded$28,478 paid |
| FY2025 | Appropriation | Northern Manhattan Improvement CorporationHealthHuman Services | —MultipleNYC Schedule C ↗ | $113,834 |
| FY2024 | Appropriation | Northern Manhattan Improvement CorporationHousing & Community DevelopmentHuman Services | —MultipleNYC Schedule C ↗ | $113,834 |
| FY2025 | Appropriation | Northern Manhattan Improvement CorporationHousing & Community DevelopmentHuman Services | —MultipleNYC Schedule C ↗ | $113,834 |
| FY2026 | Appropriation | Northern Manhattan Improvement CorporationHousing & Community DevelopmentHuman Services | —MultipleNYC Schedule C ↗ | $113,834 |
| FY2026 | Contract | Neighborhood Housing Services of Queens CDC, Inc.For provision of housing and tenant support services.Human ServicesHousing & Community Development | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $113,750awarded |
| FY2027 | Contract | Compulink Technologies IncGravitee API Management (APIM) SubscriptionPublic Safety & Justice | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | $113,575awarded |
| FY2025 | Contract | New York City Economic Development CorporationPier 35 and 36-79930001Economic Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $113,503awarded |
| FY2026 | Contract | RICOH USA INCRicoh SW Maintenance | Financial Information Services AgencyNYC agencyCheckbook NYC contract ↗ | $113,470awarded$56,735 paid |
| FY2025 | Contract | MASON TECHNOLOGIES INCJACOBI 02202422 MASON PURCHASE PATIENT MONITORS SERVICEHealth | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | $113,430awarded$113,430 paid |
| FY2025 | Contract | GE Medical Systems Ultrasound & Primary Care Diagnostics LLCPO#MET0077574- PJ# 37202445- EQUIPMENTHealthTransportation & Infrastructure | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | $113,376awarded$113,376 paid |
| FY2025 | Contract | 83-15 PARSONS LLCLOCATED: 83-15 PARSON BLVD, NY 11432. DO # 24 | City CouncilNYC agencyCheckbook NYC contract ↗ | $113,344awarded$93,540 paid |
| FY2026 | Contract | CoStar Realty Information IncCoStar Subscription | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | $113,186awarded$113,186 paid |
| FY2025 | Contract | New York City Economic Development CorporationFTA Construction of Two Flex Barges - 104540001Transportation & InfrastructureEconomic Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $113,171awarded$113,171 paid |
| FY2024 | Appropriation | Shield of David, Inc.Human Services | —DYCDNYC Schedule C ↗ | $113,136 |
| FY2025 | Appropriation | Shield of David, Inc.Human Services | —DYCDNYC Schedule C ↗ | $113,136 |
| FY2024 | Appropriation | Shield of David, Inc.HealthYouth & Families | —DYCDNYC Schedule C ↗ | $113,136 |
| FY2025 | Appropriation | Shield of David, Inc.HealthYouth & Families | —DYCDNYC Schedule C ↗ | $113,136 |
| FY2026 | Appropriation | Shield of David, Inc.Human Services | —DYCDNYC Schedule C ↗ | $113,136 |
| FY2025 | Contract | Brooklyn Chinese-American Association, Inc.Funding for after-school programmingHuman ServicesWorkforce & EducationYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $113,000awarded |
| FY2025 | Contract | DURST DEVELOPMENT LLC205 East 42nd St 11 Fl - Alterations & Misc Reno ItemsTransportation & Infrastructure | City University Construction FundNYC agencyCheckbook NYC contract ↗ | $112,859awarded |
| FY2024 | Appropriation | Neighborhood Housing Services of Queens CDC, Inc.Housing & Community Development | —MultipleNYC Schedule C ↗ | $112,500 |
| FY2025 | Appropriation | Neighborhood Housing Services of Queens CDC, Inc.Housing & Community Development | —MultipleNYC Schedule C ↗ | $112,500 |
| FY2024 | Appropriation | Neighborhood Housing Services of Queens CDC, Inc.Housing & Community Development | —MultipleNYC Schedule C ↗ | $112,500 |
| FY2026 | Appropriation | Neighborhood Housing Services of Queens CDC, Inc.Housing & Community DevelopmentHuman Services | —MultipleNYC Schedule C ↗ | $112,500 |
| FY2027 | Contract | LITTLE SISTERS OF THE ASSUMPTION FAM HEALTH SERProv of immigration services on a range of mattersHuman ServicesImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $112,500awarded |
| FY2027 | Contract | SOUTHERN BOULEVARD DISTRICT MANAGEMENT ASSOCIATIONCITY COUNCIL FUNDING - BID CONTAINERIZATION PROGRAMHuman ServicesEnvironment & Conservation | Department of SanitationNYC agencyCheckbook NYC contract ↗ | $112,500awarded |
| FY2026 | Contract | ST. NICKS ALLIANCE CORP.FY25-26 Discretionary for College and Career ReadinessHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $112,500awarded |
| FY2026 | Contract | New York WEB Center, Inc.FY24-FY26 Discretionary award for Educational ProgramsHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $112,500awarded$60,000 paid |
| FY2026 | Contract | African Communities Together, Inc.Provision of immigration legal servicesHuman ServicesImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $112,500awarded |
| FY2026 | Contract | Queens Community House, Inc.Prov. of immigrant legal services on a range of mattersHuman ServicesImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $112,500awarded$40,145 paid |
| FY2026 | Contract | MinKwon Center for Community Action, Inc.Prov of immigration legal servicesHuman ServicesImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $112,500awarded |
| FY2026 | Contract | Chhaya Community Development CorporationProv of Legal Services to Immigrants on a Range of MattersHuman ServicesImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $112,500awarded$30,000 paid |
| FY2026 | Contract | Shorefront YM-YWHA of Brighton-Manhattan Beach, Inc.Prov of Legal Services to Immigrants on a Range of MattersHuman ServicesImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $112,500awarded |
| FY2026 | Contract | Victory Music and Dance Company, Inc.2EB - support the district based older adult servicesHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $112,500awarded$21,530 paid |
| FY2026 | Contract | Jacob A. Riis Neighborhood Settlement, TheProvision of immigration legal servicesHuman ServicesImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $112,500awarded$54,200 paid |
| FY2026 | Contract | Asian American Federation, Inc.Prov of Legal Services to Immigrants on a Range of MattersHuman ServicesImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $112,500awarded$30,000 paid |
| FY2026 | Contract | Sunnyside Community Services, Inc.Prov of Legal Services to Immigrants on a Range of MattersHuman ServicesImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $112,500awarded |
| FY2026 | Contract | Children's Village, Inc.Support funding for collaborative engagement to all ages.Human ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $112,500awarded$22,616 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
