Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
565 contracts matching “Brooklyn”.
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | William A Gross Construction Associates Inc.BG-922M: Brooklyn Synthetic Turf ReconstructionTransportation & Infrastructure | $9,950,000awarded$6,622,638 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | JRCRUZ CorpReconstruction of Pavements, BrooklynTransportation & Infrastructure | $9,940,000awarded$3,174,428 paid |
| FY2025 | Department of TransportationNYC agencyCheckbook NYC contract ↗ | E-J Electric Installation CompanyTraffic Signal Maintenance, BrooklynTransportation & Infrastructure | $9,935,680awarded$12,313,743 paid |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityRed Hook East & West - BrooklynHousing & Community Development | $9,558,040awarded$8,650,329 paid |
| FY2025 | Department of TransportationNYC agencyCheckbook NYC contract ↗ | E-J Electric Installation CompanyStreet Light Maintenance, Brooklyn Area #3Transportation & Infrastructure | $9,538,847awarded$9,197,294 paid |
| FY2026 | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | Skyline Electrical Contractor CorpElectrical Contracting Services in Brooklyn & Staten IslandTransportation & InfrastructurePublic Safety & Justice | $9,142,500awarded |
| FY2026 | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | FRANCO BELLI PLUMBING & HEAT- ING & SONS INCOn call plumbing - Staten Island and BrooklynTransportation & InfrastructurePublic Safety & Justice | $8,944,040awarded$452,267 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Hebrew Educational Society of BrooklynCOMPASS Programs in Public Schools - ElementaryHuman ServicesWorkforce & EducationYouth & Families | $8,568,000awarded$336,000 paid |
| FY2026 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | RISEBORO COMMUNITY PARTNERSHIP INCCOMPASS Center-Based CD - Brooklyn 04 Elementary SchoolHuman ServicesWorkforce & EducationYouth & Families | $8,401,383awarded$337,775 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | DRAGONETTI BROTHERS LAND SCAPING NURSERY & FLORIST INCBG-924M Brooklyn St. Tree Planting FY24 CBs 8,9,17,18Transportation & InfrastructureSports & Recreation | $8,400,000awarded$2,939,961 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | HTC LANDSCAPING INCBG-624M Brooklyn St. Tree Planting FY 24 CBs 1-4Transportation & InfrastructureSports & Recreation | $8,400,000awarded$4,691,965 paid |
| FY2026 | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | United Cerebral Palsy Associations Of New York State Inc.357 Marcus Garvey Blvd, Brooklyn, NY 11221-SA- 200 bedsHuman Services | $7,857,511awarded$5,140,813 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | D&G Elite ConstructionBG-824M Brooklyn St. Tree Planting FY24 CBs 5 & 16Transportation & InfrastructureSports & Recreation | $7,800,000awarded$3,853,385 paid |
| FY2026 | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | Aron Security IncArmed & Unarmed Security Guards/Related Svcs. - BrooklynHuman ServicesPublic Safety & Justice | $7,661,953awarded$179,630 paid |
| FY2025 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | ADC CONSTRUCTION L.L.CReconstruction of Existing Sewers, North BrooklynTransportation & Infrastructure | $7,620,191awarded |
| FY2026 | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | Brooklyn Bureau of Community ServicePrevention Services RenewalHuman Services | $7,317,657awarded$977,070 paid |
| FY2025 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | America Works of New York Inc.Service Area II: Brooklyn/ V: Staten IslandHuman Services | $7,245,938awarded$4,691,194 paid |
| FY2026 | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | Common Ground Management CorporationFY27 Renewal - Outreach Services BrooklynHuman Services | $6,913,478awarded$2,695,642 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Brooklyn Bureau of Community ServiceCOMPASS Program NAEHuman ServicesYouth & Families | $6,842,441awarded$3,507,267 paid |
| FY2027 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | Aron Security IncTask Order Security Guard Services Brooklyn & Staten IslandPublic Safety & Justice | $6,765,889awarded |
| FY2025 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | Perfetto Enterprises Company, Inc.GI-CONS-5A: Installation of Green Infrastructure in BrooklynHealthTransportation & InfrastructureEnvironment & Conservation | $6,739,281awarded$3,757,598 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Sunset Park Health Council, Inc.COMPASS Center Based - Brooklyn 02 Elementary SchoolHuman ServicesWorkforce & EducationYouth & Families | $6,728,382awarded$270,513 paid |
| FY2025 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | DB Grant Associates IncBrooklyn Workforce1 Career Center Services NAE #2Economic Development | $6,551,881awarded$6,210,642 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Brooklyn Chinese-American Association, Inc.COMPASS Program NAEHuman ServicesYouth & Families | $6,514,394awarded$4,799,151 paid |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | ZHL Group Inc.GC For Various Locations (Brooklyn) Renewal #1Transportation & InfrastructurePublic Safety & Justice | $6,487,000awarded$593,209 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | DRAGONETTI BROTHERS LAND SCAPING NURSERY & FLORIST INCBlock Pruning in Northern Brooklyn- CBs 1-12, 14, 16, 17Sports & Recreation | $6,474,495awarded$325,934 paid |
| FY2025 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | DB Grant Associates IncBrooklyn Workforce1 Career Center NAEEconomic Development | $6,323,898awarded$5,891,593 paid |
| FY2026 | Department of SanitationNYC agencyCheckbook NYC contract ↗ | Echostar Construction Inc.DSNY BROOKLYN DISTRICT 8 GARAGE ROOF AND HVAC REPLACEMENTTransportation & InfrastructureEnvironment & Conservation | $6,054,899awarded |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | DRAGONETTI BROTHERS LAND SCAPING NURSERY & FLORIST INCTree & Stump Removals in Brooklyn and Staten IslandSports & Recreation | $6,048,825awarded$1,225,591 paid |
| FY2025 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | BROOKLYN MUSEUM OF ARTCCG: Brooklyn Museum - Education Division Renovation (BID)Transportation & InfrastructureWorkforce & EducationArts & Culture | $5,955,980awarded$5,945,980 paid |
| FY2025 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | National Association On Drug Abuse Problems (NYS)NAE - CareerCompass Service Area II: BrooklynHuman Services | $5,624,375awarded$4,247,538 paid |
| FY2025 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | Goodwill Industries of Greater NY & Northern New JerseyNAE - Career Compass Service Area II - BrooklynHuman Services | $5,605,835awarded$3,972,564 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | PLAY STUDY WIN INC.COMPASS Center Based - Brooklyn 04 and Queens Middle SchoolHuman ServicesWorkforce & EducationYouth & Families | $5,544,000awarded$308,000 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Jewish Community Council of Greater Coney Island, Inc.COMPASS Center Based - Brooklyn 09 ElementaryHuman ServicesYouth & Families | $5,318,163awarded$213,815 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | Advance Builders Inc.B106A-120M Scarangella Park Playground, BrooklynTransportation & InfrastructureSports & Recreation | $5,108,218awarded$2,273,244 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Brooklyn Bureau of Community ServiceCornerstone ProgramHuman ServicesYouth & Families | $5,057,168awarded$3,623,790 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | BIB Services CorpBrooklyn and Staten Island Emerald Ash Borer (EAB) RelatedTransportation & InfrastructureSports & Recreation | $4,952,058awarded$264,732 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Kings Bay YM-YWHA, Inc.COMPASS Center Based CD - Brooklyn 15 Middle SchoolHuman ServicesWorkforce & EducationYouth & Families | $4,752,000awarded$264,000 paid |
| FY2025 | City University of New YorkNYC agencyCheckbook NYC contract ↗ | DORMITORY AUTHORITY STATE OF NYBY036-020 Brooklyn College Construction East Quad RenovationTransportation & Infrastructure | $4,724,000awarded |
| FY2025 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | New York City Economic Development CorporationBrooklyn Bridge Esplanade-73720002Transportation & InfrastructureEconomic Development | $4,696,909awarded$10,157,789 paid |
| FY2025 | Brooklyn Public LibraryNYC agencyCheckbook NYC contract ↗ | Workday IncWORKDAY-ERP SAASArts & Culture | $4,586,329awarded$4,586,329 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | DRAGONETTI BROTHERS LAND SCAPING NURSERY & FLORIST INCBG-1423M Fulton Mall Streetscape Reconstruction, BrooklynTransportation & InfrastructureSports & Recreation | $4,541,619awarded$2,715,132 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | BEAM CENTER INCCOMPASS Programs in Public Schools - Middle Brooklyn 07Human ServicesWorkforce & EducationYouth & Families | $4,527,900awarded$251,550 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | PMY Construction Corp.B246-122M Jerome Playground Reconstruction, BrooklynTransportation & InfrastructureSports & Recreation | $4,433,092awarded$420,569 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Volmar Construction IncJOCS for HVAC Work - AC 4 - South Brooklyn/Staten IslandWorkforce & Education | $4,410,740awarded$4,294,969 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | William A Gross Construction Associates Inc.B210B-123M D'Emic Playground Reconstruction, BrooklynTransportation & InfrastructureSports & Recreation | $4,400,000awarded$744,607 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Good Shepherd ServicesCOMPASS Center Based Brooklyn 05 Elementary SchoolHuman ServicesWorkforce & EducationYouth & Families | $4,387,545awarded$176,400 paid |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityGreen Infrastructure at Sumner & Tompkins Houses in BrooklynTransportation & InfrastructureHousing & Community Development | $4,230,900awarded$2,675,565 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | School Settlement Assoc IncCOMPASS Center Based- Brooklyn 01Human ServicesYouth & Families | $4,104,000awarded$165,000 paid |
| FY2027 | Department of FinanceNYC agencyCheckbook NYC contract ↗ | Aron Security IncSecurity Guard Services for Brooklyn & Staten IslandPublic Safety & Justice | $4,029,788awarded |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
