Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
44,478 awards.
| FY2026 | Appropriation | City University of New YorkResearch & Higher EducationFood & AgricultureHealthCivic & DemocracyImmigration & Legal Services | —MultipleNYC Schedule C ↗ | $875,000 |
| FY2024 | Appropriation | City University of New YorkResearch & Higher EducationFood & AgricultureHealthCivic & DemocracyImmigration & Legal Services | —CUNYNYC Schedule C ↗ | $875,000 |
| FY2025 | Contract | ST. NICKS ALLIANCE CORP.NYSED 21st Century Community Learning CenterHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $875,000awarded$622,978 paid |
| FY2025 | Contract | Southside United Housing Development Fund CorporationProv of senior affordable housing services (28 Units)Human ServicesHousing & Community DevelopmentSeniors & Aging | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $875,000awarded$418,454 paid |
| FY2025 | Contract | Samuel Field YM & YWHA, Inc.FY25 Renewal Community School Services-NS RA 10619Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $873,650awarded$349,460 paid |
| FY2025 | Appropriation | Safe Horizon, Inc.Human ServicesPublic Safety & JusticeMental Health & Substance Use | —MultipleNYC Schedule C ↗ | $873,000 |
| FY2026 | Appropriation | Safe Horizon, Inc.Human ServicesPublic Safety & JusticeMental Health & Substance Use | —MultipleNYC Schedule C ↗ | $873,000 |
| FY2024 | Appropriation | Safe Horizon, Inc.Public Safety & JusticeHuman ServicesMental Health & Substance Use | —MultipleNYC Schedule C ↗ | $873,000 |
| FY2025 | Contract | SAS INSTITUTE INC.MAINFRAME SOFTWARE MAINTENANCE/SUPPORT (SAS)Technology & Cybersecurity | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | $872,130awarded$1,774,785 paid |
| FY2025 | Contract | Quality and Assurance Technology CorpPROVIDE WARRANTY SERVICE ON PALO ALTOHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $871,938awarded$423,064 paid |
| FY2025 | Contract | Asian Americans For Equality, Inc.For program and operational cost for Queens based programssHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $871,875awarded$630,253 paid |
| FY2026 | Contract | CAMBA, Inc.Single Room Occupancy services at Morris ManorHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $871,446awarded$209,355 paid |
| FY2026 | Contract | NEW YORK COUNTY HEALTH SERVICES REVIEW ORGANIZATIONS INCNAE for Independent Client Home Care Serv. Plan with NYCHSROHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $870,890awarded$870,890 paid |
| FY2026 | Contract | Justice Innovation, Inc.FY25+FY26 NAE for Parent Support Resource CoordinatorHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $870,690awarded$752,775 paid |
| FY2026 | Contract | Day One New York, Inc.NAE with FY26 Allowance - Teen RAPP and Early RAPPHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $870,657awarded$722,406 paid |
| FY2025 | Contract | Day One New York, Inc.NAE to allow for sufficient time for a replacement contractHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $870,657awarded$752,206 paid |
| FY2026 | Contract | Grand Street Settlement, Inc.UPK-HSTHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $870,270awarded$207,907 paid |
| FY2026 | Contract | SCOTT ROBERT REALTY CORP.LOCATED: 277 WEST 231TH STREET, BRONX, NY 10463 | City CouncilNYC agencyCheckbook NYC contract ↗ | $870,212awarded$41,505 paid |
| FY2026 | Contract | Salvadori Center, Ltd.Arts Education ServicesHuman ServicesWorkforce & EducationArts & Culture | Department of EducationNYC agencyCheckbook NYC contract ↗ | $870,000awarded |
| FY2025 | Contract | Voices of Community Activists & Leaders (VOCAL-NY), Inc.Support substance use disorder programsHuman ServicesHealthYouth & FamiliesMental Health & Substance Use | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $870,000awarded$109,500 paid |
| FY2025 | Contract | BLUE ENGINE INCStudent Support ServicesHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $870,000awarded$82,894 paid |
| FY2026 | Contract | Social Services Associates LLCRenewal of Model Purveyor ContractHuman Services | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | $869,884awarded$83,964 paid |
| FY2025 | Contract | Brooklyn Legal Services, Inc.LEGAL ASSISTANCEHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $867,023awarded$759,183 paid |
| FY2025 | Contract | CAMBA, Inc.Funds support Adult Literacy Center civics education.Human ServicesWorkforce & EducationYouth & FamiliesCivic & Democracy | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $866,250awarded$461,327 paid |
| FY2026 | Contract | Dorchester Senior Citizen Center Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $864,696awarded$345,879 paid |
| FY2026 | Contract | AKRF Inc.Infra Design TO - SER002317Transportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $864,644awarded$81,995 paid |
| FY2026 | Contract | Agilant Solutions IncEPIC DELL VDI SERVERS FOR DATA CENTERSHealthTechnology & Cybersecurity | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | $864,522awarded$864,522 paid |
| FY2027 | Contract | ALWAYZ 1 2 3 EARLY LEARNING CENTER INCUPK-BTFHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $862,860awarded |
| FY2026 | Contract | Fortune 777 IncProvision of Laundry ServicesHuman Services | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | $862,551awarded |
| FY2025 | Contract | Derive Technologies LLCAnnual Infrastructure support, including service firewallTransportation & InfrastructurePublic Safety & JusticeCivic & Democracy | Board of ElectionsNYC agencyCheckbook NYC contract ↗ | $862,000awarded$540,000 paid |
| FY2025 | Contract | Mosholu Montefiore Community Center, Inc.NDA Healthy Families Support ServicesHuman ServicesHealthYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $861,985awarded$497,449 paid |
| FY2025 | Contract | Brooks Senior Center, Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $861,132awarded$705,411 paid |
| FY2025 | Contract | OW INVESTORS LLCMARS Test BenchHealthEnvironment & Conservation | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | $860,999awarded$881,691 paid |
| FY2025 | Contract | MOTT MACDONALD NY INCKBCC Master Plan Study | MayoraltyNYC agencyCheckbook NYC contract ↗ | $860,847awarded$362,491 paid |
| FY2026 | Contract | West Side Federation for Senior and Supportive Housing, Inc.Single Room Occupancy (SRO) Services at 120 ClusterHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $860,241awarded$122,378 paid |
| FY2027 | Contract | New York City Housing AuthorityCommunity Center Renovation @ Mitchel Houses in BronxHousing & Community Development | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $859,911awarded |
| FY2025 | Contract | Inwood Community Services, Inc.COMPASS Program NAEHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $859,604awarded$539,176 paid |
| FY2026 | Contract | SMSM HOLDINGS 1 LLCLOCATED: 197 BOND STREET # C, BROOKYN, NY 11217 | City CouncilNYC agencyCheckbook NYC contract ↗ | $859,583awarded$50,348 paid |
| FY2026 | Contract | CAMBA, Inc.To provide support services to students and digital literacyHuman ServicesWorkforce & EducationYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $859,328awarded$229,873 paid |
| FY2026 | Appropriation | Safe Horizon, Inc.Human ServicesPublic Safety & JusticeMental Health & Substance Use | —DSS/HRANYC Schedule C ↗ | $859,000 |
| FY2024 | Appropriation | Safe Horizon, Inc.Public Safety & JusticeHuman Services | —MOCJNYC Schedule C ↗ | $859,000 |
| FY2025 | Appropriation | Safe Horizon, Inc.Human ServicesPublic Safety & Justice | —DSS/HRANYC Schedule C ↗ | $859,000 |
| FY2025 | Appropriation | Safe Horizon, Inc.Human ServicesPublic Safety & JusticeMental Health & Substance Use | —DSS/HRANYC Schedule C ↗ | $859,000 |
| FY2024 | Appropriation | Safe Horizon, Inc.Human ServicesMental Health & Substance UsePublic Safety & Justice | —MOCJNYC Schedule C ↗ | $859,000 |
| FY2027 | Contract | SLG Graybar Mesne Lease LLCLOCATED: 420 LEXINGTON AVENUE, 6TH FL, UNIT 650, NY NY | City CouncilNYC agencyCheckbook NYC contract ↗ | $858,826awarded$44,830 paid |
| FY2025 | Contract | Veratics IncTO PROCURE MRO: ELECTRICAL EQUIPMENT & POWER TOOLS FOR THE C | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | $858,805awarded$1,139,209 paid |
| FY2025 | Contract | AIDS CENTER OF QUEENS COUNTY INC ADVOCACY CENTER OF QUEENSCommunity Health and RecoveryHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $858,363awarded |
| FY2025 | Contract | HANAC, Inc.NORCHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $858,065awarded$443,215 paid |
| FY2026 | Contract | The Chad Carden GroupLEADERSHIP DEVELOPMENT TRAINING SERVICES | Department of CorrectionNYC agencyCheckbook NYC contract ↗ | $858,000awarded |
| FY2026 | Contract | K Systems Solutions LLCPedestrian Ramp Inspections AnalystTransportation & Infrastructure | Department of TransportationNYC agencyCheckbook NYC contract ↗ | $857,556awarded$51,660 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
