Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
26,920 contracts.
| FY2025 | Board of ElectionsNYC agencyCheckbook NYC contract ↗ | CENTURY MOVING & STORAGE CO INCADA Ramp Installation, transportation and storageTransportation & InfrastructureCivic & Democracy | $1,598,430awarded$485,859 paid |
| FY2027 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | Armory Foundation, TheTrack Replacement at The Armory FoundationTransportation & Infrastructure | $1,598,274awarded |
| FY2026 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Grand Street Settlement, Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | $1,597,560awarded$649,748 paid |
| FY2026 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | FORERUNNER TECHNOLOGIES, INCVOIP-24 MAINTENANCE, REPAIR & UPGRADE OF THE VOIPHealthEnvironment & Conservation | $1,596,598awarded$538,918 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | ST. NICKS ALLIANCE CORP.COMPASS Program NAEHuman ServicesYouth & Families | $1,595,701awarded$791,350 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Replications Inc.FY25 Renewals - Community Service Schools- R1341Human ServicesWorkforce & Education | $1,594,898awarded$592,420 paid |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityA/E Design Services for Waste Yards @Various DevelopmentsHousing & Community DevelopmentEnvironment & Conservation | $1,594,396awarded$595,408 paid |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityA/E Design Services for Waste Yards @Various DevelopmentsHousing & Community DevelopmentEnvironment & Conservation | $1,594,396awarded |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | North Brooklyn Coalition Against Family Violence, Inc.Funding for physical and sexual assault related services.Human ServicesYouth & Families | $1,593,750awarded$1,161,551 paid |
| FY2027 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | Armand CorporationConstruction Management ServicesTransportation & Infrastructure | $1,593,482awarded |
| FY2026 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | ManpowerGroup Public Sector Inc.IT Consulting services IT Devep & Manag & CAPS ProjectsHuman Services | $1,592,580awarded$448,754 paid |
| FY2025 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | ACME Industrial, Inc.1528-GEN:Service, Repair of kawasaki Gas Turbine generatorsHealthEnvironment & Conservation | $1,592,547awarded$428,951 paid |
| FY2027 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | US Department of Transportation - Volpe CenterVolpe for CFTP/SFTP/VR OperationHuman Services | $1,590,000awarded$390,000 paid |
| FY2026 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Boys & Girls Club of Metro Queens, Inc.SYEP NAQHuman ServicesYouth & Families | $1,589,984awarded$496,799 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Southeast Bronx Neighborhood Centers IncCOMPASS Program NAEHuman ServicesYouth & Families | $1,589,308awarded$714,846 paid |
| FY2025 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Stein Senior Center, Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | $1,588,948awarded$1,286,768 paid |
| FY2025 | Department of SanitationNYC agencyCheckbook NYC contract ↗ | Don Jon Marine Co LLCPROVIDE TUGBOATS FOR TOWING BARGES RENEWAL 1Environment & Conservation | $1,588,759awarded$1,477,658 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Comprehensive Psychological Services PCAssessments for Special Education ServicesHuman ServicesWorkforce & Education | $1,588,036awarded$2,798,572 paid |
| FY2027 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Southeast Bronx Neighborhood Centers IncUPK-BTFHuman ServicesWorkforce & Education | $1,587,540awarded |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | LIFE SKILLS HOME TRAINING TUTORIAL PROGRAM FOR PRESCHOOLERS4410-EnhancementHuman ServicesWorkforce & Education | $1,587,209awarded$943,523 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Partnership with Children, Inc.FY25 Renewal Community School Services -R1408Human ServicesWorkforce & Education | $1,586,398awarded$962,232 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Council of Peoples Organization, Inc.COMPASS Center Based Queens 02 Middle SchoolHuman ServicesWorkforce & EducationYouth & Families | $1,584,000awarded$88,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | UNITED FEDERATION OF BLACK COMMUNITY ORGANIZATION, INCUPK-CTLHuman ServicesWorkforce & Education | $1,583,727awarded$504,705 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Inwood Community Services, Inc.COMPASS Programs NAEHuman ServicesYouth & Families | $1,583,701awarded$839,324 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Comprehensive Psychological Services PCAssessments for Special Education ServicesHuman ServicesWorkforce & Education | $1,582,459awarded |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | P2L Pathways to Leadership Inc.FY26 Renewal Community School Services -R1365Human ServicesWorkforce & Education | $1,581,596awarded$404,059 paid |
| FY2025 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Northeast Bronx Senior Citizens IncOLDER ADULT CENTERHuman ServicesSeniors & Aging | $1,579,682awarded$1,273,646 paid |
| FY2026 | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | LB and J Construction Inc.On Call Sidewalk Shed Services CitywideHuman Services | $1,579,050awarded$746,385 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Queens Community House, Inc.COMPASS Program NAEHuman ServicesYouth & Families | $1,578,653awarded$1,420,864 paid |
| FY2026 | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | WHITNEY ACADEMY INCExtraordinary Needs Foster CareHuman ServicesYouth & Families | $1,577,823awarded$331,163 paid |
| FY2025 | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | HILL- ROMMET HILL-ROM COMPANY INC SMART BED FLEET UPGRADEHealth | $1,577,658awarded$1,577,658 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | BronxWorks, Inc.Literacy Programs ABE/HSE: BX0401; BX0901Human ServicesWorkforce & EducationYouth & Families | $1,575,900awarded$704,971 paid |
| FY2026 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | YOUNG MENS AND WOMENS HEBREW ASSO WASHINGTON HEIGHTS INWOODFY26 SYEP Continuation Plan Contract Consolidation for CommuHuman ServicesYouth & Families | $1,575,509awarded$500,597 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Positive Health Project, Inc.Community Health and RecoveryHealth | $1,573,602awarded |
| FY2026 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Riverdale Senior Services, Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | $1,572,759awarded$596,589 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Partnership with Children, Inc.FY25 Renewal Community School Services -R1341Human ServicesWorkforce & Education | $1,572,585awarded$595,644 paid |
| FY2025 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | New York City Ballet, Inc.2025-102(f)-NYC Ballet | $1,572,000awarded$820,868 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | BUSHWICK UNITED HOUSING DEVELOPMENT FUND CORPUPK-CTLHuman ServicesWorkforce & Education | $1,571,731awarded$952,598 paid |
| FY2026 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | New York City Economic Development CorporationFA - Wildlife Conservation Society FEMA - 60650001Economic Development | $1,569,986awarded |
| FY2025 | Department of TransportationNYC agencyCheckbook NYC contract ↗ | AKRF ENGINEERING, P.C.Integrity Monitoring of Hurricane Sandy Resiliency ProjectsTransportation & InfrastructureEnvironment & Conservation | $1,569,351awarded$382,297 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Child Center of NY, Inc., TheFY25 Renewal Community School ServicesHuman ServicesWorkforce & Education | $1,568,550awarded$889,234 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Samuel Field YM & YWHA, Inc.FY25 Renewal Community School Services - R1191Human ServicesWorkforce & Education | $1,568,550awarded$334,624 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | City Year, Inc.FY25 Renewal community school service R1341Human ServicesWorkforce & Education | $1,568,085awarded$612,510 paid |
| FY2027 | Department of EducationNYC agencyCheckbook NYC contract ↗ | GAN YISROELUPK-BTFHuman ServicesWorkforce & Education | $1,567,600awarded |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Federation of Italian American Organizations of Brooklyn, Ltd.COMPASS Programs NAEHuman ServicesYouth & Families | $1,566,358awarded$1,527,875 paid |
| FY2026 | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | VANGUARD CONSTRUCTION AND DEVELOPMENT CO. INCPJ#34202302-CONSTRUCTION SERVICESHealthTransportation & Infrastructure | $1,566,083awarded$1,435,461 paid |
| FY2026 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | State Of New YorkGas | $1,565,000awarded |
| FY2025 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Samuel Field YM & YWHA, Inc.NORCHuman ServicesSeniors & Aging | $1,564,883awarded$1,086,473 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | B ABOVE WORLDWIDE INSTITUTE INCUPK-CTLHuman ServicesWorkforce & Education | $1,563,791awarded |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Harlem Childrens Zone Inc.COMPASS Program NAEHuman ServicesYouth & Families | $1,560,678awarded$633,529 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
