New York vendor
HILL- ROM
$44,657,902 in contract value across 26 contracts
- Category
- industry
- Contract value
- $44,657,902
- Contracts
- 26
AI read of this organization
Pro · web-augmentedA grounded read built from HILL- ROM's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- New York City Health and Hospitals Corporation$17M · 1
- Health and Hospitals Corporation$14M · 10
- Erie County Medical Center Corporation$4.7M · 1
- Westchester County Health Care Corporation$3.5M · 5
- SUNY at Stony Brook$3.2M · 3
- SUNY - Upstate Medical University$1.0M · 1
- Dormitory Authority of the State of New York$234K · 1
- Roswell Park Cancer Institute Corporation$213K · 4
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | New York City Health and Hospitals CorporationLocal authority | COMMODITIES/SUPPLIES | $17,489,615ceiling$17,489,615 paid | Local authorities procurement report ↗ |
| FY2025 | Health and Hospitals CorporationNYC agency | KINGS HILL ROM COMPANY SMARTBEDS REPLACEMENT FOR KINGS | $4,835,494awarded$4,835,494 paid | Checkbook NYC contract ↗ |
| FY2024 | Erie County Medical Center CorporationState authority | Commodities/Supplies | $4,675,515ceiling$4,675,515 paid | State authorities procurement report ↗ |
| FY2027 | Health and Hospitals CorporationNYC agency | HJC MedSurg Smartbeds Split Fund PJ#68202603 | $3,964,367awarded | Checkbook NYC contract ↗ |
| FY2024 | Westchester County Health Care CorporationState authority | specialty bed rental | $2,919,147ceiling$2,919,147 paid | State authorities procurement report ↗ |
| FY2025 | SUNY at Stony BrookState authority | "Purchase of smart beds | $1,992,657awarded | Open Book contract search ↗ |
| FY2025 | Health and Hospitals CorporationNYC agency | MET HILL-ROM COMPANY INC SMART BED FLEET UPGRADE | $1,577,658awarded$1,577,658 paid | Checkbook NYC contract ↗ |
| FY2025 | Health and Hospitals CorporationNYC agency | SMART BED FLEET UPGARDE PJ# 13202501 | $1,489,619awarded$1,489,619 paid | Checkbook NYC contract ↗ |
| FY2024 | SUNY at Stony BrookState authority | Hospital bed maintenance and repair | $1,057,814awarded | Open Book contract search ↗ |
| FY2025 | SUNY - Upstate Medical UniversityState authority | Nurse call system software maintenance contract | $1,042,706awarded | Open Book contract search ↗ |
| FY2025 | Health and Hospitals CorporationNYC agency | SMART BED FLEET UPGRADEPJ# 25202442- | $997,835awarded$997,835 paid | Checkbook NYC contract ↗ |
| FY2027 | Health and Hospitals CorporationNYC agency | HJC MedSurg Smartbeds Split Fund PJ#68202603 | $926,991awarded | Checkbook NYC contract ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Med/Dental Equip & Supplies | $233,733ceiling$233,733 paid | State authorities procurement report ↗ |
| FY2026 | Health and Hospitals CorporationNYC agency | Convert Labs into OR Rooms PJ#29202111 | $208,865awarded | Checkbook NYC contract ↗ |
| FY2023 | SUNY at Stony BrookState authority | Purchase and maintenance of Navicare nurse call system | $181,014awarded | Open Book contract search ↗ |
| FY2025 | Health and Hospitals CorporationNYC agency | NURSE CALL SYSTEM PJ# 24202345- | $162,353awarded | Checkbook NYC contract ↗ |
| FY2024 | Westchester County Health Care CorporationState authority | 3 Cooke Nurse Call Upgrade | $157,298ceiling$157,298 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | CE3364 Hill-Rom Bariatric and Therapeutic Beds and Support Surfaces Rental | $154,839ceiling$154,839 paid | State authorities procurement report ↗ |
| FY2024 | Westchester County Health Care CorporationState authority | 5th Floor Cooke Nurse Call Upgrade | $135,942ceiling$132,372 paid | State authorities procurement report ↗ |
| FY2024 | Westchester County Health Care CorporationState authority | 3rd Floor Nurse Call Software | $135,432ceiling$83,967 paid | State authorities procurement report ↗ |
| FY2024 | Westchester County Health Care CorporationState authority | 4th Floor Cooke Nurse Call Upgrade | $133,584ceiling$130,015 paid | State authorities procurement report ↗ |
| FY2026 | Health and Hospitals CorporationNYC agency | CONEY 26202145 STANARD TABLE | $66,544awarded | Checkbook NYC contract ↗ |
| FY2025 | Health and Hospitals CorporationNYC agency | COLER HILL ROM COMPANY INC NURSE CALL UPGRADE | $60,509awarded | Checkbook NYC contract ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS200063 Hill Rom SmartCare Service Agreement on Trumfp OR Surgical Tables | $48,070ceiling$44,034 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | CE7216 Hill-Rom dba Trumpf Medical OR Tables | $8,795ceiling$8,795 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| GE PRECISION HEALTHCARE LLC | 7 | 29 | $89,342,039 |
| MEDLINE INDUSTRIES INC | 7 | 20 | $32,398,516 |
| BOSTON SCIENTIFIC CORPORATION | 6 | 31 | $75,135,139 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
