Search
Results for “Bid Extension: SMD - Requirement Contract for Installation o”
Organizations 25+
Open in directory →| Cornell Cooperative Extension Association of St. | Community | $2.1M | — |
| Cornell Cooperative Extension of Broome County | Public agency | $800K | — |
| E-J Electric Installation Company | Industry | — | $971M |
| STAPLES CONTRACT & COMMERCIAL LLC | Industry | — | $160M |
| CORNELL COOPERATIVE EXTENSION ULSTER COUNTY | Public agency | — | $14M |
| CORNELL COOPERATIVE EXTENSION OF ONEIDA COUNTY | Public agency | — | $7.3M |
| AVS INSTALLATION LLC | Industry | — | $5.6M |
| VEOLIA WATER CONTRACT OPERATIONS USA, INC | Industry | — | $4.3M |
| CORNELL COOPERATIVE EXTENSION ASSOCIATION OF ORANGE COUNTY | Community | — | $4.2M |
| CORNELL COOPERATIVE EXTENSION ASSOCIATION OF SUFFOLK COUNTY | Community | — | $3.6M |
| CORNELL COOPERATIVE EXTENSION OF ONONDAGA COUNTY | Education | — | $2.0M |
| CORNELL COOPERATIVE EXTENSION ASSOCIATION OF ST LAWRENCE COUNTY | Education | — | $2.0M |
| CORNELL COOPERATIVE EXTENSION ASSOCIATION OF JEFFERSON CTY | Nonprofit | — | $1.9M |
| ENERGIZE ELECTRICAL CONTRACT.CORP. | Industry | — | $1.8M |
| CORNELL COOPERATIVE EXTENSION WAYNE COUNTY | Education | — | $1.5M |
25 rows
Funding 25+
Open in Awards →| AETNA | Metropolitan Transportation Authority | 1 | $4.7B |
| CDW GOVERNMENT LLC | Department of Education | 9 | $3.1B |
| Dell Marketing LP | Office of General Services - Purchasing Contracts | 2 | $3.1B |
| CAREMARKPCS HEALTH LLC | Metropolitan Transportation Authority | 1 | $2.7B |
| CSRA STATE AND LOCAL SOLUTIONS LLC | Department of Health | 2 | $2.7B |
| ALSTOM TRANSPORTATION, INC. | Long Island Rail Road Company | 2 | $2.3B |
| ANTHEM HP LLC | Department of Health | 1 | $2.2B |
| CNY ALLIANCE SIX LLC | Department of Transportation | 1 | $2.2B |
| KAWASAKI RAIL CAR INC | Metropolitan Transportation Authority | 17 | $2.1B |
| CONNECT PLUS PARTNERS | MTA Construction and Development Company | 1 | $2.0B |
| SHI International Corp | Metropolitan Transportation Authority | 6 | $1.5B |
| METROPLUS HEALTH PLAN INC | Department of Health | 1 | $1.5B |
| Excellus Health Plan, Inc. | Department of Health | 2 | $1.5B |
| LK COMSTOCK & COMPANY LLC | MTA Construction and Development Company | 3 | $1.5B |
| Tully Construction Co. Inc. | Department of Transportation | 3 | $1.5B |
25 rows
