New York vendor
VERIZON WIRELESS
$14,784,089 in contract value across 12 contracts
- Category
- industry
- Contract value
- $14,784,089
- Contracts
- 12
AI read of this organization
Pro · web-augmentedA grounded read built from VERIZON WIRELESS's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- New York City Health and Hospitals Corporation$7.1M · 1
- Metropolitan Transportation Authority$6.2M · 1
- Erie County Medical Center Corporation$1.1M · 1
- New York State Energy Research and Development Authority$266K · 3
- Upper Mohawk Valley Regional Water Board$83K · 1
- Monroe County Water Authority$51K · 3
- New York City Housing Development Corporation$25K · 1
- Niagara Falls Water Board$19K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | New York City Health and Hospitals CorporationLocal authority | TELECOMM EQUIPMENT OR SERVICES | $7,090,275ceiling$7,090,275 paid | Local authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | On Board Wi-Fi for buses | $6,175,164ceiling$3,906,867 paid | State authorities procurement report ↗ |
| FY2024 | Erie County Medical Center CorporationState authority | Other | $1,075,907ceiling$1,075,907 paid | State authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | Verizon Wireless Cellular 2024 | $101,286ceiling$46,886 paid | State authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | Verizon Wireless Cellular 1 yr | $91,093ceiling$91,093 paid | State authorities procurement report ↗ |
| FY2024 | Upper Mohawk Valley Regional Water BoardLocal authority | Cellular Service | $82,777ceiling$82,777 paid | Local authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | Verizon Wireless Cellular Serv | $73,239ceiling$65,773 paid | State authorities procurement report ↗ |
| FY2024 | Monroe County Water AuthorityLocal authority | CELLULAR CHARGES | $27,207ceiling$27,207 paid | Local authorities procurement report ↗ |
| FY2024 | New York City Housing Development CorporationLocal authority | Verizon Wireless | $25,000ceiling$10,294 paid | Local authorities procurement report ↗ |
| FY2024 | Niagara Falls Water BoardLocal authority | Telecommunications Services | $18,832ceiling$18,832 paid | Local authorities procurement report ↗ |
| FY2024 | Monroe County Water AuthorityLocal authority | MACHINE TO MACHINE CELLULAR LINES | $18,513ceiling$18,513 paid | Local authorities procurement report ↗ |
| FY2024 | Monroe County Water AuthorityLocal authority | CELL PHONE CHARGES | $4,797ceiling$4,797 paid | Local authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Carahsoft Technology Corp. | 5 | 27 | $23,202,133 |
| SIEMENS INDUSTRY INC. | 4 | 18 | $226,690,161 |
| National Grid - NY | 4 | 5 | $13,043,997 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
