New York vendor
National Grid - NY
$53,917,666 in contract value across 21 contracts
- Category
- public agency
- Contract value
- $53,917,666
- Contracts
- 21
AI read of this organization
Pro · web-augmentedA grounded read built from National Grid - NY's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Long Island Power Authority$33M · 1
- Erie County Medical Center Corporation$13M · 2
- Power Authority of the State of New York$5.4M · 3
- Albany County Airport Authority$885K · 1
- Genesee County Industrial Development Agency$575K · 3
- Development Authority of the North Country$459K · 2
- Niagara Falls Water Board$373K · 1
- Suffolk County Water Authority$241K · 1
- New York State Energy Research and Development Authority$131K · 1
- Herkimer Industrial Development Agency$127K · 1
- Rensselaer County Industrial Development Agency$100K · 1
- Livingston County Industrial Development Agency$48K · 1
- Advance Albany County Alliance Local Development Corporation$30K · 1
- Oneida-Herkimer Solid Waste Management Authority$17K · 1
- Monroe County Water Authority$17K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Long Island Power AuthorityState authority | Gas Transportation Agreements SC 14 | $33,000,000ceiling$58,710,472 paid | State authorities procurement report ↗ |
| FY2024 | Erie County Medical Center CorporationState authority | Other | $12,067,951ceiling$12,067,951 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | LDC Agreement(G/K/P) | $4,638,131ceiling$4,638,131 paid | State authorities procurement report ↗ |
| FY2024 | Albany County Airport AuthorityLocal authority | Electric and Gas Delivery | $884,831ceiling$884,831 paid | Local authorities procurement report ↗ |
| FY2024 | Genesee County Industrial Development AgencyLocal authority | STAMP: Cost Reimbursement Agreement for Construction Inspection of Substation | $500,000ceiling$500,000 paid | IDA procurement report ↗ |
| FY2024 | Erie County Medical Center CorporationState authority | Other | $455,301ceiling$455,301 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | LDC Agreement(G/K/P) | $447,849ceiling$447,849 paid | State authorities procurement report ↗ |
| FY2024 | Development Authority of the North CountryState authority | Change: National Grid (NGRID) - RWL Utility Provider / FYE23 Open PO | $426,733ceiling$310,237 paid | State authorities procurement report ↗ |
| FY2024 | Niagara Falls Water BoardLocal authority | Electric Utility | $373,029ceiling$373,029 paid | Local authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | LDC Agreement(G/K/P) | $306,032ceiling$306,032 paid | State authorities procurement report ↗ |
| FY2024 | Suffolk County Water AuthorityLocal authority | Operations | $240,687ceiling$240,687 paid | Local authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | Utilities | $131,039ceiling$131,039 paid | State authorities procurement report ↗ |
| FY2024 | Herkimer Industrial Development AgencyLocal authority | Electric Services to 186 Usyk Drive, Frankfort (at Schuyler Business park) | $127,011ceiling$127,011 paid | IDA procurement report ↗ |
| FY2024 | Rensselaer County Industrial Development AgencyLocal authority | RPI Tech Park infrastructure study | $100,000ceiling$54,343 paid | IDA procurement report ↗ |
| FY2024 | Genesee County Industrial Development AgencyLocal authority | STAMP: Facilities Study for 300 MW Increase to Substation | $50,000ceiling$50,000 paid | IDA procurement report ↗ |
| FY2024 | Livingston County Industrial Development AgencyLocal authority | Utilities | $47,830ceiling$47,830 paid | IDA procurement report ↗ |
| FY2024 | Development Authority of the North CountryState authority | Pole attachments | $32,175ceiling$33,022 paid | State authorities procurement report ↗ |
| FY2024 | Advance Albany County Alliance Local Development CorporationLocal authority | Feasibility Study | $30,000ceiling$30,000 paid | LDC procurement report ↗ |
| FY2024 | Genesee County Industrial Development AgencyLocal authority | STAMP: Design Fee to Change Poles from Single Circuit to Double Circuit | $25,000ceiling$25,000 paid | IDA procurement report ↗ |
| FY2024 | Oneida-Herkimer Solid Waste Management AuthorityLocal authority | Utilities Electrical and Natural Gas Delivery | $17,390ceiling$17,390 paid | Local authorities procurement report ↗ |
| FY2024 | Monroe County Water AuthorityLocal authority | WALKER ROAD TANK ELECTRIC SERVICE | $16,677ceiling$16,677 paid | Local authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SIEMENS INDUSTRY INC. | 5 | 18 | $21,499,012 |
| Carahsoft Technology Corp. | 5 | 18 | $6,415,852 |
| CORE AND MAIN LP | 5 | 18 | $801,303 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
