Funded organization
Urban Health Plan, Inc.
$5,273,260 received across 47 grant awards
$5,016,456 in contract value across 11 contracts
- Category
- health
- Grants received
- $5,273,260
- Grant awards
- 47
- Contract value
- $5,016,456
- Contracts
- 11
- Years
- FY2024–FY2026
- Location
- Bronx
- EIN
- 237360305
AI read of this organization
Pro · web-augmentedA grounded read built from Urban Health Plan, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- CCAP$1.0M · 4
- Maternal and Child Health Services$610K · 3
- NYS RED$300K · 1
- MWBE Leadership Associations$267K · 3
- Access Health$247K · 1
- Adult Literacy Initiative$185K · 1
- Adult Literacy Forward (Formerly Adult Literacy Pilot Project)$185K · 1
- Neighborhood Development Grant Initiative$150K · 5
- Chamber on the Go and Small Business Assistance$96K · 2
- Immigrant Health Initiative$61K · 1
- Support Our Older Adults$60K · 3
- Brooklyn Center for Quality Life 26-265183$49K · 1
- CUNY, SBS Worker Cooperative Business Development Initiative$48K · 1
- HIV/AIDS Faith Based$45K · 1
- Viral Hepatitis Prevention$45K · 1
Contracts by agency
- Department of Health$2.7M · 5
- Department of Youth and Community Development$900K · 1
- Department of Small Business Services$700K · 1
- Office of Mental Health$520K · 1
- Department of Health and Mental Hygiene$150K · 1
- Borough President - Queens$3,000 · 2
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)24 awards$3,188,928
- Tommy Schiavoni4 awards$1,150,000
- Rafael Salamanca, Jr.18 awards$784,332
- Anthony H. Palumbo1 award$150,000
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Mirram Group LLCNew York City · $6000 · Total · 2026
- MIRRAM GROUP LLCBoth (State and Municipal) · $3000 · Monthly · 2025 - 2026
- MIRRAM GROUP LLCBoth (State and Municipal) · $3000 · Monthly · 2025 - 2026
- MIRRAM GROUP LLCBoth (State and Municipal) · $3000 · Monthly · 2025 - 2026
- Mirram Group LLCNew York City · $6000 · Total · 2025
- Mirram Group LLCNew York City · $6000 · Total · 2024
- MIRRAM GROUP LLCBoth (State and Municipal) · $3000 · Monthly · 2023 - 2024
- MIRRAM GROUP LLCBoth (State and Municipal) · $3000 · Monthly · 2023 - 2024
- MIRRAM GROUP LLCBoth (State and Municipal) · $3000 · Monthly · 2023 - 2024
- MIRRAM GROUP LLCBoth (State and Municipal) · $3000 · Monthly · 2023 - 2024
See this organization’s lobbying in the registry →
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Urban Health Plan, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- New York City Housing Authority2 shared funders$54,519,632
- New York City Health and Hospitals Corporation2 shared funders$15,350,359
- Le Moyne College2 shared funders$13,000,000
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Montefiore Medical CenterBronx$24,164,105
- Hebrew Home for the Aged at Riverdale, TheBronx$13,897,165
- Morris Heights Health Center, Inc.Bronx$11,425,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $500,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $300,000 | NY State grant report (DASNY) ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $280,469 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $280,469 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $280,469 | NYC Council Schedule C ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $250,000 | NY State grant report (DASNY) ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $246,803 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $246,803 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $246,803 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $246,803 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $185,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $185,000 | NYC Council Schedule C ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $150,000 | NY State grant report (DASNY) ↗ |
| FY2026 | — | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $150,000 | NYC Council Schedule C ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $100,000 | NY State grant report (DASNY) ↗ |
| FY2026 | Rafael Salamanca, Jr. | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $100,000 | NYC Council Schedule C ↗ |
| FY2025 | Rafael Salamanca, Jr. | DHMH | NYC Council Adopted Budget Schedule C (FY2025) | $100,000 | NYC Council Schedule C ↗ |
| FY2024 | Rafael Salamanca, Jr. | DHMH | NYC Council Adopted Budget Schedule C (FY2024) | $100,000 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $88,855 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $88,855 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $88,855 | NYC Council Schedule C ↗ |
| FY2026 | Rafael Salamanca, Jr. | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $66,444 | NYC Council Schedule C ↗ |
| FY2025 | Rafael Salamanca, Jr. | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $66,444 | NYC Council Schedule C ↗ |
| FY2024 | Rafael Salamanca, Jr. | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $66,444 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $60,504 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2022 | Department of HealthState authority | School Health | $2,188,549awarded | Open Book contract search ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | To support food pantry services and Club TIA for youth event | $900,000awarded$514,095 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Small Business ServicesNYC agency | This contract provides assistance to small businesses | $700,455awarded$556,371 paid | Checkbook NYC contract ↗ |
| FY2023 | Office of Mental HealthState authority | Implementation of Healthy Steps | $520,465awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | School Health | $294,115awarded | Open Book contract search ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | School Based Health Centers Reproductive Health Project for | $150,000awarded$44,319 paid | Checkbook NYC contract ↗ |
| FY2024 | Department of HealthState authority | Funds to Support Services and Expenses of Urban Health Plan | $100,000awarded | Open Book contract search ↗ |
| FY2023 | Department of HealthState authority | Services and Expenses | $100,000awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Women Infants and Children Infrastructure Grant Program | $59,872awarded | Open Book contract search ↗ |
| FY2026 | Borough President - QueensNYC agency | GENERAL PROGRAMMATIC AND OPERATING EXPENSES | $1,500awarded$1,500 paid | Checkbook NYC contract ↗ |
| FY2025 | Borough President - QueensNYC agency | GENERAL PROGRAMMATIC AND OPERATING EXPENSE | $1,500awarded$1,375 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CAMBA, Inc. | 5 | 38 | $288,521,151 |
| Fortune Society, Inc., The | 5 | 10 | $77,413,652 |
| AIDS Center of Queens County, Inc. | 5 | 13 | $45,002,951 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
