New York vendor
UNITED PARCEL SERVICE INC
$677,052 in contract value across 16 contracts
- Category
- industry
- Contract value
- $677,052
- Contracts
- 16
AI read of this organization
Pro · web-augmentedA grounded read built from UNITED PARCEL SERVICE INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$461K · 1
- Department of Health and Mental Hygiene$178K · 13
- Department of Education$25K · 1
- New York State Energy Research and Development Authority$13K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | Company Wide Express Mail Services for GCT only | $461,293ceiling$450,785 paid | State authorities procurement report ↗ |
| FY2025 | Department of EducationNYC agency | CHANGE NOTICE | $25,000awarded | Checkbook NYC contract ↗ |
| FY2027 | Department of Health and Mental HygieneNYC agency | PICK-UP AND DELIVERY OF PACKAGES WHICH INCLUDES OVERNIGHT AN | $20,000awarded$20 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Shipping-Express mail and packages | $20,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Small Package Delivery Services (Including Air Courier Servi | $20,000awarded$19,747 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | PICK-UP AND DELIVERY OF SMALL PACKAGES | $20,000awarded$1,295 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | FY27 24/7 SHIPPING - EXPRESS MAIL AND PACKAGES NATIONWIDE fo | $20,000awarded$1,201 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Small Package Pick up and Delivery Services for the Division | $20,000awarded$4,682 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | PICK UP AND DELIVERY | $20,000awarded$15,751 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | 24/7 MAIL COURIER AND DELIVERY SERVICES for Environmental He | $20,000awarded$18,667 paid | Checkbook NYC contract ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | Postage and Delivery | $13,255ceiling$13,255 paid | State authorities procurement report ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Pick-up and Delivery of Packages | $7,000awarded$59 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Health and Mental HygieneNYC agency | To Pay for United Parcel Service | $4,684awarded$4,684 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | RENEWAL - United Parcel Service: Express Mail | $4,300awarded$169 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Confirmatory PO - To pay invoices #00000A288R154, 00000A288R | $1,327awarded$1,327 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Confirmatory PO for FY23 Invoice #00002W9533233 | $193awarded$193 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Unique Comp Inc | 4 | 18 | $57,291,992 |
| Carahsoft Technology Corp. | 4 | 28 | $13,242,598 |
| SHI International Corp | 3 | 27 | $33,284,347 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
