New York vendor
UCONNECTCARE INC
$12,264,753 in contract value across 11 contracts
- Category
- health
- Contract value
- $12,264,753
- Contracts
- 11
AI read of this organization
Pro · web-augmentedA grounded read built from UCONNECTCARE INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Corrections and Community Supervision$4.8M · 7
- Department of Health$4.7M · 1
- Office of Addiction Services and Supports$2.8M · 3
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2019 | Department of HealthState authority | Statewide Healthcare Facility Transformation Program | $4,672,255awarded | Open Book contract search ↗ |
| FY2026 | Department of Corrections and Community SupervisionState authority | Opioid treatment program services | $1,727,813awarded | Open Book contract search ↗ |
| FY2025 | Office of Addiction Services and SupportsState authority | Empire State Supportive Housing Initiative | $1,280,177awarded | Open Book contract search ↗ |
| FY2025 | Office of Addiction Services and SupportsState authority | Methadone in Jails | $836,000awarded | Open Book contract search ↗ |
| FY2026 | Office of Addiction Services and SupportsState authority | Empire State Supportive Housing Initiative | $718,208awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | Opiod Treatment Program Services at Attica Correctional Facility | $546,000awarded | Open Book contract search ↗ |
| FY2021 | Department of Corrections and Community SupervisionState authority | Opioid treatment program at Albion Correctional Facility | $546,000awarded | Open Book contract search ↗ |
| FY2021 | Department of Corrections and Community SupervisionState authority | Opioid treatment program at Orleans Correctional Facility | $546,000awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | OPIOID Treatment Program Services at Wende Correctional Facility | $464,100awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | Opiod Treatment Program Services at Wyoming Correctional Facility | $464,100awarded | Open Book contract search ↗ |
| FY2022 | Department of Corrections and Community SupervisionState authority | Opiod Treatment Program Services at Groveland Correctional Facility | $464,100awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Cornerstone Family Healthcare | 3 | 16 | $26,307,981 |
| BestSelf Behavioral Health Inc | 3 | 6 | $16,723,385 |
| WHITE GLOVE PLACEMENT | 3 | 23 | $15,508,320 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
