New York vendor
Telco Construction Inc
$12,673,977 in contract value across 6 contracts
- Category
- industry
- Contract value
- $12,673,977
- Contracts
- 6
AI read of this organization
Pro · web-augmentedA grounded read built from Telco Construction Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Roswell Park Cancer Institute Corporation$7.6M · 2
- SUNY at Buffalo$4.8M · 3
- Office of Parks Recreation & Historic Preservation$282K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS230084/230085 Telco Construction, Inc CM at Risk: 907 Michigan Ave Community Center | $3,861,581ceiling$3,648,220 paid | State authorities procurement report ↗ |
| FY2024 | Roswell Park Cancer Institute CorporationState authority | KSS210032 Telco Construction Head & Neck, Plastics and Dental Clinic Renovation | $3,768,802ceiling$3,765,849 paid | State authorities procurement report ↗ |
| FY2026 | SUNY at BuffaloState authority | General construction to renovate special care and oral facial pain clinics in Erie County | $2,051,276awarded | Open Book contract search ↗ |
| FY2024 | SUNY at BuffaloState authority | Orthodontic clinic renovations at Squire Hall in Erie county- general contractor | $1,357,945awarded | Open Book contract search ↗ |
| FY2025 | SUNY at BuffaloState authority | Rehabilitation of toilet rooms in the North campus in Erie County | $1,352,700awarded | Open Book contract search ↗ |
| FY2024 | Office of Parks Recreation & Historic PreservationState authority | Lodge restroom improvements Woodlawn Beach State Park Erie County | $281,672awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| JOHN W. DANFORTH CO | 3 | 8 | $8,011,261 |
| SHI International Corp | 3 | 7 | $7,946,111 |
| SOUTHWORTH-MILTON INC | 3 | 4 | $1,354,069 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
