New York vendor
Stratford Solutions Inc
$3,718,538 in contract value across 9 contracts
- Category
- industry
- Contract value
- $3,718,538
- Contracts
- 9
AI read of this organization
Pro · web-augmentedA grounded read built from Stratford Solutions Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Information Technology and Telecommunications$2.7M · 8
- Department of Transportation$970K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Department of TransportationNYC agency | Project Manager for Permit Systems | $970,200awarded$12,250 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Information Technology and TelecommunicationsNYC agency | 7-858-0825A-PSEM PROJECT MANAGER (PM3) | $622,440awarded$7,182 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Information Technology and TelecommunicationsNYC agency | 7-858-0529A ENDPOINT SECURITY- MOBILE DEVICES DEV | $423,259awarded$296,281 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Information Technology and TelecommunicationsNYC agency | 7-858-0520A - NG911 NYPD CAD Integration Engineer - SP3 | $327,600awarded$359,100 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Information Technology and TelecommunicationsNYC agency | 7-858-0723A - NG911 NYPD CAD INTEGRATION ENGINEER | $320,396awarded$161,634 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Information Technology and TelecommunicationsNYC agency | 7-858-0748A - MWBE NG911 L&R Project Manager - PM3 | $286,083awarded$157,577 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Information Technology and TelecommunicationsNYC agency | 7-858-0405A - MWBE FIM Database Engineer 2 - SP3 | $273,000awarded$256,200 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Information Technology and TelecommunicationsNYC agency | 7-858-0458A PSEM PROJECT MANAGER (PM3) POS. 2 | $258,440awarded$468,813 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Information Technology and TelecommunicationsNYC agency | 7-858-0582A - MWBE MyCity Senior Project Manager - PM3 | $237,120awarded$199,728 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SHI International Corp | 2 | 3 | $1,500,130,546 |
| Dell Marketing LP | 2 | 2 | $573,965,404 |
| New York State Industries for the Disabled | 2 | 11 | $54,184,552 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
