New York vendor
STALCO CONSTRUCTION INC
$79,759,531 in contract value across 13 contracts
- Category
- industry
- Contract value
- $79,759,531
- Contracts
- 13
AI read of this organization
Pro · web-augmentedA grounded read built from STALCO CONSTRUCTION INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Design and Construction$54M · 4
- Dormitory Authority of the State of New York$11M · 2
- Office of General Services - Design & Construction$5.8M · 2
- Office of Parks Recreation & Historic Preservation$4.9M · 1
- College of Technology at Farmingdale$2.3M · 1
- Battery Park City Authority$950K · 1
- Suffolk County Water Authority$362K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Design and ConstructionNYC agency | Rego Park Library: New Facility | $33,870,000awarded$3,417,181 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Upgrade of the Manhattan Criminal Court's public restrooms | $9,374,886awarded$960,487 paid | Checkbook NYC contract ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-General Construction | $8,656,000ceiling$495,330 paid | State authorities procurement report ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Complete interior renovation of the existing library | $6,100,000awarded$3,035,974 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Pamoja House Restroom Renovation and Upgrade (Medium GC PQL) | $5,020,000awarded$719,962 paid | Checkbook NYC contract ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Renovate restrooms 2nd to 9th floors & 11th to 18th floor Adam Clayton Powell OB New York County | $4,930,000awarded | Open Book contract search ↗ |
| FY2023 | Office of Parks Recreation & Historic PreservationState authority | Aquatics locker room general construction rehabilitation Denny Farrell Riverbank SP New York County | $4,902,273awarded | Open Book contract search ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-General Construction | $2,388,203ceiling$2,388,203 paid | State authorities procurement report ↗ |
| FY2024 | College of Technology at FarmingdaleState authority | Partial renovation of university police headquarters in Suffolk County | $2,333,991awarded | Open Book contract search ↗ |
| FY2024 | Battery Park City AuthorityState authority | On CAll General Contracting Services | $950,000ceiling$808,689 paid | State authorities procurement report ↗ |
| FY2023 | Office of General Services - Design & ConstructionState authority | Replace induction units in Building 80 Sagamore Children's Psychiatric Center Suffolk County | $872,331awarded | Open Book contract search ↗ |
| FY2024 | Suffolk County Water AuthorityLocal authority | Operations/Construction | $182,126ceiling$182,126 paid | Local authorities procurement report ↗ |
| FY2024 | Suffolk County Water AuthorityLocal authority | Operations/Construction | $179,722ceiling$179,722 paid | Local authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Stantec Consulting Services Inc | 5 | 14 | $58,547,411 |
| Jacobs Project Management Co. | 4 | 16 | $204,240,679 |
| AECOM USA Inc | 4 | 19 | $112,218,466 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
