New York vendor
Qiagen LLC
$13,450,983 in contract value across 9 contracts
- Category
- industry
- Contract value
- $13,450,983
- Contracts
- 9
AI read of this organization
Pro · web-augmentedA grounded read built from Qiagen LLC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Division of State Police$8.1M · 2
- Department of Health and Mental Hygiene$2.3M · 1
- SUNY - Upstate Medical University$1.4M · 1
- DCASDIVISION OF MUNICIPAL SUPPLY SERVICE$805K · 1
- SUNY at Stony Brook$491K · 1
- New York City Health and Hospitals Corporation$224K · 1
- Dormitory Authority of the State of New York$77K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Division of State PoliceState authority | "Qiagen DNA equipment maintenance | $5,797,053awarded | Open Book contract search ↗ |
| FY2020 | Division of State PoliceState authority | Qiagen EZ1 instrument with consumables and maintenance | $2,310,136awarded | Open Book contract search ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | PHL Testing Instruments | $2,298,505awarded | Checkbook NYC contract ↗ |
| FY2025 | SUNY - Upstate Medical UniversityState authority | Chemistry and immunochemistry reagents and related products | $1,448,081awarded | Open Book contract search ↗ |
| FY2025 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | Forensic Genomics Equipment, Supplies, & Services-Assignment | $805,133awarded$900,547 paid | Checkbook NYC contract ↗ |
| FY2021 | SUNY at Stony BrookState authority | Quantiferon tuberculosis gold test kits and related items | $491,131awarded | Open Book contract search ↗ |
| FY2024 | New York City Health and Hospitals CorporationLocal authority | COMMODITIES/SUPPLIES | $224,129ceiling$224,129 paid | Local authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - Projects-Laboratory Equipment | $44,495ceiling$44,495 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - Projects-Laboratory Equipment | $32,319ceiling$32,319 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SHI International Corp | 6 | 26 | $18,343,830 |
| New York State Industries for the Disabled | 5 | 45 | $142,853,729 |
| BIO RAD LABORATORIES | 5 | 6 | $3,218,186 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
