New York vendor
PRECISELY SOFTWARE INCORPORATED
$3,528,546 in contract value across 8 contracts
- Category
- industry
- Contract value
- $3,528,546
- Contracts
- 8
AI read of this organization
Pro · web-augmentedA grounded read built from PRECISELY SOFTWARE INCORPORATED's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Power Authority of the State of New York$2.0M · 2
- Department of Information Technology and Telecommunications$1.0M · 1
- Office of the State Comptroller$276K · 1
- Financial Information Services Agency$75K · 1
- Department of Consumer & Worker Protection$70K · 1
- Department of Finance$68K · 1
- Dormitory Authority of the State of New York$17K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Power Authority of the State of New YorkState authority | DATA GOVERNANCE AND INTEGRATION TOOLS | $1,627,319ceiling$1,554,434 paid | State authorities procurement report ↗ |
| FY2026 | Department of Information Technology and TelecommunicationsNYC agency | MAINFRAME SOFTWARE MAINTENANCE | $1,022,711awarded$196,522 paid | Checkbook NYC contract ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | SOFTWARE - WINSHUTTLE | $372,707ceiling$208,400 paid | State authorities procurement report ↗ |
| FY2025 | Office of the State ComptrollerState authority | "Software renewal of Precisely Finalist and Mailstream; 72600 | $276,197awarded | Open Book contract search ↗ |
| FY2025 | Financial Information Services AgencyNYC agency | z/OS SW Maintenance and ZPSaver Suite | $75,060awarded$50,040 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Consumer & Worker ProtectionNYC agency | To pay vendor for services already rendered | $69,796awarded$69,796 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of FinanceNYC agency | Trillium Software Maintenance and Support Renewal | $67,506awarded$67,506 paid | Checkbook NYC contract ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Technology Services & Equipmnt | $17,250ceiling$17,250 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SHI International Corp | 5 | 13 | $1,513,308,514 |
| Compulink Technologies Inc | 5 | 70 | $7,313,285 |
| Dell Marketing LP | 4 | 14 | $587,320,326 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
