New York vendor
POWERSCHOOL GROUP LLC
$793,135 in contract value across 10 contracts
- Category
- industry
- Contract value
- $793,135
- Contracts
- 10
AI read of this organization
Pro · web-augmentedA grounded read built from POWERSCHOOL GROUP LLC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- College at Cortland$377K · 1
- Department of Education$175K · 7
- SUNY at Albany$135K · 1
- SUNY at Binghamton$106K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | College at CortlandState authority | Talent management software system | $377,098awarded | Open Book contract search ↗ |
| FY2024 | SUNY at AlbanyState authority | Purchase of Naviance software | $134,665awarded | Open Book contract search ↗ |
| FY2026 | SUNY at BinghamtonState authority | Undergraduate admissions recruitment suite | $106,372awarded | Open Book contract search ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$20,658 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$20,645 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$20,714 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$21,212 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | NEGOTIATED SERVICES-SERVICES | $25,000awarded$21,086 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$24,557 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$21,000 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| COLLEGE BOARD | 3 | 18 | $19,901,589 |
| New York State Industries for the Disabled | 2 | 4 | $14,362,652 |
| EBSCO INFORMATION SERVICES LLC | 2 | 3 | $9,781,707 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
