Funded organization
Phoenix Houses Of Long Island, Inc.
$660,000 received across 6 grant awards
$60,528,917 in contract value across 14 contracts
- Category
- nonprofit
- Grants received
- $660,000
- Grant awards
- 6
- Contract value
- $60,528,917
- Contracts
- 14
- Years
- FY2024–FY2026
- Location
- Long Is City, Queens
- EIN
- 112307925
AI read of this organization
Pro · web-augmentedA grounded read built from Phoenix Houses Of Long Island, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- CREST$550K · 2
Contracts by agency
- Department of Homeless Services$22M · 2
- Office of Mental Health$21M · 6
- Department of Health and Mental Hygiene$17M · 3
- Office of Addiction Services and Supports$400K · 3
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- Anthony H. Palumbo2 awards$550,000
- Chi A. Ossé3 awards$60,000
- State grant (no named sponsor)1 award$50,000
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Phoenix Houses Of Long Island, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- United Jewish Organizations of Williamsburg, Inc.2 shared funders$2,080,000
- Bedford Stuyvesant Restoration Corporation2 shared funders$560,000
- Bridge Street Development Corporation2 shared funders$452,500
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Association of Community Employment Programs for the Homeless, Inc.Queens$16,977,750
- Variety Boys and Girls Club of Queens, Inc.Queens$14,394,000
- Fortune Society, Inc., TheQueens$12,934,884
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $500,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
| FY2026 | — | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $50,000 | NYC Council Schedule C ↗ |
| FY2026 | Chi A. Ossé | DHMH | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Chi A. Ossé | DHMH | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2024 | Chi A. Ossé | DHMH | NYC Council Adopted Budget Schedule C (FY2024) | $20,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Health and Mental HygieneNYC agency | Adult Clubhouse | $15,187,500awarded$1,975,553 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Homeless ServicesNYC agency | Prov of Integrated Commercial Hotels Citywide, 44 units | $12,337,586awarded$1,645,012 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Homeless ServicesNYC agency | Phoenix Houses Services at FWC North Q 2023 | $9,997,366awarded$4,185,499 paid | Checkbook NYC contract ↗ |
| FY2023 | Office of Mental HealthState authority | Supportive Crisis Stabilization Centers | $5,648,069awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | Downstate Residential Program | $5,504,977awarded | Open Book contract search ↗ |
| FY2019 | Office of Mental HealthState authority | Capital Preservation Project | $5,315,107awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | Upstate Residential Program | $2,604,586awarded | Open Book contract search ↗ |
| FY2020 | Office of Mental HealthState authority | Upstate Residential Program | $1,711,876awarded | Open Book contract search ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | FY26 New Contract IRecovery Center 816-2629-8274.A01 | $1,666,665awarded$333,334 paid | Checkbook NYC contract ↗ |
| FY2025 | Office of Addiction Services and SupportsState authority | OASAS Minor Maintenance | $150,000awarded | Open Book contract search ↗ |
| FY2025 | Office of Addiction Services and SupportsState authority | OASAS Minor Maintenance | $150,000awarded | Open Book contract search ↗ |
| FY2025 | Office of Addiction Services and SupportsState authority | Mental Health Exams | $100,000awarded | Open Book contract search ↗ |
| FY2023 | Office of Mental HealthState authority | Community MH Loan Repayment Program | $80,185awarded | Open Book contract search ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Community Safety and Victim Services, Funding to support Phoenix House's S.O.S. (Save Our Selves) Mobile Outreach Program which provides harm reduction services, crisis and grief counseling, t | $75,000awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Samaritan Daytop Village, Inc. | 4 | 30 | $880,500,861 |
| CAMBA, Inc. | 4 | 19 | $412,301,975 |
| Project Hospitality, Inc. | 4 | 20 | $86,409,951 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
