Funded organization
People, Inc.
$1,418,500 received across 4 grant awards
$61,961,824 in contract value across 36 contracts
- Category
- nonprofit
- Grants received
- $1,418,500
- Grant awards
- 4
- Contract value
- $61,961,824
- Contracts
- 36
- Years
- FY2024–FY2024
- Location
- Erie County
AI read of this organization
Pro · web-augmentedA grounded read built from People, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- CREST$952K · 2
- Regional Council Capital Fund$417K · 1
- LoCAP$50K · 1
Contracts by agency
- Office For People with Developmental Disabilities$53M · 22
- Department of Health$5.5M · 3
- Office for the Aging$2.4M · 2
- Western New York Developmental Disabilities Service Office$396K · 5
- Finger Lakes Developmental Disabilities Service Office$172K · 3
- Office of Children & Family Services$150K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- Anthony H. Palumbo3 awards$1,001,500
- Hope Knight (President, CEO and Commissioner, Empire State Development)1 award$417,000
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Hollis Public Affairs, Inc.New York City · $10000 · Total · 2026
- FREE SPEECH FOR PEOPLE, INC.Both (State and Municipal) · $$5,000-6,000 · Range · 2025 - 2026
- HOLLIS PUBLIC AFFAIRS, INC.Both (State and Municipal) · $5000 · Monthly · 2025 - 2026
- HOLLIS PUBLIC AFFAIRS, INC.Both (State and Municipal) · $5000 · Monthly · 2025 - 2026
- FREE SPEECH FOR PEOPLE, INC.Both (State and Municipal) · $$5,000-6,000 · Range · 2025 - 2026
- HOLLIS PUBLIC AFFAIRS, INC.Both (State and Municipal) · $5000 · Monthly · 2025 - 2026
- HOLLIS PUBLIC AFFAIRS, INC.Both (State and Municipal) · $5000 · Monthly · 2025 - 2026
- Hollis Public Affairs, Inc.New York City · $10000 · Total · 2025
- George Arzt Communications, Inc.New York City · $1000 · Total · 2025
- FREE SPEECH FOR PEOPLE, INC.Both (State and Municipal) · $5000 · Anually · 2023 - 2024
- FREE SPEECH FOR PEOPLE, INC.Both (State and Municipal) · $5000 · Anually · 2023 - 2024
- FREE SPEECH FOR PEOPLE, INC.Both (State and Municipal) · $5000 · Anually · 2023 - 2024
See this organization’s lobbying in the registry →
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with People, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- Town of Amherst2 shared funders$32,259,850
- City of Buffalo2 shared funders$16,992,200
- City of Syracuse2 shared funders$15,728,385
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same county working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- City of BuffaloErie$54,937,200
- Town of AmherstErie$34,574,850
- Buffalo Urban Development CorporationErie$5,075,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $821,500 | NY State grant report (DASNY) ↗ |
| FY2024 | Hope Knight (President, CEO and Commissioner, Empire State Development) | Empire State Development | data.ny.gov 26ei-n4eb | $417,000 | NY State open data ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $130,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2020 | Office For People with Developmental DisabilitiesState authority | Fiscal Intermediary Self Direction Unit | $51,898,580awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Empire State Supportive Housing Initiative | $2,602,020awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | Empire State Supportive Housing Initiative | $1,951,516awarded | Open Book contract search ↗ |
| FY2022 | Office for the AgingState authority | Long Term Care Ombudsman Program | $1,873,046awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | Empire State Supportive Housing Initiative | $910,707awarded | Open Book contract search ↗ |
| FY2022 | Office for the AgingState authority | Statewide Systems Advocacy Network Center | $567,500awarded | Open Book contract search ↗ |
| FY2025 | Office For People with Developmental DisabilitiesState authority | Supported Employment | $185,280awarded | Open Book contract search ↗ |
| FY2022 | Western New York Developmental Disabilities Service OfficeState authority | Statewide Systems Advocacy Network Centers | $169,037awarded | Open Book contract search ↗ |
| FY2024 | Office of Children & Family ServicesState authority | Arts Experience Program | $150,000awarded | Open Book contract search ↗ |
| FY2021 | Office For People with Developmental DisabilitiesState authority | Home & Community Based Waiver Program | $102,243awarded | Open Book contract search ↗ |
| FY2022 | Office For People with Developmental DisabilitiesState authority | Home and Community Based Waiver Program | $94,471awarded | Open Book contract search ↗ |
| FY2023 | Office For People with Developmental DisabilitiesState authority | Home & Community Based Waiver Program | $86,154awarded | Open Book contract search ↗ |
| FY2022 | Office For People with Developmental DisabilitiesState authority | Home & Community Based Waiver Program | $82,746awarded | Open Book contract search ↗ |
| FY2024 | Office For People with Developmental DisabilitiesState authority | Home and Community Based Waiver Program | $81,847awarded | Open Book contract search ↗ |
| FY2021 | Western New York Developmental Disabilities Service OfficeState authority | Home & Community Based Waiver Program | $71,757awarded | Open Book contract search ↗ |
| FY2024 | Office For People with Developmental DisabilitiesState authority | Home & Community Based Waiver Program | $70,775awarded | Open Book contract search ↗ |
| FY2023 | Office For People with Developmental DisabilitiesState authority | Home & Community Based Waiver Program | $68,936awarded | Open Book contract search ↗ |
| FY2024 | Office For People with Developmental DisabilitiesState authority | Home and Community Based Waiver Program | $67,112awarded | Open Book contract search ↗ |
| FY2023 | Finger Lakes Developmental Disabilities Service OfficeState authority | Home & Community Based Waiver Program | $65,284awarded | Open Book contract search ↗ |
| FY2023 | Office For People with Developmental DisabilitiesState authority | Home & Community Based Waiver Program | $64,353awarded | Open Book contract search ↗ |
| FY2024 | Office For People with Developmental DisabilitiesState authority | Home & Community Based Waiver Program | $63,957awarded | Open Book contract search ↗ |
| FY2023 | Office For People with Developmental DisabilitiesState authority | Home & Community Based Waiver Program | $59,987awarded | Open Book contract search ↗ |
| FY2024 | Office For People with Developmental DisabilitiesState authority | Home & Community Based Waiver Program | $59,205awarded | Open Book contract search ↗ |
| FY2023 | Office For People with Developmental DisabilitiesState authority | Home and Community Based Waiver Program | $58,105awarded | Open Book contract search ↗ |
| FY2025 | Office For People with Developmental DisabilitiesState authority | Home and Community Based Waiver Program | $57,181awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CORNING COUNCIL FOR ASSISTANCE | 4 | 5 | $9,298,621 |
| CITY OF NEW YORK | 3 | 24 | $210,142,165 |
| The Research Foundation for State University of New York | 3 | 33 | $55,438,533 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
