Funded organization
City of Buffalo
$54,937,200 received across 42 grant awards
$165,768,280 in contract value across 43 contracts
- Category
- public agency
- Grants received
- $54,937,200
- Grant awards
- 42
- Contract value
- $165,768,280
- Contracts
- 43
- Years
- FY2026–FY2026
- Location
- Erie County
AI read of this organization
Pro · web-augmentedA grounded read built from City of Buffalo's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
Contracts by agency
- Department of Transportation$139M · 29
- Department of Environmental Conservation$12M · 3
- Office of Homeland Security and Emergency Services$10M · 1
- Division of Criminal Justice Services$4.4M · 7
- Department of State$590K · 2
- Office of Parks Recreation & Historic Preservation$500K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- Tommy Schiavoni29 awards$27,945,000
- Kathy Hochul (Governor of New York State, New York State Executive Chamber)1 award$10,000,000
- Hope Knight (President, CEO and Commissioner, Empire State Development)1 award$10,000,000
- Anthony H. Palumbo11 awards$6,992,200
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- BROWN & WEINRAUB ADVISORS, LLCState · $60000 · Anually · 2025 - 2026
- BROWN & WEINRAUB ADVISORS, LLCState · $60000 · Anually · 2025 - 2026
- BROWN & WEINRAUB ADVISORS, LLCState · $60000 · Anually · 2025 - 2026
- MASIELLO MARTUCCI HUGHESState · $5000 · Monthly · 2025 - 2026
- MASIELLO MARTUCCI HUGHESState · $5000 · Monthly · 2025 - 2026
- MASIELLO MARTUCCI HUGHESState · $5000 · Monthly · 2025 - 2026
- MASIELLO MARTUCCI & ASSOCIATESState · $5000 · Monthly · 2023 - 2024
- MASIELLO MARTUCCI & ASSOCIATESState · $5000 · Monthly · 2023 - 2024
- MASIELLO MARTUCCI & ASSOCIATESState · $5000 · Monthly · 2023 - 2024
See this organization’s lobbying in the registry →
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with City of Buffalo and the money drawn from them. A benchmarking set, not a ranking of quality.
- City of Rochester4 shared funders$69,114,566
- American Museum of Natural History, The4 shared funders$38,250,000
- City of Oswego4 shared funders$15,586,849
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same county working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Buffalo Fine Arts AcademyErie$43,480,000
- Town of AmherstErie$34,574,850
- Michigan Street African American Heritage Corridor Commission, Inc.Erie$24,099,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| State | Kathy Hochul (Governor of New York State, New York State Executive Chamber) | — | DASNY Grant Report (Reviews Completed) | $10,000,000 | NY State grant report (DASNY) ↗ |
| FY2026 | Hope Knight (President, CEO and Commissioner, Empire State Development) | Empire State Development | data.ny.gov 26ei-n4eb | $10,000,000 | NY State open data ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $5,000,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $4,788,022 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $3,330,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $3,211,978 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $3,000,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $1,965,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $1,850,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $1,258,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $1,000,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $800,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $700,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $600,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $500,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $500,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $500,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $500,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $500,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $500,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $500,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $400,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $400,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $300,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $300,000 | NY State grant report (DASNY) ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2023 | Department of TransportationState authority | Main Street Pavement Rehabilitation Exchange Street to Church Street | $52,144,000awarded | Open Book contract search ↗ |
| FY2019 | Department of TransportationState authority | Main Street Complete Street Treatment | $45,157,900awarded | Open Book contract search ↗ |
| FY2020 | Department of TransportationState authority | Jefferson Complete Street - Phase 1 | $16,293,450awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | Ralph Wilson Park Shoreline | $10,000,000awarded | Open Book contract search ↗ |
| FY2023 | Office of Homeland Security and Emergency ServicesState authority | Hazard Mitigation Grant Programs | $10,000,000awarded | Open Book contract search ↗ |
| FY2021 | Department of TransportationState authority | Abbott Rd Phase 3 from Meriden St to Dorrance Ave | $4,352,000awarded | Open Book contract search ↗ |
| — | Department of TransportationState authority | Buffalo Niagara Medical Campus Phase III Allen Street Extension Project city of Buffalo Erie County | $4,322,800awarded | Open Book contract search ↗ |
| FY2025 | Division of Criminal Justice ServicesState authority | Project Give | $2,137,500awarded | Open Book contract search ↗ |
| FY2018 | Department of TransportationState authority | PEDESTRIAN SAFETY IMPROVEMENTS | $2,044,303awarded | Open Book contract search ↗ |
| FY2017 | Department of TransportationState authority | Bridge NY | $1,757,500awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | Climate Smart Communities | $1,600,000awarded | Open Book contract search ↗ |
| FY2017 | Department of TransportationState authority | TRANSPORTATION ALTERNATIVES PROGRAM | $1,424,000awarded | Open Book contract search ↗ |
| FY2019 | Department of TransportationState authority | Main Street Rehabilitation Ferry Street to Delavan Avenue | $1,300,709awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Bridge NY | $1,158,541awarded | Open Book contract search ↗ |
| FY2019 | Department of TransportationState authority | Transporation Alternatives Program | $1,061,000awarded | Open Book contract search ↗ |
| FY2017 | Department of TransportationState authority | HIGHWAY | $944,824awarded | Open Book contract search ↗ |
| FY2018 | Department of TransportationState authority | PAVEMENT REHAB PROEJCT | $840,132awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Jefferson Street - Best St to Swan St | $800,000awarded | Open Book contract search ↗ |
| — | Department of TransportationState authority | South Park Loop over South Park Lake Bridge Replacement Project City of Buffalo Erie County | $780,485awarded | Open Book contract search ↗ |
| FY2022 | Division of Criminal Justice ServicesState authority | Delinquency Prevention Program | $771,087awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Warren Spahn Bridge Replacement | $617,500awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | "Improvements to Multi-Use Pathway | $608,000awarded | Open Book contract search ↗ |
| FY2026 | Division of Criminal Justice ServicesState authority | Statewide Targeted Reductions in Partner Violence | $553,815awarded | Open Book contract search ↗ |
| FY2019 | Office of Parks Recreation & Historic PreservationState authority | The King Urban Life Center Restoration | $500,000awarded | Open Book contract search ↗ |
| FY2025 | Department of StateState authority | Brownfield Opportunity Area | $499,500awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CITY OF NEW YORK | 6 | 197 | $2,208,729,065 |
| County of Onondaga | 6 | 55 | $101,342,382 |
| COUNTY OF MONROE | 6 | 77 | $89,817,511 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Offices and officials on record
Recorded under this institution in the Network.
- Mayor
- Commissioner of Administration, Finance, Policy and Urban Affairs (CFO)Bryce E. Link (Commissioner of Administration, Finance, Policy and Urban Affairs)
- Commissioner of Permit and Inspection ServicesLou Petrucci (Commissioner, Department of Permit and Inspection Services)
- Commissioner of Public Works, Parks and StreetsNolan Skipper (Commissioner of Public Works, Parks and Streets)
- City ComptrollerBarbara Miller-Williams (Comptroller, City of Buffalo (Department of Audit and Control))
- Procurement leadWilliam L. Sunderlin (Director, Division of Purchase)
- Sustainability / climate leadKelley St. John (Climate Action Manager, Mayor's Office of Strategic Planning)
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
