New York vendor
Nielsen Ford of Morristown Inc
$8,013,886 in contract value across 9 contracts
- Category
- industry
- Contract value
- $8,013,886
- Contracts
- 9
AI read of this organization
Pro · web-augmentedA grounded read built from Nielsen Ford of Morristown Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Division of State Police$4.5M · 1
- Metropolitan Transportation Authority$1.2M · 3
- Office For People with Developmental Disabilities$894K · 1
- SUNY at Buffalo$437K · 1
- DCASDIVISION OF MUNICIPAL SUPPLY SERVICE$392K · 1
- Department of Environmental Conservation$369K · 1
- Power Authority of the State of New York$197K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Division of State PoliceState authority | "Purchase of Ford Explorer Police Interceptor Utility vehicles | $4,525,504awarded | Open Book contract search ↗ |
| FY2026 | Office For People with Developmental DisabilitiesState authority | "Purchase of Ford Expeditions | $893,514awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Spec_ 2A -1/2 Ton Crew cab, 4x4 Pickup w/ Short Bed and Tonneau Cover | $728,227ceiling | State authorities procurement report ↗ |
| FY2025 | SUNY at BuffaloState authority | "Purchase of eight 2025 Ford E-Transits | $436,926awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Req_23864_PDFLT - 2023 FORD BRONCO SPORT | $426,850ceiling$426,850 paid | State authorities procurement report ↗ |
| FY2026 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agency | Heavy Weapons Tactical Vehicles - NYPD-OGS | $391,851awarded$391,851 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Environmental ConservationState authority | "Purchase of six 2026 Ford Police Interceptor Utility SUVs | $369,012awarded | Open Book contract search ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | (3) F250 PICK UPS | $196,658ceiling$196,658 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Immediate Vehicle Replacement | $45,344ceiling$45,344 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Sprague Operating Resources LLC | 4 | 20 | $1,204,059,175 |
| AUTOMOTIVE RENTALS, INC. | 4 | 23 | $87,214,572 |
| Wex Bank | 4 | 16 | $86,161,559 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
