Funded organization
Neighborhood Housing Services of Brooklyn CDC, Inc.
$2,650,435 received across 26 grant awards
$1,934,951 in contract value across 4 contracts
- Category
- civic
- Grants received
- $2,650,435
- Grant awards
- 26
- Contract value
- $1,934,951
- Contracts
- 4
- Years
- FY2024–FY2026
- Location
- Brooklyn
- EIN
- 471169779
AI read of this organization
Pro · web-augmentedA grounded read built from Neighborhood Housing Services of Brooklyn CDC, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- Home Loan Program$500K · 5
- Community Housing Preservation Strategies$444K · 4
- Foreclosure Prevention Programs$405K · 3
- Estate Planning and Resolution Initiative (EPAR)$35K · 1
Contracts by agency
- Housing Preservation and Development$1.8M · 1
- Division of Housing & Community Renewal$50K · 1
- Department of Health and Mental Hygiene$40K · 2
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)24 awards$2,634,935
- Brooklyn Delegation2 awards$15,500
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- THE WRIGHT GROUP NY, INC.Both (State and Municipal) · $2500 · Monthly · 2023 - 2024
- THE WRIGHT GROUP NY, INC.Both (State and Municipal) · $2500 · Monthly · 2023 - 2024
See this organization’s lobbying in the registry →
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Neighborhood Housing Services of Brooklyn CDC, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- Defender Services1 shared funder$19,668,999
- Community Pride Center, Inc.1 shared funder$1,733,125
- Brooklyn Alliance, Inc.1 shared funder$1,534,770
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Defender ServicesBrooklyn$27,178,332
- Catholic Charities Neighborhood Services, Inc.Brooklyn$7,943,604
- Bedford Stuyvesant Restoration CorporationBrooklyn$7,727,885
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2026 | — | HPD | NYC Council Adopted Budget Schedule C (FY2026) | $193,000 | NYC Council Schedule C ↗ |
| FY2025 | — | HPD | NYC Council Adopted Budget Schedule C (FY2025) | $193,000 | NYC Council Schedule C ↗ |
| FY2025 | — | HPD | NYC Council Adopted Budget Schedule C (FY2025) | $193,000 | NYC Council Schedule C ↗ |
| FY2024 | — | HPD | NYC Council Adopted Budget Schedule C (FY2024) | $193,000 | NYC Council Schedule C ↗ |
| FY2024 | — | HPD | NYC Council Adopted Budget Schedule C (FY2024) | $193,000 | NYC Council Schedule C ↗ |
| FY2026 | — | HPD | NYC Council Adopted Budget Schedule C (FY2026) | $150,000 | NYC Council Schedule C ↗ |
| FY2026 | — | HPD | NYC Council Adopted Budget Schedule C (FY2026) | $135,000 | NYC Council Schedule C ↗ |
| FY2025 | — | HPD | NYC Council Adopted Budget Schedule C (FY2025) | $135,000 | NYC Council Schedule C ↗ |
| FY2024 | — | HPD | NYC Council Adopted Budget Schedule C (FY2024) | $135,000 | NYC Council Schedule C ↗ |
| FY2024 | — | HPD | NYC Council Adopted Budget Schedule C (FY2024) | $135,000 | NYC Council Schedule C ↗ |
| FY2026 | — | HPD | NYC Council Adopted Budget Schedule C (FY2026) | $100,000 | NYC Council Schedule C ↗ |
| FY2026 | — | HPD | NYC Council Adopted Budget Schedule C (FY2026) | $100,000 | NYC Council Schedule C ↗ |
| FY2025 | — | HPD | NYC Council Adopted Budget Schedule C (FY2025) | $100,000 | NYC Council Schedule C ↗ |
| FY2025 | — | HPD | NYC Council Adopted Budget Schedule C (FY2025) | $100,000 | NYC Council Schedule C ↗ |
| FY2025 | — | HPD | NYC Council Adopted Budget Schedule C (FY2025) | $100,000 | NYC Council Schedule C ↗ |
| FY2024 | — | HPD | NYC Council Adopted Budget Schedule C (FY2024) | $100,000 | NYC Council Schedule C ↗ |
| FY2024 | — | HPD | NYC Council Adopted Budget Schedule C (FY2024) | $100,000 | NYC Council Schedule C ↗ |
| FY2024 | — | HPD | NYC Council Adopted Budget Schedule C (FY2024) | $100,000 | NYC Council Schedule C ↗ |
| FY2026 | — | HPD | NYC Council Adopted Budget Schedule C (FY2026) | $35,000 | NYC Council Schedule C ↗ |
| FY2026 | — | HPD | NYC Council Adopted Budget Schedule C (FY2026) | $28,987 | NYC Council Schedule C ↗ |
| FY2025 | — | HPD | NYC Council Adopted Budget Schedule C (FY2025) | $28,987 | NYC Council Schedule C ↗ |
| FY2025 | — | HPD | NYC Council Adopted Budget Schedule C (FY2025) | $28,987 | NYC Council Schedule C ↗ |
| FY2024 | — | HPD | NYC Council Adopted Budget Schedule C (FY2024) | $28,987 | NYC Council Schedule C ↗ |
| FY2024 | — | HPD | NYC Council Adopted Budget Schedule C (FY2024) | $28,987 | NYC Council Schedule C ↗ |
| FY2026 | Brooklyn | HPD | NYC Council Adopted Budget Schedule C (FY2026) | $7,750 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Housing Preservation and DevelopmentNYC agency | For provision of housing and tenant support services. | $1,844,951awarded$633,404 paid | Checkbook NYC contract ↗ |
| FY2024 | Division of Housing & Community RenewalState authority | Operating Expenses | $50,000awarded | Open Book contract search ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | HECB- Be a Buddy Project. Climate Resiliency Program | $20,000awarded$7,670 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | HECB- Be a Buddy Project. Climate Resiliency Program | $20,000awarded$18,000 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Northern Manhattan Improvement Corporation | 3 | 5 | $3,656,341 |
| Woodside on the Move, Inc. | 3 | 7 | $1,544,876 |
| Association for Neighborhood & Housing Development, Inc. | 3 | 5 | $1,445,106 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
