New York vendor
MOODY-NOLAN, INC.
$15,902,386 in contract value across 7 contracts
- Category
- industry
- Contract value
- $15,902,386
- Contracts
- 7
- Location
- NEW YORK
AI read of this organization
Pro · web-augmentedA grounded read built from MOODY-NOLAN, INC.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Health and Hospitals Corporation$11M · 5
- New York City School Construction Authority$3.0M · 1
- New York City Health and Hospitals Corporation$1.5M · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Health and Hospitals CorporationNYC agency | MOODY-NOLAN INC- VARIOUS HHC FACILITIES | $7,000,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Health and Hospitals CorporationNYC agency | MOODY-NOLAN INC- VARIOUS HHC FACILITIES | $4,166,665awarded | Checkbook NYC contract ↗ |
| FY2024 | New York City School Construction AuthorityLocal authority | A&E SERVICES IN CONNECTION WITH CAPACITY PROJECTS | $3,000,000ceiling | Local authorities procurement report ↗ |
| FY2024 | New York City Health and Hospitals CorporationLocal authority | DESIGN AND CONSTRUCTION/MAINTENANCE | $1,460,526ceiling$1,460,526 paid | Local authorities procurement report ↗ |
| FY2025 | Health and Hospitals CorporationNYC agency | JACOBI MOODY NOLAN INC ARCHITECTURAL AND ENGINEERING FEE | $201,850awarded$167,955 paid | Checkbook NYC contract ↗ |
| FY2025 | Health and Hospitals CorporationNYC agency | NCB DECANT PHASE PROJECT PLANS REVISIONS ENG. DESIGN Autofl | $37,895awarded | Checkbook NYC contract ↗ |
| FY2026 | Health and Hospitals CorporationNYC agency | Architectural & Engineering Fee Design 1st floor pharmacy | $35,450awarded$28,360 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| TDX Construction Corp | 3 | 5 | $77,159,858 |
| STV Inc. | 3 | 8 | $56,612,127 |
| AECOM USA Inc | 3 | 10 | $16,185,953 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
