New York vendor
MOBILE STEAM BOILER RENTAL CORP
$1,758,317 in contract value across 13 contracts
- Category
- industry
- Contract value
- $1,758,317
- Contracts
- 13
AI read of this organization
Pro · web-augmentedA grounded read built from MOBILE STEAM BOILER RENTAL CORP's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$1.1M · 2
- SUNY at Stony Brook$484K · 2
- Brooklyn Navy Yard Development Corporation$139K · 9
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Boiler Rental at 215th St | $683,317ceiling$612,000 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Rental Boiler Services | $452,000ceiling | State authorities procurement report ↗ |
| FY2024 | SUNY at Stony BrookState authority | Temporary boiler rental | $287,000awarded | Open Book contract search ↗ |
| FY2024 | SUNY at Stony BrookState authority | Temporary boiler and fuel tank rental for children's hospital | $197,000awarded | Open Book contract search ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | INVOICE: 51766 DATE: 1/14/24 ONE MONTH RENTAL OF STEAM BOILER 1/14/24 - 2/12/24 BUILDING 41 | $26,500ceiling$26,500 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice:51727 Date:12/16/2023 ONE MOTH RENTAL OF TWO MOBILE STEAM BOILER UNITS AND TWO DOUBLE-WALLED FUEL OIL STORAGE TANKS 12/15/23-1/13/24 | $26,500ceiling$26,500 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice:51810 Date:2/15/2024 MONTHLY RENTAL OF TWO MOBILE STEAM BOILER UNITS AND TWO DOUBLE-WALLED FUEL OIL STORAGE TANKS 2/15/24-3/15/24 | $26,500ceiling$26,500 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice:51690 Date:11/15/2023 ONE MONTH RENTAL OF MOBILE STEAM BOILER 10/15/23-11/13/23 ONE MONTH RENTAL OF MOBILE STEAM BOILER 11/14/23-12/13/23 | $17,000ceiling$17,000 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | INVOICE 51864 INVOICE DATE 4/11/24 Mobile rental FOR BUILDING 62 APRIL 12, 2024 - MAY 11, 2024 | $8,500ceiling$8,500 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | INVOICE: 51765 DATE: 1/13/2024 ONE MONTH RENTAL OF MOBILE STEAM BOILER 1/13/24 - 2/11/24 BUILDING 62 | $8,500ceiling$8,500 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice:51724 Date:12/14/2023 ONE MONTH RENTAL OF MOBILE STEAM BOILER 12/14/23-1/12/24 Building 62 second month see PO20746 for reference | $8,500ceiling$8,500 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | INVOICE 51808 MONTHLY RENTAL OF STEAM BOILER AT BUILDING 62 2/12 - 3/12/24 2/12/24 | $8,500ceiling$8,500 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | INVOICE 51838 Mobile rental FOR BUILDING 62 MARCH 13 - APRIL 11, 2024 3/14/24 | $8,500ceiling$8,500 paid | LDC procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SIEMENS INDUSTRY INC. | 3 | 24 | $223,860,317 |
| Sprague Operating Resources LLC | 2 | 16 | $1,103,057,726 |
| Jacobs Civil Consultants | 2 | 24 | $202,613,979 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
