New York vendor
Jacobs Civil Consultants
$316,435,111 in contract value across 46 contracts
- Category
- industry
- Contract value
- $316,435,111
- Contracts
- 46
AI read of this organization
Pro · web-augmentedA grounded read built from Jacobs Civil Consultants's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$202M · 20
- Department of Environmental Protection$46M · 5
- New York City Economic Development Corporation$26M · 3
- Department of Transportation$20M · 5
- Department of Design and Construction$15M · 1
- New York State Thruway Authority$3.5M · 1
- Mayoralty$1.6M · 4
- Governors Island Corporation$500K · 1
- Upper Mohawk Valley Regional Water Board$453K · 1
- Brooklyn Navy Yard Development Corporation$328K · 4
- Buffalo Sewer Authority$250K · 1
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- Global Strategy Group, LLCNew York City · $20000 · Total · 2026
- GLOBAL STRATEGY GROUP, LLCBoth (State and Municipal) · $10000 · Monthly · 2025 - 2026
- GLOBAL STRATEGY GROUP, LLCBoth (State and Municipal) · $10000 · Monthly · 2025 - 2026
- Global Strategy Group, LLCNew York City · $20000 · Total · 2025
- Global Strategy Group, LLCNew York City · $20000 · Total · 2024
- GLOBAL STRATEGY GROUP, LLCBoth (State and Municipal) · $10000 · Monthly · 2023 - 2024
- GLOBAL STRATEGY GROUP, LLCBoth (State and Municipal) · $10000 · Monthly · 2023 - 2024
- GLOBAL STRATEGY GROUP, LLCBoth (State and Municipal) · $10000 · Monthly · 2023 - 2024
- GLOBAL STRATEGY GROUP, LLCBoth (State and Municipal) · $7000 · Monthly · 2023 - 2024
See this organization’s lobbying in the registry →
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | IQ Engineering Services for Superstorm Sandy Related Repair and Resiliency Projects and Misc Const | $67,464,423ceiling$49,132,438 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | PMC Services Rockaway | $36,148,747ceiling$10,933,291 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | PMC for Woodside Flushing Line | $27,317,565ceiling$14,003,579 paid | State authorities procurement report ↗ |
| FY2025 | Department of Environmental ProtectionNYC agency | On-Call Design and DSDC various BWT locations, East Region | $20,000,000awarded$205,257 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | IQ CCM and Inspection Services | $17,940,000ceiling$1,239,927 paid | State authorities procurement report ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | HWDRCW010, Renewal of Requirements Contract for Engineering | $15,000,000awarded | Checkbook NYC contract ↗ |
| FY2024 | New York City Economic Development CorporationLocal authority | On-Call Civil Engineering and Resident Engineering Consultant Services | $15,000,000ceiling$381,908 paid | LDC procurement report ↗ |
| FY2025 | Department of Environmental ProtectionNYC agency | GI-TB CM | $13,500,000awarded$188,348 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CM 1573 IQ A E Design Servic | $12,955,911ceiling$2,590,816 paid | State authorities procurement report ↗ |
| FY2024 | New York City Economic Development CorporationLocal authority | On-Call Maritime Engineering Services | $10,000,000ceiling$1,413,023 paid | LDC procurement report ↗ |
| FY2026 | Department of Environmental ProtectionNYC agency | 82624P0017-BEDC-26W-156-DES | $9,272,024awarded$192,488 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CSANDI 86th St Substation | $7,668,368ceiling$6,837,633 paid | State authorities procurement report ↗ |
| — | Department of TransportationState authority | DESIGN SERVICES NO COST TIME EXTENSION MAJOR DEACON BRIDGE REHABS BRONX COUNTY | $6,411,000awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Regional highway and bridge design services Region 8 | $6,000,000awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Consulting Services for ZEFT | $4,275,392ceiling$3,209,627 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Radio Replacement Projects | $4,181,046ceiling$3,825,435 paid | State authorities procurement report ↗ |
| FY2018 | Department of TransportationState authority | Design Services Long Island Expressway Auxiliary Lane & Safety Improvements Queens County | $3,760,000awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Misc Toll Consultant As Needed | $3,562,022ceiling$3,109,360 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Engineering 3 Substations Hudson Line AND HRLB A C Substation | $3,516,692ceiling$3,385,440 paid | State authorities procurement report ↗ |
| FY2024 | New York State Thruway AuthorityState authority | Term Agrement for Design and Construction Inspection Support Services Statewide - HS436.1 | $3,500,000ceiling$3,050,361 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Design of City Water | $3,282,026ceiling$2,906,878 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | IQ A E Design Services for Miscellaneous Construction Projects | $3,141,403ceiling$2,826,617 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Penn Station Platform Level | $3,086,526ceiling$3,086,526 paid | State authorities procurement report ↗ |
| FY2025 | Department of TransportationState authority | Design services bridge corrective and flag repairs Region 11 all counties | $2,430,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ProtectionNYC agency | BODR for Queens Pump Stations | $2,137,464awarded$336,973 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| AECOM USA Inc | 7 | 109 | $973,786,387 |
| Stantec Consulting Services Inc | 6 | 56 | $319,398,350 |
| Dewberry Engineers Inc. | 6 | 30 | $135,298,525 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
