New York vendor
Link2consult Inc
$2,179,896 in contract value across 8 contracts
- Category
- industry
- Contract value
- $2,179,896
- Contracts
- 8
AI read of this organization
Pro · web-augmentedA grounded read built from Link2consult Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Administration for Children's Services$1.2M · 6
- Metropolitan Transportation Authority$517K · 1
- Department of Correction$512K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | Emergency Evacuation Egress Stairs | $517,192ceiling$79,795 paid | State authorities procurement report ↗ |
| FY2025 | Department of CorrectionNYC agency | Consultant for Uniform Promotion/Transfer Vetting App | $512,484awarded$505,927 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Systems Administrator - Unix/Linux | $219,995awarded$131,215 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Senior Oracle Database Administrator | $199,500awarded$146,029 paid | Checkbook NYC contract ↗ |
| FY2025 | Administration for Children's ServicesNYC agency | IT Infrastructure - DevOps Engineer | $199,000awarded$175,725 paid | Checkbook NYC contract ↗ |
| FY2025 | Administration for Children's ServicesNYC agency | JAVA Developer - Technology Upgrades | $178,925awarded$172,753 paid | Checkbook NYC contract ↗ |
| FY2025 | Administration for Children's ServicesNYC agency | Quality Assurance Tester - Spring and Struts Upgrade | $178,500awarded$223,125 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | DevOps Engineer (IT Infrastructure) | $174,300awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Quality and Assurance Technology Corp | 3 | 19 | $79,387,350 |
| Compulink Technologies Inc | 3 | 98 | $19,372,051 |
| Empire Electronics Inc | 3 | 14 | $2,221,252 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
