New York vendor
Law Offices of Barry D. Lites, LLP
$950,094 in contract value across 12 contracts
- Category
- industry
- Contract value
- $950,094
- Contracts
- 12
AI read of this organization
Pro · web-augmentedA grounded read built from Law Offices of Barry D. Lites, LLP's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Dormitory Authority of the State of New York$620K · 11
- Housing Preservation and Development$330K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Special | $419,521ceiling$413,221 paid | State authorities procurement report ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | Legal Services for Outside Counsel - Barry Lites | $330,000awarded$219,998 paid | Checkbook NYC contract ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match- | $65,500ceiling$62,047 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $65,000ceiling$65,000 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $23,000ceiling$22,950 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Special | $12,000ceiling$8,690 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $8,150ceiling$7,650 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match- | $7,000ceiling$4,641 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $5,828ceiling$5,808 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Personal Services Order-Counsel, Litigation | $5,595ceiling$3,064 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $5,000ceiling$2,370 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $3,500ceiling$2,963 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Bryant Rabbino LLP | 2 | 8 | $1,146,172 |
| BURGHERGRAY LLP | 2 | 2 | $655,000 |
| Thornton Tomasetti Inc | 2 | 2 | $642,886 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
