New York vendor
Bryant Rabbino LLP
$7,778,605 in contract value across 16 contracts
- Category
- industry
- Contract value
- $7,778,605
- Contracts
- 16
AI read of this organization
Pro · web-augmentedA grounded read built from Bryant Rabbino LLP's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$2.9M · 1
- Law Department$2.0M · 1
- New York State Thruway Authority$800K · 1
- Housing Preservation and Development$600K · 1
- Dormitory Authority of the State of New York$546K · 7
- New York State Urban Development Corporation$400K · 2
- New York City Transitional Finance Authority$345K · 1
- Battery Park City Authority$130K · 1
- Power Authority of the State of New York$12K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | Finance | $2,945,683ceiling$2,945,683 paid | State authorities procurement report ↗ |
| FY2026 | Law DepartmentNYC agency | Bond Counsel | $2,000,000awarded | Checkbook NYC contract ↗ |
| FY2024 | New York State Thruway AuthorityState authority | General Bond and Co-Bond Counsel services | $800,000ceiling$55,000 paid | State authorities procurement report ↗ |
| FY2025 | Housing Preservation and DevelopmentNYC agency | Legal Services for Outside Counsel - Rabbino | $600,000awarded$220,440 paid | Checkbook NYC contract ↗ |
| FY2024 | New York City Transitional Finance AuthorityLocal authority | Bond Counsel | $344,500ceiling$344,500 paid | Local authorities procurement report ↗ |
| FY2024 | New York State Urban Development CorporationState authority | Continue to provide legal services in connection with real estate and commercial leasing projects, involving the temporary lease extension of ESD�s offices at 633 3rd Avenue, NY, the review of lease terms surrounding the relocation of ESD. | $200,000ceiling$151,063 paid | State authorities procurement report ↗ |
| FY2024 | New York State Urban Development CorporationState authority | Continue to provide legal services to ESD in connection with the Bronx Psychiatric Center Project. | $200,000ceiling$936,882 paid | State authorities procurement report ↗ |
| FY2024 | Battery Park City AuthorityState authority | Legal services- Bonds Realated | $130,250ceiling$5,250 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $123,971ceiling$123,971 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $96,420ceiling$69,415 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $90,000ceiling$90,000 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $84,020ceiling$60,771 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $77,045ceiling$75,000 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $73,486ceiling$73,486 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | LEGAL SERVICES | $12,000ceiling$12,000 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $1,230ceiling$925 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| HOLLAND AND KNIGHT LLP | 6 | 8 | $12,058,869 |
| AECOM USA Inc | 5 | 76 | $635,561,472 |
| LiRo Engineers, Inc. | 5 | 38 | $240,064,674 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
