New York vendor
JP Morgan Chase Bank NA
$141,768,296 in contract value across 12 contracts
- Category
- industry
- Contract value
- $141,768,296
- Contracts
- 12
AI read of this organization
Pro · web-augmentedA grounded read built from JP Morgan Chase Bank NA's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- New York City Economic Development Corporation$70M · 1
- Deferred Compensation Board$48M · 1
- Office of the State Comptroller$9.7M · 1
- Office of the Comptroller$4.9M · 1
- Office of Payroll Administration$3.1M · 1
- Department of Finance$2.9M · 1
- Department of Civil Service$1.9M · 1
- SUNY - Health Science Center at Brooklyn$906K · 1
- Fire Department$336K · 1
- Upper Mohawk Valley Regional Water Board$149K · 1
- Dutchess County Water and Wastewater Authority$38K · 1
- OFFICE OF CRIMINAL JUSTICE$20K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | New York City Economic Development CorporationLocal authority | Financial Reimbursement for Early Childhood Education Stabilization Fund | $70,000,000ceiling$28,156,193 paid | LDC procurement report ↗ |
| FY2025 | Deferred Compensation BoardState authority | U.S. equity manager for New York Sate Deferred Compensation Plan | $48,000,000awarded | Open Book contract search ↗ |
| FY2021 | Office of the State ComptrollerState authority | Master custodial banking services | $9,659,567awarded | Open Book contract search ↗ |
| FY2027 | Office of the ComptrollerNYC agency | Liquidity Services for NYC GO 2026 H-2 Bonds | $4,852,000awarded$35,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Office of Payroll AdministrationNYC agency | PAYROLL BANKING SERVICES | $3,062,053awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of FinanceNYC agency | Miscellaneous Banking Services | $2,877,782awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Civil ServiceState authority | Banking services for New York State Health Insurance Program (NYSHIP) | $1,868,348awarded | Open Book contract search ↗ |
| FY2020 | SUNY - Health Science Center at BrooklynState authority | Various banking services | $905,628awarded | Open Book contract search ↗ |
| FY2025 | Fire DepartmentNYC agency | Lockbox Services | $335,856awarded | Checkbook NYC contract ↗ |
| FY2024 | Upper Mohawk Valley Regional Water BoardLocal authority | Equipment Lease | $149,254ceiling$30,105 paid | Local authorities procurement report ↗ |
| FY2024 | Dutchess County Water and Wastewater AuthorityLocal authority | Surveying professional services for Tivoli Ballfield Task Order | $37,808ceiling$37,808 paid | Local authorities procurement report ↗ |
| FY2025 | OFFICE OF CRIMINAL JUSTICENYC agency | FY25 JP Morgan P Card | $20,000awarded$20,000 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SHI International Corp | 5 | 12 | $10,751,150 |
| Compulink Technologies Inc | 5 | 26 | $3,434,799 |
| New York State Industries for the Disabled | 4 | 11 | $16,874,446 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
