New York vendor
JACKSON & COKER
$142,550,134 in contract value across 26 contracts
- Category
- industry
- Contract value
- $142,550,134
- Contracts
- 26
AI read of this organization
Pro · web-augmentedA grounded read built from JACKSON & COKER's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Bronx Psychiatric Center$44M · 4
- Rockland Psychiatric Center - Children's Services$21M · 2
- Central New York Psychiatric Center$18M · 4
- Office of Mental Health$18M · 1
- Rockland Psychiatric Center$17M · 11
- Kingsboro Psychiatric Center$12M · 1
- South Beach Psychiatric Center$7.0M · 1
- Sagamore Psychiatric Center - Children's Services$4.4M · 1
- Secure Treatment and Rehabilitation Center$1.5M · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Office of Mental HealthState authority | Locum Tenens temporary placement services at New York State facilities Quinary award | $18,052,584awarded | Open Book contract search ↗ |
| FY2024 | Bronx Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650020-18-007) | $16,244,640awarded | Open Book contract search ↗ |
| FY2025 | Bronx Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini Bid 3650020-18-011) | $15,155,131awarded | Open Book contract search ↗ |
| FY2024 | Central New York Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650004-18-028) | $13,148,126awarded | Open Book contract search ↗ |
| FY2023 | Kingsboro Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650001-18-002) | $11,964,718awarded | Open Book contract search ↗ |
| FY2024 | Rockland Psychiatric Center - Children's ServicesState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650020-18-030) | $10,640,509awarded | Open Book contract search ↗ |
| FY2023 | Rockland Psychiatric Center - Children's ServicesState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650020-18-027) | $9,949,042awarded | Open Book contract search ↗ |
| FY2024 | South Beach Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650020-18-026-1) | $6,989,648awarded | Open Book contract search ↗ |
| FY2023 | Bronx Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650020-18-034) | $6,833,622awarded | Open Book contract search ↗ |
| FY2023 | Bronx Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650020-18-026) | $5,897,872awarded | Open Book contract search ↗ |
| FY2022 | Rockland Psychiatric CenterState authority | Locum tenens psychiatric services at Rockland Psychiatric Center | $4,716,796awarded | Open Book contract search ↗ |
| FY2017 | Sagamore Psychiatric Center - Children's ServicesState authority | Locum Tenens Backdrop Contract | $4,420,061awarded | Open Book contract search ↗ |
| FY2023 | Rockland Psychiatric CenterState authority | Locum tenens psychiatrist services at Rockland Psychiatric Center | $3,271,027awarded | Open Book contract search ↗ |
| FY2025 | Central New York Psychiatric CenterState authority | Locum tenens psychiatric services at Rockland Psychiatric Center | $2,536,639awarded | Open Book contract search ↗ |
| FY2025 | Central New York Psychiatric CenterState authority | Locum Tenens psychiatric services for Rockland Psychiatric Center | $2,357,936awarded | Open Book contract search ↗ |
| FY2024 | Rockland Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650020-18-002) | $2,229,462awarded | Open Book contract search ↗ |
| FY2023 | Rockland Psychiatric CenterState authority | Locum tenens psychiatric services at Rockland Psychiatric Center | $2,059,653awarded | Open Book contract search ↗ |
| FY2026 | Secure Treatment and Rehabilitation CenterState authority | Locum tenens psychiatric services at Rockland Psychiatric Center | $1,528,316awarded | Open Book contract search ↗ |
| FY2025 | Rockland Psychiatric CenterState authority | Locum Tenens services for Rockland Psychiatric Center | $1,312,765awarded | Open Book contract search ↗ |
| FY2025 | Rockland Psychiatric CenterState authority | Locum tenens psychiatric services mini-bid contract - Rockland Psychiatric Center | $1,241,280awarded | Open Book contract search ↗ |
| FY2025 | Rockland Psychiatric CenterState authority | Locum tenens psychiatric services - Rockland Psychiatric Center | $780,752awarded | Open Book contract search ↗ |
| FY2023 | Rockland Psychiatric CenterState authority | Locum tenens psychiatric services at Rockland Psychiatric Center | $422,040awarded | Open Book contract search ↗ |
| FY2025 | Central New York Psychiatric CenterState authority | Locum Tenens psychiatric services for Rockland Psychiatric Center | $294,864awarded | Open Book contract search ↗ |
| FY2026 | Rockland Psychiatric CenterState authority | Locum tenens psychiatric services at Rockland Psychiatric Center | $267,336awarded | Open Book contract search ↗ |
| FY2025 | Rockland Psychiatric CenterState authority | Locum tenens psychiatric services replacement at Rockland Psychiatric Center | $196,614awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| AMN HEALTHCARE LOCUM TENENS INC | 4 | 23 | $468,058,412 |
| LOCUMTENENS COM | 4 | 11 | $105,185,655 |
| CONSILIUM STAFFING | 4 | 6 | $7,217,155 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
