New York vendor
LOCUMTENENS COM
$266,669,972 in contract value across 32 contracts
- Category
- industry
- Contract value
- $266,669,972
- Contracts
- 32
AI read of this organization
Pro · web-augmentedA grounded read built from LOCUMTENENS COM's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Kirby Forensic Psychiatric Center$110M · 15
- Office of Mental Health$51M · 2
- Bronx Psychiatric Center$24M · 1
- Rockland Psychiatric Center$23M · 7
- St. Lawrence Psychiatric Center$22M · 1
- New York City Children's Center$12M · 1
- Manhattan Psychiatric Center$9.7M · 2
- South Beach Psychiatric Center$7.3M · 1
- Mid-Hudson Forensic Psychiatric Center$5.9M · 1
- Roswell Park Cancer Institute Corporation$1.3M · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | Office of Mental HealthState authority | Locum Tenens temporary placement services at New York State facilities Tertiary award | $50,787,797awarded | Open Book contract search ↗ |
| FY2025 | Bronx Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini Bid 3650001-18-005) | $23,907,998awarded | Open Book contract search ↗ |
| FY2022 | St. Lawrence Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650013-18-006) | $22,079,326awarded | Open Book contract search ↗ |
| FY2026 | Kirby Forensic Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650023-18-006) | $21,628,363awarded | Open Book contract search ↗ |
| FY2022 | Kirby Forensic Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650013-18-005) | $15,673,157awarded | Open Book contract search ↗ |
| FY2023 | Kirby Forensic Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini Bid 3650013-18-007) | $15,558,506awarded | Open Book contract search ↗ |
| FY2025 | New York City Children's CenterState authority | Locum Tenens Psychiatrist Placement (Mini Bid 3650012-18-011) | $12,027,581awarded | Open Book contract search ↗ |
| FY2023 | Kirby Forensic Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650012-18-015) | $10,536,068awarded | Open Book contract search ↗ |
| FY2021 | Rockland Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650012-18-009A) | $8,015,781awarded | Open Book contract search ↗ |
| FY2022 | South Beach Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650012-18-016) | $7,343,113awarded | Open Book contract search ↗ |
| FY2020 | Kirby Forensic Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini Bid 3650012-18-001A) | $6,995,344awarded | Open Book contract search ↗ |
| FY2025 | Kirby Forensic Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650012-18-008A) | $6,822,199awarded | Open Book contract search ↗ |
| FY2022 | Rockland Psychiatric CenterState authority | Locum tenens psychiatric services at Rockland Psychiatric Center | $6,621,039awarded | Open Book contract search ↗ |
| FY2021 | Manhattan Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650012-18-014) | $6,109,179awarded | Open Book contract search ↗ |
| FY2025 | Mid-Hudson Forensic Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650020-18-022) | $5,859,680awarded | Open Book contract search ↗ |
| FY2022 | Kirby Forensic Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650012-18-018) | $4,972,661awarded | Open Book contract search ↗ |
| FY2020 | Kirby Forensic Psychiatric CenterState authority | Locum tenens mini bid for psychiatric services | $4,966,022awarded | Open Book contract search ↗ |
| FY2023 | Kirby Forensic Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650020-18-025) | $4,921,698awarded | Open Book contract search ↗ |
| FY2025 | Kirby Forensic Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650012-18-005A) | $4,519,250awarded | Open Book contract search ↗ |
| FY2022 | Kirby Forensic Psychiatric CenterState authority | Locum tenens psychiatric services at Rockland Psychiatric Center | $3,697,437awarded | Open Book contract search ↗ |
| FY2022 | Kirby Forensic Psychiatric CenterState authority | Locum tenens psychiatric services - Rockland Psychiatric Center | $3,648,643awarded | Open Book contract search ↗ |
| FY2024 | Manhattan Psychiatric CenterState authority | Locum Tenens Psychiatrist Placement (Mini-Bid 3650012-18-001A) | $3,626,023awarded | Open Book contract search ↗ |
| FY2021 | Kirby Forensic Psychiatric CenterState authority | Locum Tenen Psychiatrist | $2,714,376awarded | Open Book contract search ↗ |
| FY2023 | Kirby Forensic Psychiatric CenterState authority | Locum Tenen Psychiatric Services | $2,614,860awarded | Open Book contract search ↗ |
| FY2023 | Rockland Psychiatric CenterState authority | Locum tenens psychiatric services at Rockland Psychiatric Center | $2,100,934awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| AMN HEALTHCARE LOCUM TENENS INC | 5 | 12 | $462,520,809 |
| JOHNSON CONTROLS BUILDING SOLUTIONS LLC | 5 | 11 | $10,619,105 |
| Johnson Controls Inc | 5 | 8 | $3,539,851 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
