New York vendor
INTERBOROUGH DEVELOPMENTAL & CONSULTATION CENTER, INC.
$27,089,462 in contract value across 12 contracts
- Category
- health
- Contract value
- $27,089,462
- Contracts
- 12
AI read of this organization
Pro · web-augmentedA grounded read built from INTERBOROUGH DEVELOPMENTAL & CONSULTATION CENTER, INC.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of Mental Health$23M · 10
- Department of Health and Mental Hygiene$3.9M · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of Mental HealthState authority | Critical Time Intervention Teams | $6,576,829awarded | Open Book contract search ↗ |
| FY2024 | Office of Mental HealthState authority | Critical Time Intervention Teams | $5,913,179awarded | Open Book contract search ↗ |
| FY2026 | Office of Mental HealthState authority | Community Residence Single Room Occupancy with Forensic ACT Services | $3,924,738awarded | Open Book contract search ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Provide NYC public middle schools with the capacity to respo | $3,521,138awarded$156,495 paid | Checkbook NYC contract ↗ |
| FY2025 | Office of Mental HealthState authority | Youth Assertive Community Treatment | $3,131,800awarded | Open Book contract search ↗ |
| FY2024 | Office of Mental HealthState authority | Assertive Community Treatment Teams | $1,317,199awarded | Open Book contract search ↗ |
| FY2022 | Office of Mental HealthState authority | Assertive Community Treatment Teams (ACT) | $1,138,825awarded | Open Book contract search ↗ |
| FY2026 | Office of Mental HealthState authority | Community Residence - Single Room Occupancy with Forensic ACT Services | $450,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | Expansion of Access to and Engagement in Substance Use Disorder Treatment Services | $416,666awarded | Checkbook NYC contract ↗ |
| FY2025 | Office of Mental HealthState authority | Youth and Family Peer Advocate Workforce Expansion | $275,000awarded | Open Book contract search ↗ |
| FY2024 | Office of Mental HealthState authority | School Based Mental Health Services | $225,000awarded | Open Book contract search ↗ |
| FY2023 | Office of Mental HealthState authority | SBMHC Enhancement Funding | $199,088awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Research Foundation for Mental Hygiene, Inc. | 2 | 13 | $445,822,623 |
| Institute for Community Living, Inc. | 2 | 22 | $378,615,272 |
| Services for the Underserved Inc. | 2 | 10 | $358,463,531 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
