New York vendor
HAWKINS DELAFIELD AND WOOD LLP
$29,482,915 in contract value across 35 contracts
- Category
- industry
- Contract value
- $29,482,915
- Contracts
- 35
AI read of this organization
Pro · web-augmentedA grounded read built from HAWKINS DELAFIELD AND WOOD LLP's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$22M · 2
- New York State Housing Finance Agency$2.1M · 2
- State of New York Mortgage Agency$2.0M · 1
- Dormitory Authority of the State of New York$1.9M · 25
- Power Authority of the State of New York$806K · 1
- Battery Park City Authority$200K · 1
- New York State Energy Research and Development Authority$25K · 1
- New York City Transitional Finance Authority$20K · 1
- New York City Municipal Water Finance Authority$5,000 · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | Finance | $19,026,235ceiling$19,026,235 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Disclosure Counsel Services | $3,449,994ceiling$3,449,994 paid | State authorities procurement report ↗ |
| FY2024 | State of New York Mortgage AgencyState authority | LEGAL SERVICES AGREEMENT | $1,992,156ceiling$1,353,839 paid | State authorities procurement report ↗ |
| FY2024 | New York State Housing Finance AgencyState authority | Legal � Bond Counsel Services | $1,897,151ceiling$1,472,551 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | LEGAL SERVICES | $806,000ceiling$757,096 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $262,500ceiling$262,500 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $210,991ceiling$130,017 paid | State authorities procurement report ↗ |
| FY2024 | New York State Housing Finance AgencyState authority | Financial Services | $201,250ceiling$145,550 paid | State authorities procurement report ↗ |
| FY2024 | Battery Park City AuthorityState authority | Prequalified Legal Counsel | $200,000ceiling$116,909 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $187,012ceiling$125,494 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $149,058ceiling$148,503 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $136,125ceiling$136,052 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Personal Services Order-Counsel, Bond | $129,000ceiling$127,406 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $111,287ceiling$111,163 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $94,454ceiling$94,331 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $90,000ceiling$85,880 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $85,840ceiling$85,744 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $69,015ceiling$68,435 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $51,000ceiling$50,503 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $50,000ceiling$46,328 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $45,000ceiling$43,964 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $35,200ceiling$23,052 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $30,000ceiling$27,574 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Counsel, Bond | $26,629ceiling$26,506 paid | State authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | Bond Counsel 2019 | $25,000ceiling$8,797 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| AECOM USA Inc | 6 | 77 | $632,315,727 |
| Nixon Peabody LLP | 6 | 25 | $34,228,378 |
| ORRICK HERRINGTON & SUTCLIFFE LLP | 6 | 12 | $26,412,047 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
