New York vendor
Guidehouse Inc.
$139,429,845 in contract value across 33 contracts
- Category
- industry
- Contract value
- $139,429,845
- Contracts
- 33
AI read of this organization
Pro · web-augmentedA grounded read built from Guidehouse Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$50M · 1
- Housing Trust Fund Corporation$31M · 1
- Department of Information Technology and Telecommunications$20M · 2
- Long Island Power Authority$15M · 1
- Metropolitan Transportation Authority$8.6M · 5
- City University Accounting Office$8.5M · 3
- Power Authority of the State of New York$2.3M · 12
- New York State Energy Research and Development Authority$2.1M · 6
- Department of Emergency Management$1.4M · 1
- Department of Social Services$303K · 1
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- B2GNY GROUP LLCNew York City · $20000 · Total · 2026
- BROWN & WEINRAUB ADVISORS, LLCState · $10000 · Monthly · 2025 - 2026
- OSTROFF ASSOCIATES, INC.State · $10000 · Monthly · 2025 - 2026
- BROWN & WEINRAUB ADVISORS, LLCState · $10000 · Monthly · 2025 - 2026
- OSTROFF ASSOCIATES, INC.State · $10000 · Monthly · 2025 - 2026
- BROWN & WEINRAUB ADVISORS, LLCState · $10000 · Monthly · 2025 - 2026
- B2GNY GROUP LLC$10000 · Monthly · 2025 - 2026
- BROWN & WEINRAUB ADVISORS, LLCState · $10000 · Monthly · 2023 - 2024
- BROWN & WEINRAUB ADVISORS, LLCState · $10000 · Monthly · 2023 - 2024
- BROWN & WEINRAUB ADVISORS, LLCState · $10000 · Monthly · 2023 - 2024
- BROWN & WEINRAUB, PLLCState · $10000 · Monthly · 2023 - 2024
- COZEN O'CONNOR PUBLIC STRATEGIES, LLC$7500 · Monthly · 2023 - 2024
See this organization’s lobbying in the registry →
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of General Services - Purchasing ContractsState authority | "Project Based Information Technology Consulting Services (Statewide) | $50,000,000awarded | Open Book contract search ↗ |
| FY2024 | Housing Trust Fund CorporationState authority | Monitoring and Compliance Services II | $31,000,000ceiling$24,319,625 paid | State authorities procurement report ↗ |
| FY2025 | Long Island Power AuthorityState authority | "Utility consulting services - Scopes 2 | $15,200,000awarded | Open Book contract search ↗ |
| FY2026 | Department of Information Technology and TelecommunicationsNYC agency | CITYWIDE QUALITY CONTROL (QC) RFP (See attached PSR Attachme | $10,000,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Information Technology and TelecommunicationsNYC agency | 85821P0002 (SI) CLASS 2 Renewal #1 | $10,000,000awarded | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Quality Assurance Consultant | $4,973,298ceiling$4,902,853 paid | State authorities procurement report ↗ |
| FY2025 | City University Accounting OfficeState authority | Project monitoring and quality assurance for the Enterprise Resource Planning implementation | $4,631,970awarded | Open Book contract search ↗ |
| FY2025 | City University Accounting OfficeState authority | Organizational change management and implementation services | $3,411,380awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Professional Services for PUM | $1,784,390ceiling$1,784,390 paid | State authorities procurement report ↗ |
| FY2025 | Department of Emergency ManagementNYC agency | Preparedness Planning, Program Management, Administrative, a | $1,385,000awarded | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Advisory Consulting Services | $1,175,659ceiling$1,100,748 paid | State authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | TWO #1 - Price Forecast | $1,142,784ceiling$892,579 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | EXECUTIVE MANAGEMENT CONSULTING SERVICES | $960,972ceiling$410,895 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | ENTERPRISE RESILIENCE PROGRAM CONSULTING SERVICES | $680,000ceiling$616,186 paid | State authorities procurement report ↗ |
| FY2025 | City University Accounting OfficeState authority | Dining services study | $485,000awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Work Assignment No. 13 - Non revenue fleet consultant | $475,000ceiling | State authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | TWO #3 HFC Mitigation | $470,000ceiling$405,481 paid | State authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | TWO 3 NYS Healthy Homes VBP | $398,960ceiling$281,712 paid | State authorities procurement report ↗ |
| FY2026 | Department of Social ServicesNYC agency | Street Vending Research Study | $302,533awarded$300,000 paid | Checkbook NYC contract ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | ORGANIZATIONAL CHANGE MANAGEMENT SERVICES | $249,482ceiling$249,482 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Bus Electrification Adv Svcs | $233,500ceiling$200,566 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | CONSULTING SERVICES | $165,075ceiling$162,087 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | P3M ADVISORY AND SUPPORT SERVICES | $115,506ceiling | State authorities procurement report ↗ |
| FY2024 | New York State Energy Research and Development AuthorityState authority | LMI-E Database Support | $50,000ceiling$767 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | BENCHMARK FERC FORM 1 EQUIVALENT | $48,000ceiling$30,843 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Carahsoft Technology Corp. | 7 | 40 | $28,984,533 |
| Gartner Inc | 6 | 9 | $99,980,248 |
| Unique Comp Inc | 6 | 49 | $99,918,456 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
